
|
2008 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Race # 10, August 4, 2004
Age Swim Run Total
1Ryan Stoughton 23 9:36 18:54 28:30
2Matt Chamberlain 32 10:25 18:37 29:02
3Curt Zacharias 50 10:57 19:29 30:26
4David Geraghty 35 9:44 21:01 30:45
5Thomas Wallace 45 10:28 21:46 31:14
6Scott Cole 21 12:24 19:10 31:34
7Richard McBain 47 13:01 21:21 34:22
8Nick Webber 26 11:44 23:23 35:07
9Ryan Kirwan 26 14:40 20:32 35:12
10Rick Canney 51 10:30 24:45 35:15
11Mark Taylor 46 11:18 24:53 36:11
12Allen Bauer 48 14:56 21:28 36:24
13Robert Nungaray 22 13:30 23:04 36:34
14Chris Mooney 46 12:41 24:04 36:45
15Mark Kondrat 20 11:55 25:45 37:40
16Aaron Jerz 21 10:42 27:10 37:51
17Ahmad Dastestani 36 15:39 22:39 38:18
18Jeff Sinn 51 12:03 26:17 38:20
19EricThompson 39 13:55 25:54 38:49
20Dan McDonald 44 16:17 22:56 39:13
21David Hare 22 15:19 24:16 39:35
22Carlos Galliano 29 16:27 23:47 40:14
23Chad Castillo 19 10:35 29:49 40:24
24Henry Hsieh 29 13:47 26:48 40:35
25Peter Balsino 41 15:35 26:06 41:41
26David Thompson 49 16:02 26:40 42:42
27Shane Chism 26 14:54 27:51 42:45
28Sheldon Ham 30 13:47 29:26 43:13
29Chuck Sparks 44 12:08 32:26 44:34
30Paul Guerrero 45 16:27 28:47 45:14
31Ben Venema 33 19:01 26:43 45:44
32John Kroubalkian 41 15:33 30:39 46:12
33Rick Canez 35 22:20 33:35 55:55
34Eugene Isaacs 62 22:34 51:01 1:13:45
1Nicole Voelkel 22 10:09 21:08 31:17
2Jacqueline Mariash 24 12:13 21:19 33:32
3Rane Stites 40 10:37 23:18 33:55
4Anna Wilson 27 9:50 24:57 34:47
5Laura Kearsley 31 10:55 24:22 35:17
6Amy Jo Ott 30 12:04 23:22 35:26
7Dawn Elvick 34 13:57 21:42 35:39
8Anne Herbst 28 14:32 21:46 36:18
9Ellie Nash 25 10:47 26:25 37:12
10Melissa Sinn 19 11:50 25:26 37:16
11Mary White 42 14:49 23:14 38:03
12Hannah Galbraith 22 13:20 24:57 38:17
13Anne Manger 36 14:12 24:16 38:28
14Sarah Galbraith 25 12:02 26:27 38:29
15Judy Gillies 56 12:33 27:31 40:04
16Lisa Doyle 28 11:23 28:45 40:08
17Michele Canney 49 13:00 27:53 40:53
18Mary Tobey 38 15:45 25:30 41:15
19Emily Robinson 25 15:46 26:24 42:10
20Sue Abramson 41 14:59 27:16 42:15
21Alice Stone 40 16:26 26:19 42:45
22Stacy Peercy 18 11:29 31:20 42:49
23Elsie Robb 27 11:18 33:00 44:18
24Nicole Mathias 31 15:18 29:01 44:19
25Lisa Totz 29 16:00 29:06 45:06
26Maggie Villamana 28 11:49 33:50 45:39
27Jackie Sinn 51 16:28 29:22 45:50
28Brandy Witte 33 16:51 29:08 45:59
29Dona Henschell 35 17:58 29:00 46:58
30Aleta Dorondian 16:47 30:13 47:00
31Sue McDonell 44 16:30 30:32 47:02
32Andrea Gemson 28 11:51 36:03 47:54
33Cheri Ong 28 15:45 32:23 48:08
34Juliette Bailey 26 15:56 33:13 49:09
35Jessica Santana 30 18:20 31:18 49:38
36Aimee Wiggs 21 12:44 37:49 50:33
37Kay Goshima 32 16:59 34:56 51:55
38Patsy Sparks 42 13:00 41:33 54:33
39Laurie Lefebvre 16:51 37:45 54:36
40Bernice Isaacs 58 24:24 49:01 1:13:45
Relays
1 Nancy Turman/Benito Gonzalez 11:38 17:12 28:50
2 Rafael Quintero/Karol Ginorio 15:40 30:35 46:15
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink