2008 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
   Aquathlon #6,  July 7,  2 Age    Swim     Run     Total
 1  Matt Chamberlain           32   10:36    18:49    29:25
 2  Curt Zacharias             50   10:57    19:11    30:08
 3  David Geraghty             35    9:37    21:38    31:15
 4  Mike Carey                 47   11:00    20:18    31:18
 5  Thomas Wallace             45   10:54    20:40    31:34
 6  Alex Swiderski             17   10:24    21:20    31:44
 7  Mark DiGiacomo             22    9:57    22:00    31:57
 8  Daniel Walls               17    8:27    23:50    32:17
 9  Matt Miller                26   10:48    22:03    32:51
 10 Scott Cole                 21   13:15    19:42    32:57
 11 Matt Lutheran              17   10:56    23:02    33:58
 12 Paul Robb                  45   13:10    21:21    34:31
 13 Richard McBain             47   12:48    21:54    34:42
 14 Matt Wesenberg             21   13:22    21:20    34:42
 15 Rick Canney                51   10:38    24:15    34:53
 16 Mark Taylor                46   11:25    24:24    35:49
 17 Joe Plassmann              39   15:20    20:32    35:52
 18 Allen Bauer                48   15:24    20:56    36:20
 19 Aaron Newsome              14   12:18    24:07    36:25
 20 Ryan Kirwan                26   15:06    21:21    36:27
 21 Chris Mooney               46   13:58    23:46    37:44
 22 Scott Wolf                      11:30    26:23    37:53
 23 Carlos Galliano            29   15:55    22:05    38:00
 24 Dominick Balsino           11   16:35    21:45    38:20
 25 David Armet                22   13:01    25:25    38:26
 26 Jeff Sinn                  51   12:10    26:18    38:28
 27 Ahmad Dashtestani          36   15:11    23:17    38:28
 28 Mike O'Callaghan           50   17:14    21:16    38:30
 29 Todd Baker                 40   16:35    22:05    38:40
 30 Chuck Hess                 34   13:45    25:35    39:20
 31 Henry Hsieh                29   14:07    26:38    40:45
 32 Peter Balsino              41   14:18    26:04    40:52
 33 Dan Bishop                 45   13:46    28:37    42:23
 34 Sheldon Ham                30   14:39    28:52    43:31
 35 Grant Fall                 12   17:55    27:00    44:55
 36 Brian Cagno                29   14:45    30:26    45:11
 37 Chris Fall                 41   23:24    23:39    46:03
 38 Spencer Peterson           30   17:30    30:59    48:29
 39 William Ormsby             20   21:23   1:01:12   48:54
 40 Tony Balsino               13   17:39    32:00    49:39
 41 Tom Sheridan               52   17:34    32:32    50:06
 42 Evan Canfield              44   19:20    32:05    51:25
 43 Rick Canez                 25   20:07    32:09    52:16
 44 Jack Taylor                10   16:26    58:34   1:15:00
 45 Ben Taylor                 12   14:42   1:01:13  1:15:55

 1  Nicole Voelkel             22   10:42    21:11    31:53
 2  Susy Bacal                 39   11:40    22:02    33:42
 3  Christina DiGiacomo        17   10:59    23:24    34:23
 4  Lindsay Highstrom          23    9:20    25:35    34:55
 5  Tammy Struiksma            35   12:46    22:52    35:38
 6  Melissa Sinn               19   12:00    24:29    36:29
 7  Dawn Elvick                34   15:10    21:43    36:53
 8  Anne Herbst                28   14:03    22:52    36:55
 9  Diane Dedek                51   11:50    26:20    38:10
 10 Hannah Galbraith           22   13:17    25:27    38:44
 11 Sarah Galbraith            25   13:30    25:25    38:55
 12 Rachel Sheridan            18   14:28    24:50    39:18
 13 Patricia Lebensohn         45   13:08    26:43    39:51
 14 Michele Canney             49   13:03    27:15    40:18
 15 Lisa Doyle                 28   11:13    30:00    41:13
 16 Emily Peduchi              19   11:20    30:56    42:16
 17 Sue Abramson               41   15:24    26:52    42:16
 18 Elsie Robb                 27   11:44    31:13    42:57
 19 Stacy Peercy               18   11:34    31:51    43:25
 20 Mary Zacharias             48   17:27    26:19    43:46
 21 Kari Angeley               34   14:52    28:57    43:49
 22 Marcia Leal                23   11:25    32:31    43:56
 23 Natalie Brill              19   12:49    31:59    44:48
 24 Taylor Plecity             10   16:16    28:40    44:56
 25 Jackie Sinn                51   15:40    29:33    45:13
 26 Donna Rice                 47   15:50    29:24    45:14
 27 Lisa Totz                  29   15:40    30:27    46:07
 28 Tracy Baker                39   21:23    27:55    46:24
 29 Aimee Wiggs                21   11:51    34:38    46:29
 30 Denise Kincade             50   16:59    29:46    46:55
 31 Xinzhi Yin                 32   19:05    31:13    50:18
 42 Anne Turner                35   16:40    34:20    51:00
 33 Kim Kincade                23   14:41    36:38    51:19
 34 Laurie Lefebvre                 17:44    35:12    52:56
 35 Juliette Bailey            26   16:17    36:44    53:01
 36 Camera Palmer              28   15:38    37:33    53:11
 37 Ericka Renno               18   14:20    40:31    54:51
 38 Christine Szuter           52   19:55    38:52    58:47
 39 Ashley Fall                11   18:10    47:57   1:06:07
 40 Hannah Schlink             11   19:50    46:17   1:06:07
 40 Haley O'Shell              10   14:35   1:01:12  1:15:47


 1  Rafael Qunitero/Angel Crespo   16:19   28:50    45:09
 2  Hannah & Nicholas Robb         12:21   37:42    50:03

Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink