
|
2008 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Aquathlon #7, July 14, 2004
Swim Run Total
1Nicole Sayers 32 10:54 23:54 34:48
2Emily Edgar 10:40 24:19 34:59
3Dawn Elvick 34 14:18 21:52 36:10
4Jenny Leehey 18 11:04 25:10 36:14
5Kristen Metzger 32 12:56 23:42 36:38
6Anne Herbst 28 14:51 22:08 36:59
7Diane Dedek 51 11:27 25:55 37:22
8Anne Johnson 30 13:47 24:01 37:48
9Mary White 42 13:43 24:11 37:54
10Rachel Sheridan 18 13:19 25:11 38:30
11Michele Canney 49 12:29 26:47 39:16
12Patricia Lebensohn 45 12:43 26:38 39:21
13Lindsay Goeller 23 16:50 23:04 39:54
14Chrissy Gil 26 13:15 26:40 39:55
15Hannah Galbraith 22 13:10 26:54 40:04
16Sarah Galbraith 25 13:16 26:57 40:13
17Stacy Peercy 18 9:50 31:02 40:52
18Lisa Doyle 28 12:35 29:21 41:56
19Melissa Sinn 19 12:16 30:02 42:18
20Sue Abramson 41 15:31 26:49 42:20
21Steph Sinn 11 11:26 31:12 42:38
22Alice Stone 40 15:52 26:57 42:49
23Celeste Rodriguez 26 16:41 26:20 43:01
24Emily Clarke 27 14:11 29:37 43:48
25Lisa Totz 29 15:08 28:48 43:56
26Marcia Leal 23 11:04 44:37 44:14
27Kari Angeley 34 15:16 29:08 44:24
28Jackie Sinn 51 16:31 30:37 47:08
29Denise Kincade 50 17:05 30:06 47:11
30Jessica Santana 30 18:15 29:22 47:37
31Heidi Muller 32 15:35 34:29 50:04
32Juliette Bailey 26 14:43 35:31 50:14
33Xinzhi Yin 32 21:00 30:39 51:39
34Emily Evans 40 19:38 32:54 52:32
35Laurie Lefebvre 40 17:09 36:41 53:50
36Camera Palmer 28 15:25 40:32 55:57
37Patsy Sparks 42 13:06 45:10 58:16
38Christine Szuter 52 20:18 39:55 1:00:13
1Alex Begg 41 9:08 19:19 28:27
2AJ Curtis 25 11:17 18:07 29:24
3Matt Chamberlain 32 10:43 18:47 29:30
4Curt Zacharias 50 10:52 19:51 30:43
5Thomas Wallace 45 10:49 21:05 31:54
6Matt Miller 26 10:54 21:19 32:13
7Scott Cole 21 13:49 19:41 33:20
8Rick Canney 51 11:07 23:45 34:52
9Richard McBain 47 13:32 22:00 35:32
10Allen Bauer 48 15:07 20:41 35:48
11Scott Smith 38 14:08 21:41 35:49
12Ryan Kirwan 26 15:06 20:43 35:49
13Todd Baker 40 15:49 21:29 37:18
14Ahmad Dashtestani 36 15:18 22:45 38:03
15John Mizell 21 15:18 22:50 38:08
16Gavin Huggins 28 15:00 23:16 38:16
17Aaron Weleck 21 13:20 26:20 39:40
18Aaron Newsome 14 15:36 24:16 39:52
19Carlos Galliano 29 16:35 23:26 40:01
20Jeff Sinn 51 13:12 26:51 40:03
21Shane Chism 26 16:21 24:34 40:55
22Chad Castillo 11:36 29:23 40:59
23Aaron Jerz 11:39 29:20 40:59
24William Ormsby 20 17:05 24:49 41:54
25Dan Bishop 45 12:40 29:28 42:08
26David Hare 22 16:18 25:58 42:16
27Zach Alexander 26 16:16 26:26 42:42
28Jesse Valle 24 15:30 28:37 44:07
29Sheldon Ham 30 14:28 29:47 44:15
30David Thompson 49 18:19 27:33 45:52
31Chuck Sparks 44 13:10 32:48 45:58
32Steve Beckwith 28 18:00 31:21 49:21
33Rick Canez 35 20:37 32:02 52:39
Relays
1Rafael Quintero/Angel Crespo 16:19 28:47 45:06
2Elsie Robb/Silvia Leal 11:31 36:14 47:45
3Michelle Keilin/Kitty Chwalek 12:13 38:56 51:09
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink