2008 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
    Aquathlon # 8  July  21,  2004
                                 Age   Swim    Run   Total
 1  Susy Bacal                   39    11:18  21:21  32:39
 2  Nicole Voelkel               22    10:27  22:28  32:55
 3  Christina DiGiacomo          17    9:45   23:54  33:39
 4  Anna Wilson                  27    9:43   24:39  34:22
 5  Kristen Metzger              32    12:52  23:17  36:09
 6  Anne Herbst                  28    14:38  22:15  36:53
 7  Kelsi Montgomery             27    12:48  24:07  37:55
 8  Diane Dedek                  51    11:37  26:35  38:12
 9  Chrissy Gil                  26    13:24  24:51  38:15
 10 Angelika Klien               23    11:21  28:07  39:28
 11 Hannah Galbraith             22    13:01  26:29  39:30
 12 Sarah Galbraith              26    12:16  27:24  39:40
 13 Patricia Lebensohn           45    12:38  27:14  39:52
 14 Mary White                   42    14:37  25:22  39:59
 15 Rachel Sheridan              18    13:29  25:22  39:59
 16 Michele Canney               49    12:42  27:44  40:26
 17 Lisa Doyle                   28    11:40  29:16  40:56
 18 Anne Manger                  36    15:28  25:31  40:59
 19 Lindsay Highstrom            23    9:13   32:00  41:13
 20 Stacy Peercy                 18    11:35  30:28  42:03
 21 Mary Tobey                   38    16:08  26:19  42:27
 22 Emily Clarke                 27    12:51  30:06  42:57
 23 Judy Gillies                 56    12:39  30:40  43:19
 24 Sue Abramson                 41    15:34  27:47  43:21
 25 Alice Stone                  40    15:28  27:57  43:25
 26 Elsie Robb                   27    11:34  32:39  44:13
 27 Lisa Totz                    29    15:40  28:59  44:39
 28 Janice Atchison              30    15:40  29:11  44:51
 29 Debbie Claggett                    14:16  30:38  44:54
 30 Whitney Taft                 20    13:46  31:15  45:01
 31 Donna Rice                   48    14:42  31:44  46:26
 32 Brandy Witte                 33    15:35  30:58  46:33
 33 Niki Mathias                 31    15:14  32:03  47:17
 34 Valarie Willhoite            19    15:05  33:22  48:27
 35 Denise Kincade               50    17:02  31:56  48:58
 36 Juliette Bailey              26    15:19  34:39  49:58
 37 Delphine Perrodin            28    16:05  34:51  50:56
 38 Emily Evans                  40    19:16  32:27  51:43
 39 Christine Szuter             52    18:21  38:55  57:16
 40 Amanda Perry                 22    12:17  45:20  57:37

 1  Ryan Stoughton               23    9:36   19:03  28:39
 2  Matt Lutheran                17    10:05  22:08  32:13
 3  Thomas Wallace               45    10:54  21:25  32:19
 4  Mark DiGiacomo               22    9:32   22:55  32:27
 5  Matt Miller                  26    11:06  21:30  32:36
 6  Scott Cole                   21    12:47  19:54  32:41
 7  Richard McBain               47    12:29  22:18  34:47
 8  Rick Canney                  51    10:34  25:01  35:35
 9  Ryan Kirwan                  26    15:38  20:20  35:58
 10 John Mizell                  21    13:40  22:57  36:37
 11 Gavin Huggins                28    14:28  23:33  37:01
 12 Ahmad Dashtestani            36    15:12  23:41  38:53
 13 Mark Kondrat                 20    11:57  26:57  38:54
 14 Brandon Trubee               54    14:38  24:52  39:30
 15 Aaron Jerz                   20    12:09  27:33  39:42
 16 Carlos Galliano              29    15:45  23:57  39:42
 17 Aaron Newsome                14    12:51  26:59  39:50
 18 Dan Bishop                   45    12:36  27:46  40:22
 19 Aaron Weleck                 21    12:52  27:35  40:27
 20 Eric Thompson                39    13:48  26:49  40:37
 21 Seton Claggett                     10:54  30:00  40:54
 22 Mike O'Callaghan             50    16:52  24:04  40:56
 23 Zach Alexander               26    15:05  26:37  41:42
 24 Henry Hsieh                  29    14:23  27:22  41:45
 25 Chad Castillo                20    11:12  31:40  42:52
 26 William Ormsby               20    16:11  27:02  43:13
 27 Sheldon Ham                  30    14:24  28:52  43:16
 28 David Hare                   22    17:54  26:58  44:52
 29 David Thompson               49    17:55  27:35  45:30
 30 Adam Sabbath                 29    13:24  32:18  45:42
 31 Jesse Valle                  24    15:27  31:06  46:33
 32 Chuck Sparks                 44    12:22  35:00  47:22
 33 Ben Venema                   33    17:55  29:39  47:34
 34 Tom Sheridan                 52    16:52  32:40  49:32
 35 Steve Beckwith               28    19:07  31:09  50:16
 36 Ben Carpenter                17    16:31  34:16  50:47
 37 Rick Canez                   35    20:40  33:08  53:48
 38 Albert Teran                 15    18:42  51:41  70:23
 

Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink