
|
2008 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Aquathlon #1 June 1, 2005
Age Swim Run Total
1 Susy Bacal 40 11:39 21:02 32:41
2 Liz Lightner 24 9:35 23:59 33:34
3 Deanna Flacke 31 11:10 24:47 35:57
4 Amy Jo Ott 31 12:24 24:13 36:37
5 Colleen Kelley 39 11:46 24:52 36:38
6 Dawn Elvick 35 14:10 22:37 36:47
7 Michelle Keilin 38 13:20 25:05 38:25
8 Holly Buschhorn 29 14:24 25:36 40:10
9 Patricia Lebensohn 46 12:49 23:45 40:34
10 Stephanie Sinn 12 11:12 29:49 41:01
11 Melissa Sinn 20 12:50 28:13 41:03
12 Mary Thompson 39 16:10 25:16 41:26
13 Laurie Campbell 42 15:47 26:28 42:15
14 Heather Spellman 24 14:59 27:46 42:45
15 Shari Howard 40 14:42 28:09 42:51
16 Michele Canney 50 13:25 29:43 43:08
17 Sue Abramson 41 15:27 27:47 43:14
18 Sheryl Felde 44 17:27 26:49 44:16
19 Elsie Robb 27 11:40 32:43 44:33
20 Chrissy Gil 27 15:53 29:21 45:14
21 Sarah Galbraith 26 15:01 30:13 45:14
22 Lisa Ahern 35 17:34 28:21 45:55
23 Donna Rice 48 14:41 31:39 46:20
24 Catherine Neish 24 15:00 31:55 46:55
25 Denise Kincade 51 16:33 30:23 46:56
26 Jessica Santana 31 18:12 28:51 47:03
27 Brandy Witte 34 16:52 31:00 47:52
28 Julie Bailey 27 17:15 35:04 52:19
29 Jackie Sinn 52 17:44 35:33 53:17
30 Elaine Seasley 28 17:00 39:41 56:41
31 Lisa Totz 30 17:01 39:46 56:47
32 Tammy Gwozdz 41 18:10 41:27 59:37
33 Carol Hubbard 58 25:04 38:02 63:06
1 Scott McDonald 31 10:08 18:24 28:32
2 Matt Chamberlain 32 10:35 18:46 29:21
3 Geoffrey Gullota 33 9:55 19:53 29:48
4 Curt Zacharias 51 10:51 19:55 30:46
5 Mark Mastriani 46 12:28 19:38 32:06
6 Federico Chialvo 21 10:29 21:48 32:17
7 Les Bleamaster 34 9:46 22:47 32:33
8 David Armet 23 10:30 22:03 32:33
9 Scott Cole 22 13:01 19:42 32:43
10 Howie Brauer 31 13:10 20:19 33:29
11 Joe Plassmann 40 13:16 20:29 33:45
12 Stefan Walz 34 12:53 22:07 35:00
13 Lazlo Otvos 28 14:20 21:05 35:25
14 Daniel Knauss 19 35:41
15 Scott Smith 39 14:11 22:24 36:35
16 Benjamin Peduchi ? 10:34 26:32 37:06
17 Allen Bauer 49 15:47 21:33 37:20
18 Dan McDonald 45 16:13 21:29 37:44
19 Mike O'Callaghan 51 16:19 22:00 38:19
20 Jon Buschhorn 32 14:02 24:37 38:39
21 Jeff Sinn 51 12:22 26:18 38:40
22 Carlos Galliano 30 16:03 22:44 38:47
23 Rick Canney 52 11:11 27:39 38:50
24 Steve Felde 49 18:12 20:42 38:54
25 Shane Chism 27 14:31 24:30 39:01
26 Paul Curry 15 13:42 25:45 39:27
27 Hector Esparza 44 16:34 23:32 40:06
28 Jim Schulz 47 17:36 22:36 40:12
29 Eric Thompson 40 14:20 26:03 40:23
30 Derek Schop 46 15:10 25:41 40:51
31 Roberto Nungaray 23 13:25 28:07 41:32
32 Paul Guerrero 46 16:10 27:12 43:22
33 Scot Burnham 36 16:09 27:47 43:56
34 Dan Bishop 46 13:31 31:58 45:29
35 Glen Daw 50 17:21 29:33 46:54
36 Andrew Gulotta 32 22:51 24:21 47:12
37 Angel Crespo ? 19:59 35:08 55:07
38 Richard Snyder 35 15:47 42:33 58:20
Relays
1 Steven Steinke/Chris Krenke 11:06 27:27 38:33
2 Delphine Perrodin/Rob Bovill 15:45 29:38 45:23
3 Julia Strange/Erika Offerdahl 18:25 28:22 46:47
4 Sanlyn Buxner/Katie M DNF 46:55
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink