
|
2008 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Aquathlon #10, August 3, 2005
1 Lauren Suchoski 20 12:26 21:26 33:52
2 Dawn Elvick 35 12:54 21:38 34:32
3 Amy Jo Ott 31 12:01 23:14 35:15
4 Rachel Sheridan 19 12:26 23:29 35:55
5 Kristin Mueller 33 12:36 23:36 36:12
6 Nancy Unkelsbay 15 10:31 25:55 36:26
7 Ellie Sowers 26 11:30 25:03 36:33
8 Michelle Keilin 38 12:56 24:55 37:51
9 Sarah Galbraith 25 12:54 26:42 39:36
10 Mary Werner 33 14:46 24:50 39:36
11 Anya Hurtado 21 12:17 27:37 39:54
12 Heather Spellman 24 13:38 26:16 39:54
13 Elsie Robb 28 11:30 28:55 40:25
14 Catherine Neish 24 13:59 27:19 41:18
15 Margie Norem 52 15:14 26:12 41:26
16 Sue Abramson 42 15:01 27:01 42:02
17 Bizzy Orr 35 15:21 26:43 42:04
18 Niki Mathias 32 14:56 27:08 42:04
19 Melanie Shon 24 16:00 26:12 42:12
20 Shari Howard 41 14:29 27:53 42:22
21 Sheryl Felde 44 16:53 25:33 42:26
22 Kim Ferranti 46 17:15 25:36 42:51
23 Holly Justice 27 19:05 24:15 43:20
24 Amy Brazier 34 15:59 28:10 44:09
25 Marcia Rogness 23 11:41 32:34 44:15
26 Sandy Doumas 43 14:24 30:13 44:37
27 Nicole Baugh 26 15:11 30:31 45:42
28 Elaine Seasly 28 16:09 30:04 46:13
29 Pier Fauver 36 16:54 30:20 47:14
30 Kari Angeley 35 15:23 32:42 48:05
31 Lisa Totz 30 16:04 32:21 48:25
32 Dean Griesmer 18 12:11 40:25 52:36
33 Bonnie Florez 19 12:01 40:45 52:46
34 Christina Bourne 19 14:50 40:42 55:32
35 Carol Hubbard 58 27:03 36:51 63:54
1 Ryan Stoughton 24 9:36 18:53 28:29
2 Matt Chamberlain 33 10:26 18:27 28:53
3 Les Bleamaster 35 9:20 22:39 31:24
4 Scott Cole 22 12:30 18:55 31:25
5 Curt Zacharias 51 11:37 20:31 32:08
6 Mark Mastriani 46 12:26 19:46 32:12
7 Laszlo Otvos 28 13:04 19:16 32:20
8 Jason Adler 28 9:55 23:23 33:18
9 Andy Dolphin 33 12:09 22:11 34:20
10 Scott Smith 39 13:28 21:04 34:32
11 Rick Erkkila 28 13:17 21:16 34:33
12 Paul Robb 46 12:20 22:32 34:52
13 Jeff Orr 35 13:12 22:14 35:26
14 Chris Mooney 47 12:10 23:16 35:26
15 Mark Martin 44 15:01 20:36 35:37
16 Derrick Broka 27 11:00 24:48 35:48
17 Brenden Weber 26 12:20 23:39 35:59
18 Jim Schulz 48 13:38 22:33 36:11
19 Allen Bauer 49 14:09 22:15 36:24
20 Richard McBain 48 12:44 24:33 37:17
21 Shane Chism 28 13:58 23:44 37:42
22 Paul Curry 16 13:08 25:28 38:36
23 Jerry Poplin 25 12:56 25:51 38:47
24 Drew Droegemeier 23 11:05 28:05 39:10
25 Eric Thompson 40 13:44 26:55 40:39
26 Clarence Johnson 59 13:59 27:16 41:15
27 Hungbo Zhao 32 17:22 24:30 41:52
28 David Thompson 50 16:43 25:38 42:21
29 Greg Staab 40 16:01 26:22 42:23
30 Mark Taylor 47 11:41 30:46 42:27
31 Paul Guerrero 37 15:34 30:46 44:20
32 Steve Steinke 24 10:45 37:41 48:26
33 Chris Krenke 25 15:33 33:53 49:26
34 Angel Crespo 30 18:30 31:19 49:49
35 Lionel Meza 39 15:33 36:58 52:31
36 Richard Snyder 35 15:11 39:45 54:56
37 Gilberto Madrid 23 16:05 39:17 55:22
Relays
1 Camera & Moroni 40:05
2 Daughters Relay 11:48 31:31 42:49
3 Jessica & Joe 14:48 36:18 51:06
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink