2008 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
   
    Aquathlon #2  June  8,  2005
                                   Age   Swim    Run   Total
 1  Liz Lightner                    24   9:32   23:13  32:45
 2  Jackie Corcoran                 23   8:49   24:07  32:56
 3  Dawn Elvick                     35   13:49  21:52  35:41
 4  Amy Jo Ott                      31   12:08  23:33  35:41
 5  Melissa Sinn                    20   12:19  24:54  37:13
 6  Michelle Keilin                 38   12:54  25:24  38:18
 7  Holly Buschhorn                 29   14:44  25:38  40:22
 8  Gaby Croft                      32   13:35  26:49  40:24
 9  Heather Spellman                24   13:49  27:10  40:59
 10 Mary Thompson                   39   15:25  25:38  41:03
 11 Elizabeth Woodrich              39   15:59  25:20  41:19
 12 Angela Urbon-Bonine             31   12:10  29:42  41:52
 13 Jackie Welch                    35   15:12  26:56  42:08
 14 Sue Abramson                    41   15:45  26:48  42:33
 15 Michele Canney                  50   13:10  29:24  42:34
 16 Bizzy Orr                       35   15:54  26:45  42:39
 17 Margie Norm                     52   16:00  27:45  43:45
 18 Sarah Galbraith                 26   14:16  29:49  44:05
 19 Chrissy Gil                     27   15:00  29:05  44:05
 20 Sheryl Felde                    44   18:10  25:55  44:05
 21 Catherine Neish                 24   14:25  29:42  44:07
 22 Lynn Hamilton                   42   18:29  26:56  45:25
 23 Beth Erkkila                    27   18:36  27:57  46:33
 24 Brandy Witte                    34   16:35  30:00  46:35
 25 Marcia Rogness                  24   12:05  34:50  46:55
 26 Elaine Seasley                  28   17:01  29:58  46:59
 27 T Perona                        37   20:40  29:02  49:42
 28 Jackie Sinn                     52   17:05  32:55  50:00
 29 Leiana Payawal                  22   13:29  42:01  55:30
 30 Helen Bernard                   33   23:53  32:46  56:59
 31 Elizabeth Davis                 36   18:20  40:59  59:19
 32 Pier Fauver                     36   17:00  45:00 1:00:32
 33 Carol Hubbard                   58   24:15  36:23 1:00:48
 34 Christine Szuter                52   22:23  44:22 1:06:45

 1  Ryan Stoughton                  24   9:55   19:49  29:44
 2  Curt Zacharias                  51   11:00  19:24  30:24
 3  Mark Mastriani                  46   12:16  19:05  31:21
 4  Les Bleamaster                  34   9:37   22:06  31:43
 5  Howie Brauer                    31   12:56  19:12  32:08
 6  David Armet                     23   11:02  21:33  32:35
 7  Scott Cole                      22   13:20  19:50  33:10
 8  Joe Plassmann                   40   12:53  20:33  33:26
 9  Laszlo Otvos                    28   13:47  19:45  33:32
 10 Stefan Walz                     34   12:58  21:27  34:25
 11 Rick Erkilla                    28   13:09  21:34  34:43
 12 Jeff Orr                        35   13:01  21:45  34:46
 13 Scott Smith                     39   13:12  22:11  35:23
 14 Allen Bauer                     49   14:40  21:10  35:50
 15 Derrick Broka                   27   11:02  25:02  36:04
 16 Jason Adler                     28   10:54  25:17  36:11
 17 Rick Canney                     52   10:46  25:44  36:30
 18 Dan Larkin                      18   14:49  22:15  37:04
 19 Mark Taylor                     47   11:32  25:34  37:06
 20 Scott Walker                    19   10:13  27:28  37:41
 21 Shane Chism                     27   13:50  23:57  37:47
 22 Steve Felde                     49   17:40  20:12  37:52
 23 Jeff Sinn                       51   12:03  26:03  38:06
 24 Carlos Galliano                 30   15:49  22:29  38:18
 25 Jon Buschhorn                   32   13:43  24:44  38:27
 26 Jim Schulz                      47   14:25  24:05  38:30
 27 Chris Mooney                    47   13:50  24:43  38:33
 28 Roberto Nungaray                23   13:53  25:21  39:14
 29 Derek Schop                     46   15:16  24:09  39:25
 30 Eric Thompson                   40   14:24  25:34  39:58
 31 Kevin Bonine                    32   16:51  23:10  40:01
 32 Andy Dolphin                    32   12:46  27:26  40:12
 33 Eric Tetrault                   21   12:30  27:43  40:13
 34 Gregory Stabb                   40   15:44  25:29  40:13
 35 Henry Hsieh                     30   13:57  26:40  40:37
 36 Jerry Poplin                    25   14:05  26:41  40:46
 37 Paul Curry                      15   14:05  28:25  42:30
 38 Dan Bishop                      46   11:48  30:49  42:37
 39 Paul Guerrero                   46   14:55  28:18  43:13
 40 David Thompson                  50   17:13  29:32  46:45
 41 Tom Sheridan                    53   17:59  32:29  50:28
 42 Luis Ortiz                      30   16:53  34:05  50:58
 43 Angel Crespo                    30   19:58  33:32  53:30
 44 Richard Snyder                  35   18:10  41:10  59:20
 45 Tony Bernard                    38   22:02  45:01  67:03

    Relays
 1  Jackie Corcoran/Jordan Stoughton     8:49   18:41  27:30
 2  Steve Steinke/Chris Krenke           10:35  24:28  35:03
 3  Niki Mathias/Sandy Cliché            15:30  26:49  42:19
 4  Rachel/Peter Johnson                 16:07  29:17  45:24
 5  Rafael Quintero/Karol Ginorio        17:04  30:06  47:10

Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink