2008 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
     Aquathlon #5   June 29,  2005
                                  Age   Swim    Run    Total
  1  Emily Edgar                   23  10:28   22:12   32:40
  2  Susy Bacal                    40  11:31   21:36   33:07
  3  Jenny Leehy                   19  11:10   23:05   34:15
  4  Nancy Unkelsbay               15  10:20   25:45   36:05
  5  Deanna Flacke                 32  11:45   24:56   36:31
  6  Kristen Mueller               33  12:41   24:12   36:53
  7  Jackie Corcoran               23   8:49   28:42   36:59
  8  Diane Dedek                   52  11:18   25:57   37:15
  9  Michelle Keilin               38  13:04   24:43   37:47
 10  Wendy Goldberg                29  12:50   25:03   37:53
 11  Melissa Sinn                  20  12:17   26:43   39:00
 12  Jackie Welch                  36  14:22   25:58   40:20
 13  Margie Norem                  52  14:44   26:00   40:44
 14  Clariza Clark                 35  12:15   29:10   41:25
 15  Catherine Neish               24  13:57   27:53   41:50
 16  Niki Mathias                  32  14:34   27:59   42:33
 17  Elsie Robb                    28  11:11   32:00   43:11
 18  Kim Ferranti                  46  16:56   26:20   43:16
 19  Michele Canney                50  12:55   30:31   43:26
 20  Jennifer Ruiter               48  15:55   27:39   43:34
 21  Sheryl Felde                  44  17:33   26:29   44:02
 22  Shari Howard                  41  14:57   29:30   44:27
 23  Anne Johnson                  31  13:52   30:45   44:37
 24  Marcia Rogness                24  11:25   33:28   44:53
 25  Janice Atchison               31  15:40   29:41   45:21
 26  Whitney Schauer               22  13:25   32:00   45:25
 27  Sue Abramson                  41  16:40   28:55   45:35
 28  Christina Bourne              19  14:41   31:55   46:36
 29  Amy Brazier                   34  16:45   30:01   46:46
 30  Joan Fox-Hurkett              41  13:56   33:20   47:16
 31  Joanna Honea                  37  14:23   33:32   47:55
 32  Denise Kincade                51  16:40   31:25   48:05
 33  Jackie Sinn                       17:16   30:54   48:10
 34  Sandy Doumas                  43  14:30   33:44   48:14
 35  Julie Bailey                  27  14:04   34:25   48:29
 36  Donna Rice                    48  15:59   32:59   48:58
 37  Jessica Honea                 12  12:53   40:18   53:11
 38  Helen Bernard                 33  19:49   35:20   55:09
 39  Lisa Totz                     30  16:28   39:06   55:34
 40  Elizabeth Davis               36  18:18   42:36   60:54
 41  Kristyn Urban                 24  13:09


  1  Ryan Stoughton                24   9:43   19:34   29:17
  2  Matt Chamberlain              33  10:32   18:57   29:29
  3  Curt Zacharias                51  10:54   19:35   30:29
  4  Mark Mastriani                46  12:08   19:05   31:13
  5  Gary Honea                    38  11:25   19:52   31:17
  6  Scott Cole                    22  12:54   18:56   31:50
  7  Howie Brauer                  31  11:28   20:31   31:59
  8  Thom Wallace                  46  10:43   23:43   33:26
  9  Mike Carey                    48  11:21   22:38   33:59
 10  Joe Plassmann                 40  12:59   21:03   34:02
 11  Brendan Weber                 26  12:49   21:34   34:23
 12  Derrick Broka                 27  10:38   24:40   34:58
 13  Jon Buschhorn                 32  10:53   24:13   35:06
 14  Paul Robb                     46  13:11   21:57   35:08
 15  Rick Canney                   52  10:40   25:24   36:04
 16  CR Hyde                       27  15:31   20:44   36:15
 17  Allen Bauer                   49  14:00   22:26   36:26
 18  Andy Dolphin                  32  12:59   23:52   36:51
 19  Chris Mooney                  47  13:11   23:37   36:58
 20  Dan McDonald                  45  15:41   21:26   37:07
 21  Shane Chism                   27  13:50   23:25   37:15
 22  Jeff Sinn                     51  12:15   26:52   39:07
 23  Derek Schop                   46  13:55   26:05   40:00
 24  Jacob Steimer                 16  13:20   27:15   40:35
 25  Paul Curry                    15  13:30   27:11   40:41
 26  Jay Heydt                     43  14:22   27:35   41:57
 27  Mark Martin                   44  18:16   23:56   42:12
 28  Tom Hurkett                   43  16:29   26:33   43:02
 29  Paul Guerrero                 46  14:46   29:09   43:55
 30  David Thompson                50  17:33   27:06   44:39
 31  Clarence Johnson              59  14:19   20:31   44:50
 32  Mike O'Callaghan              51  16:05   28:56   45:01
 33  Josh Wallace                  13  10:43   35:02   45:35
 34  Angel Crespo                      18:18   33:30   51:48
 35  Luis Ortiz                    30  17:23   34:32   51:55
 36  Avery Honea                   10  13:22   39:04   52:26
 37  Richard Snyder                35  17:42   43:49   61:31
 38  Tony Bernard                  38  19:10   42:52   62:02

     Relays
  1  Jason & Carolyn                    9:48   27:08   36:56
  2  Jackie Corcoran/Mackenzie Hyde     8:49   28:42   36:59
  3  Henry & Friend                    13:45   23:30   37:15
  4  Pier Fauver/Greg Staab            16:11   24:22   40:33

 


Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink