2008 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
     Aquathlon #6,  July 6, 2005
  1  Lisa Ribes                 26   11:31   20:05   31:36
  2  Susy Bacal                 40   11:41   21:44   33:25
  3  Jenny Leehey               19   11:49   23:12   35:01
  4  Colleen Kelley             39   12:09   23:21   35:30
  5  Nancy Unkelsbay            15   10:14   25:49   36:03
  6  Kristin Mueller            33   12:37   24:24   37:01
  7  Rachel Sheridan            19   13:01   24:00   37:01
  8  Diane Dedek                52   11:30   25:51   37:21
  9  Michelle Keilin            38   12:34   25:24   37:58
 10  Melissa Sinn               20   12:14   25:49   38:03
 11  Gaby Croft                 32   12:24   27:09   39:33
 12  Elisabeth Woodrich         39   15:59   24:42   40:41
 13  Ellie Sowers               26   11:18   30:06   41:24
 14  Patricia Lebensohn         46   12:41   28:46   41:27
 15  Elsie Robb                 28   11:03   30:28   41:31
 16  Niki Pecha                 30   13:02   28:58   42:00
 17  Mary Thompson              39   15:53   27:28   43:21
 18  Makenna Woodworth          13   11:37   31:59   43:36
 19  Kim Ferranti               46   17:12   26:39   43:51
 20  Steph Sinn                 12   10:54   33:02   43:56
 21  Cathi Ross                 34   15:39   28:36   44:15
 22  Sheryl Felde               44   17:45   26:32   44:17
 23  Carolyn Carbone            45   19:33   24:55   44:28
 24  Jasmine Wallace            16   10:36   35:22   45:58
 25  Christina Bourne           19   16:09   30:05   46:14
 26  Marcia Rogness             24   12:28   34:39   47:07
 27  Joan Hurkett               41   13:28   33:50   47:18
 28  Denise Kinkade             51   16:44   30:45   47:29
 29  Pier Fauver                36   16:24   31:23   47:47
 30  Jackie Sinn                52   17:33   31:15   48:48
 31  Lisa Totz                  30   16:14   44:49   51:03
 32  Alexis Shipley             18   14:30   36:43   51:13
 33  Helen Bernard              33   22:37   32:14   54:51
 34  Ann Pardo                  53   21:11   40:05   61:16
 35  Christine Szuter           53   20:40   42:19   62:59
 36  Elizabeth Davis            36   16:58   46:45   63:43
 37  Carol Hubbard              58   25:46   40:32   66:16

  1  Matt Chamberlain           33   10:22   18:49   29:11
  2  Scott Cole                 22   12:34   19:03   31:37
  3  Curt Zacharias             51   11:41   20:00   31:41
  4  Mark Mastriani             46   12:08   19:40   31:48
  5  Howie Brauer               31   12:54   20:27   33:11
  6  Federico Chialvo           21   10:51   22:32   33:23
  7  Brian Prince               27   12:11   21:16   33:27
  8  Brenden Weber              26   12:28   21:06   33:34
  9  Joe Plassmann              40   13:01   21:02   34:03
 10  Thomas Wallace             46   10:55   23:23   34:18
 11  Scott Smith                39   13:32   21:06   34:38
 12  Andy Dolphin               33   11:59   22:58   34:57
 13  Paul Robb                  46   12:54   22:04   34:58
 14  Laszlo Otvos               28   14:04   21:04   35:08
 15  Allen Bauer                49   14:25   21:03   35:28
 16  Jeff Orr                   35   13:09   22:20   35:29
 17  Dustyn Severns             30   14:14   21:42   35:56
 18  Dan Larkin                 18   14:52   21:39   36:31
 19  Chris Mooney               47   12:33   24:22   36:55
 20  Ray Moyer                  48   11:39   25:16   36:55
 21  Mark Martin                44   14:52   22:05   36:57
 22  Dan McDonald               45   15:53   21:39   37:32
 23  John Buschhorn             32   13:09   24:43   37:52
 24  Shane Chism                27   14:02   24:05   38:07
 25  Derek Schop                46   13:48   25:31   39:19
 26  Richard McBain             48   12:26   27:15   39:41
 27  Lionel Meza                39   17:28   23:48   41:16
 28  Tom Hurkett                43   16:32   25:59   42:31
 29  Eric Thompson              40   14:43   28:38   43:21
 30  Joshua Wallace             13   10:22   33:16   43:38
 31  Chris Capobianco           34   16:03   27:47   43:50
 32  Tom Sheridan               53   15:51   30:52   46:43
 33  Glen Daw                   51   16:01   33:10   49:11
 34  Tony Bernard               38   20:39   41:46   62:25

  1  Aimee & Erika                   11:33   24:36   36:09
  2  Steve & Celestino               16:58   21:12   38:10
  3  Colin & Brad                    15:43   30:44   46:27
  4  Regan & Juliana                 18:12   43:40   61:32

 


Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink