2008 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
     Aquathlon #7    July  13,  2005

  1  Colleen Kelley            39  11:45   22:45   34:30
  2  Dawn Elvick               35  14:07   21:37   35:44
  3  Nancy Unkelsbay           15  10:31   25:33   36:04
  4  Ellie Sowers              27  11:12   25:13   36:25
  5  Kristen Mueller           33  12:34   24:04   36:38
  6  Amy Jo Ott                31  12:18   24:54   37:12
  7  Michelle Keilin           38  12:52   24:32   37:24
  8  Holly Buschhorn           29  14:22   24:37   38:59
  9  Diane Dedek               52  11:43   27:37   39:20
 10  Jackie Welch              34  14:05   25:45   39:50
 11  Patricia Lebensohn        46  12:56   27:01   39:57
 12  Margie Norem              52  13:31   26:26   39:57
 13  Heather Spellman          24  12:19   28:10   40:29
 14  Mary Werner               33  14:28   26:07   40:35
 15  Elsie Robb                28  11:08   30:02   41:10
 16  Shari Howard              41  13:13   28:09   41:22
 17  Sarah Galbraith           25  13:24   28:28   41:52
 18  Rachel Johnson            31  13:45   28:07   41:52
 19  Niki Mathias              32  14:42   27:40   42:22
 20  Sue Abramson              42  15:54   27:28   43:22
 21  Whitney Taft              21  12:59   30:44   43:43
 22  Sheryl Felde              44  18:19   26:08   44:27
 23  Marcia Rogness            24  11:22   33:16   44:38
 24  Christina Bourne          19  15:22   30:10   45:32
 25  Jasmine Wallace           16  10:18   35:51   46:09
 26  Aimee Wiggs               22  12:38   33:45   46:23
 27  Sandy Doumas              43  15:22   31:43   47:05
 28  Jennifer Manzo            34  16:46   30:28   47:14
 29  Joanna Honea              37  14:53   32:46   47:39
 30  Kari Angeley              34  15:29   33:09   48:38
 31  Heidi Muller              33  15:19   33:19   48:38
 32  Jessica Honea             12  13:32   35:11   48:43
 33  Juliette Bailey           27  14:10   34:44   48:54
 34  Joan Hurkett              41  11:55   37:33   49:28
 35  Delphine Perrodin         29  15:52   33:44   49:36
 36  Helen Bernard             33  19:38   31:15   50:53
 37  Rain DeCenzo              34  21:12   36:07   57:19
 38  Elizabeth Davis           36  17:06   42:23   59:29
 39  Carol Hubbard             58  26:12   37:40   63:52


  1  Matt Chamberlain          33  10:21   18:41   29:02
  2  Gary Honea                38  11:40   19:20   31:00
  3  Scott Cole                22  12:28   18:50   31:18
  4  Les Bleamaster            35  10:04   22:18   32:22
  5  Thom Wallace              46  10:44   21:55   32:39
  6  Brian Prince              27  12:19   20:45   33:04
  7  Lazslo Otvos              28  13:34   20:34   34:08
  8  Chris Mooney              46  12:44   21:52   34:36
  9  Jeff Orr                  35  13:44   20:56   34:40
 10  Stefan Walz               34  12:29   22:13   34:42
 11  Scott Smith               39  13:50   20:52   34:42
 12  Allen Bauer               49  13:37   21:28   35:05
 13  Paul Robb                 46  12:33   22:33   35:06
 14  Rick Erkkila              28  13:50   21:31   35:21
 15  Dan McDonald              45  15:03   21:08   36:11
 16  Lionel Meza               39  14:33   22:22   36:55
 17  Shane Chism               27  14:22   22:53   37:15
 18  Mark Martin               44  15:22   21:53   37:15
 19  Jim Schulz                48  14:00   23:29   37:29
 20  Tony O'Donnell            42  15:12   22:21   37:33
 21  Ian Montijo               14  12:54   25:45   38:39
 22  Derek Schop               46  14:49   24:32   39:21
 23  Scott Robb                27  15:43   22:48   39:31
 24  Tom Hurkett               43  15:25   24:43   40:08
 25  Bryan Kemp                31  12:45   27:36   40:21
 26  Drew Droegemeier          22  10:59   29:26   40:25
 27  Josh Wallace              13  10:39   30:10   40:49
 28  Clarence Johnson          59  14:24   29:13   43:37
 29  Sam Diffenderfer          23  13:02   30:54   43:56
 30  David Thompson            50  17:06   27:27   44:33
 31  Paul Guerrero             46  15:29   30:20   45:49
 32  Ash Trudinger             43  17:16   29:12   46:28
 33  Glen Daw                  51  14:51   31:42   46:33
 34  Avery Honea               10  13:26   34:55   48:21
 35  Luis Ortiz                30  17:14   35:38   52:52
 36  Francisco Martinez        46   DNF    36:07   57:09
 37  Richard Snyder            35  16:03   41:30   57:33
 38  Tony Bernard              38  18:57   43:15   62:12
     Francisco Martinez        46   DNF    36:07

  1  Laura & Rick                  10:59   26:03   37:02
  2  Jonathan & Camera             15:26   23:11   38:37
  3  Daughters/Brazier             12:34   22:15   39:49
  4  Stacey Rhodes/Miraj Wallace   13:14   31:43   44:57
  5  Colin & Brad                  14:24   34:52   49:16
  6  Regan & Kendall               17:06   40:06   57:12
 

 


Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink