
|
2008 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Aquathlon #9 July 27, 2005
Swim Run Total
1 Susy Bacal 40 11:01 21:40 32:41
2 Jackie Corcoran 23 8:49 24:22 33:11
3 Colleen Kelley 39 10:51 22:42 33:33
4 Liz Lightner 24 9:52 24:36 34:28
5 Kristen Mueller 33 12:53 22:44 35:37
6 Ellie Sowers 26 11:17 24:54 36:11
7 Rachel Sheridan 19 13:38 24:06 37:44
8 Diane Dedek 52 11:13 26:37 37:50
9 Mary Werner 33 14:52 25:23 39:55
10 Kristyn Urban 24 12:32 27:36 39:58
11 Heather Spellman 24 14:24 26:59 41:23
12 Sarah Galbraith 26 14:09 28:05 42:04
13 Shari Howard 41 14:16 28:14 42:30
14 Catherine Neish 24 14:02 29:07 43:09
15 Bizzy Orr 35 15:24 28:09 43:13
16 Jenifer Coffey 21 14:03 29:55 43:58
17 Sue Abramson 42 15:31 28:30 44:01
18 Gal Frenkel 32 16:54 27:31 44:25
19 Kim Ferranti 46 17:31 27:00 44:31
20 Sheryl Felde 44 18:03 26:31 44:34
21 Linette Ancha 22 12:13 32:53 45:06
22 Amy Brazier 34 16:22 29:25 45:47
23 Melissa Sinn 20 12:55 34:29 47:24
24 Steph Sinn 12 11:53 35:43 47:36
25 Christina Bourne 18 15:35 32:13 47:48
26 Elaine Seasley 28 16:23 32:03 48:26
27 Kari Angeley 35 15:45 32:45 48:30
28 Melanie Shon 24 16:10 32:31 48:41
29 Jackie Sinn 51 16:58 31:53 48:51
30 Lisa Totz 30 16:13 35:15 51:28
31 Christine Szuter 52 21:44 43:29 65:13
32 Carol Hubbard 58 26:58 38:51 65:49
33 Pier Fauver 36 17:00
1 Ryan Stoughton 24 9:13 19:20 28:33
2 Matt Chamberlain 33 10:17 19:00 29:17
3 Scott Cole 22 11:35 19:08 30:43
4 Luke Gers 24 9:19 22:08 31:27
5 Curt Zacharias 51 11:05 20:53 31:58
6 Howie Brauer 31 13:09 19:12 32:21
7 Thomas Wallace 46 10:51 21:37 32:28
8 Lazslo Otvos 28 13:26 19:27 32:53
9 Chris Mooney 47 11:20 21:52 33:12
10 John Mizell 22 11:58 21:51 33:49
11 Andy Dolphin 33 11:11 22:40 33:51
12 Brian Prince 27 12:14 21:37 33:51
13 Rick Erkkila 28 13:28 21:02 34:30
14 Derrick Broka 27 10:17 24:24 34:41
15 Jeff Orr 35 13:32 21:38 35:10
16 Allen Bauer 49 13:34 21:50 35:24
17 Kyle Justice 23 13:04 24:01 37:05
18 Mark Martin 44 15:39 21:39 37:18
19 Jim Schultz 48 14:21 23:21 37:22
20 Derek Schop 46 13:53 23:42 37:35
21 Dan McDonald 45 15:57 21:45 37:42
22 Jeff Sinn 52 11:25 27:01 38:26
23 Richard McBain 48 12:49 25:51 38:40
24 Drew Droegemeier 21 10:41 28:11 38:52
25 Jerry Poplin 25 13:13 26:17 39:30
26 Lionel Meza 39 16:18 23:12 39:30
27 Mark Taylor 47 11:42 29:21 41:03
28 Jake Steimer 16 14:13 28:02 42:15
29 Paul Curry 15 14:13 28:07 42:20
30 Clarence Johnson 59 14:24 28:18 42:32
31 David Thompson 50 16:37 26:45 43:22
32 Tom Sheridan 53 16:02 28:27 44:29
33 Anton Daughters 34 12:24 22:32 44:56
34 Glen Daw 51 15:31 30:49 46:20
35 Ben Taylor 13 14:15 33:06 47:21
36 Hungbo Zhao 32 19:51 28:18 48:09
37 Chris Krenke 25 14:52 34:44 49:36
38 Angel Crespo 18:20 31:58 50:18
39 Steve Steinke 24 10:35 40:35 51:10
40 Randy Barras 46 24:35 27:50 52:25
1 Laura & Rick Unkelsbay 10:51 25:18 36:09
2 Josh & Jasmine Wallace 10:33 28:16 38:49
3 Jessica & Rob 15:36 28:31 44:07
Nathan Bell 21:51
Jack Taylor 29:21
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink