
|
2008 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Aquathlon #4 6.21.06
1 Sarah Lieneke-Nickle 44 27 11:29 21:08 32:37
2 Susy Bacal 42 41 11:29 23:55 35:24
3 Kara Middendorf 100 28 13:10 22:39 35:49
4 Brooke Wells 104 27 12:50 24:39 37:29
5 Tara Erdmann 22 17 14:08 23:58 38:06
6 Wendy Goldberg 102 30 13:42 24:37 38:19
7 Megan Fallon 11 28 15:31 23:04 38:35
8 Lisa Winans 7 38 15:54 22:49 38:43
9 Cathy Crawford 15 36 13:15 26:01 39:16
10 Diane Dedek 41 53 11:34 27:49 39:23
11 Mary White 28 44 13:04 26:20 39:24
12 Rachel Hilgeford 89 43 13:48 26:35 40:23
13 Anna Britt-Mahler 107 26 12:48 27:57 40:45
14 Catherine Neish 88 25 13:30 27:23 40:53
15 Krystle Potter 29 19 11:07 29:49 40:56
16 Michelle Keilin 95 39 12:50 28:23 41:13
17 Margie Norem 94 53 13:58 37:35 41:33
18 Bridget Uzelle 6 27 14:30 27:31 42:01
19 Anya Hurtado 106 22 12:23 30:01 42:24
20 Shari Howard 91 42 13:38 28:48 42:26
21 Cori Jones 80 24 14:29 28:06 42:35
22 Amanda Chavez 2 20 16:18 26:46 43:04
23 Patricia Lebensohn 108 47 13:18 29:49 43:07
24 Nancy Unkelsbay 34 15 10:51 32:55 43:46
25 Bizzy Orr 26 36 14:00 30:18 44:18
26 Jessie Gallagher 46 20 11:53 32:29 44:22
27 Kaliandra 12 15 15:48 29:47 45:35
28 Sue Abramson 8 42 15:29 30:14 45:43
29 Sheryl Felde 82 45 17:22 29:00 46:22
30 Christina Bourne 25 20 15:07 32:52 47:59
31 Andrea Gemson 53 30 12:12 36:03 48:15
32 Nicole Baugh 77 26 15:30 34:14 49:44
33 Heather Spellman 96 25 14:50 35:05 49:55
34 Elaine Seasley 1 29 16:47 33:16 50:03
35 Carla Knochel 97 23 14:12 36:37 50:49
36 Lee Moore 79 39 13:42 37:08 50:50
37 Joan Hurkett 75 42 12:53 38:10 51:03
38 Jackie Sinn 84 53 17:30 33:34 51:04
39 Lisa Anne Trudinger-Smith 64 38 18:12 32:56 51:08
40 Gale Greene 66 37 20:22 30:26 51:08
41 Dawn Murrell 61 34 16:29 34:45 51:14
42 Pier Fauver 83 37 16:32 35:17 51:49
43 Emily Montgomery 98 26 12:00 39:50 51:50
44 Kari Angeley 13 36 14:32 37:17 51:59
45 Ashley Bessette 17 22 15:32 38:07 52:37
46 Susan Montgomery 99 49 11:36 41:06 52:42
47 Kathi Moore 5 36 14:45 40:25 55:10
48 Makenna Woodworth 37 14 11:07 44:05 55:12
49 Steph Sinn 38 13 9:55 45:27 55:22
50 Barbara Nolan 65 28 17:50 37:45 55:35
51 Anne Turner 71 37 16:55 42:25 59:20
52 Jeri Garcia 67 28 20:43 43:33 64:16
53 Christine Szuter 59 53 21:09 45:15 66:24
54 Carol Hubbard 58 59 23:12 43:43 66:55
Tina Brown 60 33 15:59 DNF
1 Seton Claggett 31 30 10:22 21:50 32:12
2 David Montoya 48 37 11:39 20:36 32:15
3 Chris Green 50 23 11:39 20:44 32:23
4 Curt Zacharias 35 52 10:34 22:04 32:38
5 Matt Miller 33 28 10:43 22:41 33:24
6 Laszlo Otvos 109 29 12:54 21:05 33:59
7 Robert Seaman 72 27 14:59 19:06 34:05
8 Scott Cole 110 23 13:13 21:00 34:13
9 Mike Frick 103 40 12:17 22:34 34:51
10 Rick Erkkila 105 30 12:38 22:33 35:11
11 Jeff Orr 111 36 12:53 22:36 35:29
12 Salvadore Toarmina 69 25 15:14 20:51 36:05
13 Sam Schimelpfenig 30 28 11:12 25:03 36:15
14 Rodrigo Fernandez 68 23 14:17 22:15 36:32
15 Chris Mooney 55 48 12:22 24:19 36:41
16 Mark Martin 9 45 15:19 21:43 37:02
17 Drew Droegemeier 39 23 10:46 26:23 37:09
18 Dan Wallace 43 40 11:02 26:08 37:10
19 Brendan Weber 112 27 13:17 24:07 37:24
20 Scott Smith 93 40 14:08 23:40 37:48
21 Kevin Nichols 27 28 13:00 25:02 38:02
22 Allen Bauer 21 50 14:55 23:48 38:43
23 Lionel Meza 86 40 14:20 24:27 38:47
24 Brian Lopez 101 23 13:48 25:44 39:32
25 Dan McDonald 78 46 15:30 24:14 39:44
26 Joe Plassmann 85 41 13:38 26:32 40:10
27 Jon Colavito 54 21 12:09 28:16 40:25
28 Shane Chism 18 28 13:54 26:42 40:36
29 Jeff Sinn 51 53 12:17 28:40 40:57
30 Ash Trudinger-Smith 19 44 14:09 27:27 41:36
31 Scott Baadtke 56 40 12:08 29:28 41:36
32 Jeremi Kentz 90 27 13:28 28:12 41:40
33 Scott Myers 81 36 15:55 26:04 41:59
34 Nik Hobbs 23 26 14:45 27:21 42:11
35 Joe Silins 63 24 16:43 26:11 42:54
36 Tom Hurkett 74 44 15:59 26:57 42:56
37 Ahmad Dashtestani 76 38 16:09 27:03 43:12
38 Jeff Steiner 92 39 14:34 28:38 43:12
39 Clarence Johnson 87 60 14:40 29:21 44:01
40 Mark Zaetta 49 40 16:56 27:06 44:02
41 Dan Bishop 47 47 12:31 32:46 45:17
42 Marc Brabant 4 44 15:52 29:26 45:18
43 Joey Freeland 24 24 15:19 32:24 47:43
44 Sam Salinas 62 25 15:51 29:17 48:08
45 Sam Diffenderfer 16 24 14:15 34:05 48:20
46 Tom Sheridan 70 54 16:41 34:23 51:04
47 Richard Snyder 14 36 13:40 37:35 51:15
48 Josh Wallace 36 14 11:17 40:44 52:01
49 Chris Krenke 3 26 15:39 36:33 52:02
50 Randy Barras 57 47 23:19 30:45 54:04
51 Colin Hurkett 20 10 15:09 42:42 57:51
52 Steve Felde 10 50 16:19 51:23 67:42
1 Kurt & Hallie 45 12:02 21:57 33:59
2 Liz & Meredith 40 10:57 24:46 35:43
3 Weston & Sheri 52 13:48 32:32 46:20
4 Katrina & Holly 0 14:32 34:24 48:56
5 Regan & Hannah 73 15:49 49:17 67:06
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink