
|
2008 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Aquathlon #5 6.28.06
Name Age # Swim Run Final
1 Sarah Lieneke-Nickle Hobbs 27 61 11:30 21:45 32:25
2 Susy Bacal 41 66 11:33 24:23 35:56
3 Kara Middendorf 28 39 12:42 24:15 36:57
4 Mary White 44 44 12:25 25:42 38:07
5 Rachel Sheridan 20 41 12:50 25:29 38:19
6 Kristen Mueller 34 36 12:18 26:06 38:24
7 Diane Dedek 53 65 11:28 27:21 38:49
8 Rachel Novak ? 100 11:25 28:01 39:26
9 Patricia Lebensohn 47 35 12:52 26:48 39:40
10 Cathy Crawford 36 79 14:11 25:33 39:44
11 Robin Kremer 36 63 11:44 28:41 40:25
12 Sarah Mooney 23 52 9:37 31:19 40:56
13 Michelle Keilin 39 40 13:00 28:13 41:13
14 Siobhan Hamilton 22 43 13:05 28:30 41:35
15 Anna Britt Mahler 26 32 12:42 28:56 41:38
16 Anya Hurtado 22 73 12:08 29:44 41:52
17 Catherine Neish 25 46 14:07 27:51 41:58
18 Shari Howard 42 75 13:34 28:32 42:06
19 Margie Norem 53 50 14:12 28:20 42:32
20 Amanda Chavez 20 92 16:48 26:54 43:42
21 Sheryl Felde 45 23 16:54 28:31 45:25
22 Jessica Gallagher 20 56 11:27 34:11 45:38
23 Beth Erkkila 28 19 16:25 29:35 46:00
24 Sue Abramson 42 88 15:14 31:43 46:57
25 Lisa Tortorice 30 87 20:20 26:40 47:00
26 Andrea Gemson 30 72 12:04 35:30 47:34
27 Katrina Wertheim 29 89 14:50 32:48 47:38
28 Cathi Ross 35 15 16:03 32:14 48:17
29 Pier Fauver 37 26 16:23 32:43 49:06
30 Elaine Seasley 29 91 15:34 34:30 50:04
31 Ashley Bessett 22 81 14:18 36:34 50:52
32 Heather Spellman 25 49 14:17 37:02 51:19
33 Lisa Anne Trudinger Smith 38 10 17:27 34:18 51:45
34 Joan Hurkett- Fox 42 83 16:02 36:17 52:19
35 Christina Carbone 17 11 22:40 30:36 53:16
36 Caitlin Tevis 18 82 15:03 41:40 56:43
37 Anne Turner 37 25 16:50 40:06 56:56
38 Carol Hubbard 59 2 23:15 43:19 66:34
1 Brian Grasky 32 59 10:30 19:28 29:58
2 Seton Claggett 30 54 9:35 21:19 30:54
3 Chris Green m 67 11:08 21:08 32:16
4 Curt Zacharias 52 53 10:58 22:13 33:11
5 Mike Frick 40 64 10:43 22:47 33:30
6 Robert Seaman 27 97 15:15 18:19 33:34
7 Laszlo Otvos 29 28 12:32 21:18 33:50
8 Scott Cole 23 29 13:02 20:57 33:59
9 Matt Miller 28 55 11:03 23:06 34:09
10 Kurt Ludtke 47 27 12:14 22:54 35:08
11 Rick Erkkila 30 30 12:45 22:37 35:22
12 Scott Smith 40 38 12:35 24:01 36:36
13 Craig Rumble 27 6 12:41 24:06 36:47
14 Mark Martin 45 80 14:55 22:12 37:07
15 Rodrigo Fernandez 23 90 14:47 22:40 37:27
16 Drew Droegemeier 23 58 10:51 26:44 37:35
17 Jacob Steimer 17 34 12:45 24:52 37:37
18 Paul Curry 17 33 12:45 24:59 37:44
19 Lionel Meza 40 48 13:57 24:11 38:08
20 Allen Bauer 50 85 14:36 24:21 38:57
21 Nikolas Hobbs 26 42 12:29 26:40 39:09
22 Scott Baadte 40 70 11:23 27:55 39:18
23 Brian Lopez 23 45 12:28 26:52 39:20
24 Ash Trudinger Smith 44 78 13:28 26:15 39:43
25 Scott Myers 36 86 14:40 25:09 39:49
26 Shane Chism 28 0 13:57 25:59 39:56
27 Dan McDonald 46 22 15:40 24:23 40:03
28 Jon Colavito 21 71 11:38 28:31 40:09
29 Chris Ogle 21 14 15:05 26:02 41:07
30 Jeff Steiner 39 37 12:42 28:57 41:39
31 Ernest Cruz 17 18 20:05 21:37 41:42
32 Joey Freeland 24 76 11:59 30:29 42:28
33 Joe Pagac 25 17 15:00 27:36 42:36
34 Clarence Johnson 60 77 14:10 29:44 43:54
35 Tom Hurkett 44 96 16:31 27:35 44:06
36 Sam Diffenderfer 24 51 12:45 32:33 45:18
37 Daniel Sotum 17 16 18:49 26:38 45:27
38 Vincent Catalano 18 13 16:23 29:24 45:47
39 Ben Feingold 22 98 16:11 30:53 47:04
40 Chris Capobianco 35 12 16:09 34:38 48:47
41 Gregory Staab 41 24 17:44 32:56 50:40
42 Brian Koval 30 3 17:27 34:10 51:37
43 Colin Hurkett 10 84 16:12 36:11 52:23
44 Greg Godasian 56 1 20:20 33:04 53:24
45 Mike Cortes 22 94 16:57 38:47 55:44
46 David Binker 22 93 17:25 38:29 55:54
47 Chris Hudson 23 4 16:20 43:54 60:14
48 Colin Cordell m 99 14:34 48:09 62:43
49 Dan Bishop 47 62 11:55 53:05 65:00
50 Raymond Melzer 28 7 18:31 ??
51 Will Holder 43 74 12:59 DNF
1 Cassie & Zach 69 10:58 20:58 31:56
2 Nancy & Lauren 60 10:33 27:13 37:46
3 Liz & Colleen 57 11:17 28:20 39:37
4 Kyle & Holly 5 16:40 23:01 39:41
5 Nathan & Trevor 31 10:43 29:40 40:23
6 Weston & Shari 47 12:50 33:17 46:07
7 Hallie & Emily 68 11:33 41:12 52:45
8 Tina & Angie 9 18:23 43:22 61:45
9 Adam & Renee 21 13:54 50:56 64:50
10 Regan & Hannah 95 16:02 52:21 68:23
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink