2008 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
    Aquathlon #6,  7.5.06       Number  Age    Swim    Run    Total
 1  Susy Bacal                    71     41   11:17   23:25   34:42
 2  Rachel Sheridan               26     20   12:51   25:16   38:07
 3  Tara Erdmann                  12     17   14:29   23:45   38:14
 4  Lisa Winans                   48     38   15:37   23:09   38:46
 5  Kristen Mueller               28     34   12:39   26:41   39:20
 6  Rachel Johnson                78     32   12:14   27:16   39:30
 7  Rachel Novak                  64     27   11:25   28:10   39:35
 8  Catherine Neish               22     25   13:19   27:35   40:54
 9  Kaliandra Fink                7      16   14:09   26:56   41:05
 10 Cori Jones                    9      24   13:44   27:39   41:23
 11 Michelle Keilin               27     39   13:07   28:24   41:31
 12 Shari Howard                  18     42   13:37   28:57   42:34
 13 Amanda Chavez                 47     20   16:17   27:12   43:29
 14 Tessa Facer                   14     16   13:54   29:58   43:52
 15 Heather Spellman              19     25   13:22   31:22   44:44
 16 Kate Goldman                  4      26   13:02   31:57   44:59
 17 Bizzy Orr                     15     36   14:04   31:57   46:01
 18 Sheryl Felde                  53     45   17:16   29:03   46:19
 19 Elaine Seasley                49     29   15:24   32:20   47:44
 20 Dawn Murrell                  36     34   15:25   32:42   48:07
 21 Emily Montgomery              25     26   12:21   37:15   49:36
 22 Susan Montgomery              24     49   12:27   37:21   49:48
 23 Christina Carbone             30     17   20:44   29:16   50:00
 24 Barbara Nolan                 51     28   17:50   32:28   50:18
 25 Joan Fox-Hurkett              2      42   13:03   37:37   50:40
 26 Tina Brown                    33     34   18:19   33:00   51:19
 27 Taylor Kenney                 57     13    9:44   42:03   51:47
 28 Jackie Sinn                   52     53   18:15   34:18   52:33
 29 Kari Angeley                  10     36   14:57   37:57   52:54
 30 Beth Erkkila                  42     29   16:17   39:19   55:36
 31 Holly Justice                 35     28   17:39   44:05   61:44

 1  Brian Grasky                  58     32   10:52   18:58   29:50
 2  Jeff Ashbeck                  55     32    8:52   21:48   30:40
 3  Chris Green                   65     23   11:30   20:38   32:08
 4  Curt Zacharias                62     52   10:59   22:12   33:11
 5  Matt Miller                   63     28   10:54   22:36   33:30
 6  Laszlo Otvos                  72     29   12:48   20:57   33:45
 7  Scott Cole                    73     23   13:02   21:27   34:29
 8  Salvadore Taormina            37     25   13:58   20:46   34:44
 9  Rick Erkkila                  77     30   12:34   22:24   34:58
 10 Craig Rumble                  6      27   13:27   23:00   36:27
 11 Jeff Orr                      79     36   12:49   23:40   36:29
 12 Rodrigo Fernandez             41     23   14:10   23:31   36:41
 13 Chris Mooney                  74     48   11:52   24:53   36:45
 14 Kevin Nichols                 76     28   12:17   24:53   37:10
 15 Scott Smith                   23     40   13:12   23:59   37:11
 16 Lionel Meza                   21     40   13:59   23:32   37:31
 17 Andy Dolphin                  75     34   12:03   25:50   37:53
 18 Drew Droegemeier              61     23   11:04   26:59   38:03
 19 Scott Baadte                  66     40   11:22   27:02   38:24
 20 Scott Myers                   11     36   14:00   24:46   38:46
 21 Jesse Tucker                  68     21   11:30   27:54   39:24
 22 Ash Trudinger Smith           20     44   13:17   26:08   39:25
 23 Dan McDonald                  46     46   15:17   24:24   39:31
 24 Ernest Cruz                   31     17   19:24   20:29   39:53
 25 Shane Chism                   16     28   13:50   26:07   39:57
 26 Joe Pagac                     5      25   14:04   26:22   40:26
 27 Jeff Sinn                     69     53   11:53   29:00   40:53
 28 Daniel Sotelo                 34     17   17:46   23:33   41:19
 29 Joe Silins                    40     24   15:37   26:19   41:56
 30 Ahmad Dastestani              1      38   15:28   26:59   42:27
 31 Matt Donaldson                17     27   13:50   29:08   42:58
 32 Tom Hurkett                   44     44   15:53   27:05   42:58
 33 Mike Carey                    70     49   11:13   32:34   43:47
 34 Tyler Swiss                   39     21   13:09   30:52   44:01
 35 Steve Felde                   38     51   16:56   27:12   44:08
 36 Marc Brabant                  50     44   14:55   30:34   45:29
 37 Clarence Johnson              13     60   13:55   31:45   45:40
 38 Brian Koval                   32     30   16:11   29:30   45:41
 39 Adam Davis                    8      30   14:47   33:14   48:01
 40 Colin Hurkett                 3      10   14:43   33:23   48:06
 41 Josh Wallace                  59     14   10:37   37:32   48:09
 42 Vincent Catalano              29     18   18:50   30:29   49:19
 43 Chris Krenke                  43     26   15:04   41:36   56:40

 1  Steph & Ian                   56           9:44   23:17   33:01
 2  Nancy & Lauren                60          10:47   26:32   37:19
 3  Chris & Niki                  67          10:22   28:48   39:10
 4  Regan & Hannah                45          14:21   41:45   55:56

Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink