
|
2008 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Championship Results
Summer Average Championship Time Difference
1 Tony Bernard 63:41 56:00 - 7:41
2 Nate Searing 47:21 41:20 - 6:01
3 Alan Cordero 38:33 33:20 - 5:13
4 Weston Jones 41:10 37:07 - 4:03
5 Matt Valverde 42:45 38:43 - 4:02
6 Dylan Cobean 45:55 42:20 - 3:35
7 Sam Diffenderf 42:51 39:23 - 3:28
8 Rex Kremer 49:38 46:47 - 2:51
9 Collier Hill 49:22 46:46 - 2:36
10 Scott Smith 34:38 32:19 - 2:19
11 Freddy Mendoza 42:50 40:31 - 2:19
12 Doug Everett 41:17 39:00 - 2:17
13 Glen Daw 47:06 44:52 - 2:14
14 Matt Chamberlai 31:11 29:05 - 2:06
15 Dustyn Severns 34:25 32:22 - 2:03
16 Scott Cole 34:43 32:41 - 2:02
17 Mike Frick 32:23 30:41 - 1:42
18 Jeff Orr 35:09 33:32 - 1:37
19 Gregory Gaines 46:21 44:44 - 1:37
20 Steve Felde 37:57 36:23 - 1:34
21 Curt Zacharias 32:05 30:48 - 1:17
22 Mike Waits 32:10 30:55 - 1:15
23 Chris Green 32:58 31:44 - 1:14
24 Mark Walls 32:29 31:21 - 1:08
25 Chris Capobianco 40:50 39:43 - 1:07
26 Chris Mooney 37:38 36:33 - 1:05
27 Joe Plassmann 37:03 36:10 - :57
28 Shane Chism 40:33 39:45 - :48
29 Clarence Johnson 46:32 45:47 - :45
30 Lionel Meza 37:13 36:29 - :44
31 Allen Bauer 39:27 38:43 - :44
32 Kurt Luedtke 34:26 34:00 - :26
33 Dan McDonald 38:32 38:15 - :17
34 Joey Freeland 40:49 40:36 - :13
35 Jeff Ashbeck 30:58 31:15 + :17
36 Greg Gadarian 47:58 48:22 + :24
37 Jeff Sinn 39:56 43:13 + 3:17
1 Jessica Hayes 38:48 33:50 - 4:58
2 Lynne DeStefano 62:13 57:27 - 4:46
3 Hana Feeney 39:35 34:55 - 4:40
4 Virginia Farwell 48:03 43:46 - 4:17
5 Annie Waits 48:36 45:32 - 3:04
6 Jennifer Pullen 39:53 36:51 - 3:02
7 Michelle Closs 44:54 41:53 - 3:01
8 Cindy Sorrensen 43:55 41:03 - 2:52
9 Kim Logan 54:41 52:06 - 2:35
10 Char Ackerman 50:14 47:42 - 2:32
11 Bizzy Orr 43:12 41:11 - 2:01
12 Pam Schlottman 36:53 34:57 - 1:56
13 Sue Abramson 46:18 44:33 - 1:45
14 Anna-BritMahler 44:11 42:28 - 1:43
15 Michelle Keilin 39:36 38:07 - 1:29
16 Suzanne Hensel 38:58 37:32 -1:26
17 Rachel Hilgeford 39:21 37:58 - 1:23
18 Jenna Perryman 46:22 45:02 - 1:20
19 Karen Walls 32:13 30:57 - 1:16
20 Lisa Winans 38:51 37:38 - 1:13
21 Tina Brown 43:04 41:52 -1:12
22 Robin Kremer 42:08 41:04 - 1:04
23 Peggy Burns 36:17 35:37 - :40
24 Margie Norem 41:38 41:10 - :28
25 Sheryl Felde 42:31 41:12 - :19
26 Helen Bernard 49:18 56:20 + 7:02
Youth Swim Run Total
1 Mindy Hensel 3:45 9:35 13:20
2 Ashley Long 4:52 14:28 19:20
3 Madison Major 6:22 16:07 22:29
1 Tyler Stites 3:16 9:13 12:29
2 Erik Orr 3:17 10:48 14:05
3 Dylan Major 3:35 15:00 18:35
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink