2008 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
     Week 4, Wednesday, June 20          Age     Swim    Run    Total
 1 Mike Waits                           24    10:32   21:48   32:20
 2 Mark Walls                           35    10:14   22:40   32:54
 3 Mike Frick                           41    10:39   22:20   32:59
 4 Chris Green                          24    11:30   21:50   33:20
 5 Kurt Luedtke                         48    11:16   22:41   33:57
 6 Scott Cole                           24    14:01   20:39   34:40
 7 Adnan Khera                          20    14:13   20:29   34:42
 8 Shawn Daly                           40    11:57   22:52   34:49
 9 Paul Curry                           17    11:31   23:59   35:30
10 Scott Smith                          41    12:22   23:27   35:49
11 Scott Myers                          37    12:43   23:17   36:00
12 Kyle Justice                         25    13:15   23:33   36:48
13 Drew Droegemeier                     24    11:11   25:47   36:58
14 Steve Felde                          51    17:01   20:49   37:50
15 Derrick Broka                        29    12:10   25:40   37:50
16 Lionel Meza                          41    13:55   23:55   37:50
17 Tim Crist                            42    12:30   26:01   38:31
18 Dan McDonald                         47    15;13   23:20   38:33
19 Jerry Poplin                         27    12:17   26:44   39:01
20 Chris Capobianco                     36    13:05   26:35   39:40
21 Ash Trudinger-Smith                  45    14:40   25:04   39:44
22 Doug Everett                         43    13:15   26:39   39:54
23 Ernie Cruz                           17    19:52   20:25   40:17
24 Joey Freeland                        25    11:50   28:47   40:37
25 Kyle Knutson                         20    14:19   26:42   41:01
26 Brian Lopez                          24    13:17   27:56   41:13
27 Mark Zaetta                                16:55   24:23   41:18
28 Freddy Mendoza                       32    12:32   29:15   41:47
29 Shane Chism                          29    14:02   27:46   41:48
30 Colin Hurkett                        11    12:30   29:44   42:14
31 Sam Diffenderfer                     25    12:35   31:05   43:40
32 Zach Alexander                       29    16:02   30:35   46:37
33 Matthew Valverde                     24    22:16   25:52   48:08
34 Nick Tanner                          20    14:58   35:03   50:01
35 Clarence Johnson                     61    16:23   33:47   50:10
36 Nate Searing                         26    14:58   36:12   51:10
37 Gregory Guires                       34    14:04   37:09   51:13
38 Stuart Wood                          23    14:02   37:41   51:43
39 Richard Snyder                       37    14:20   38:08   52:28
40 Rex Kremer                           37    19:42   34:10   53:52
41 Tom Sheridan                         55    16:54   37:41   54:35
42 Collier Hill                         34    17:12   38:06   55:18
43 Angel Crespo                               18:37   27:38   56:33
44 Tony Bernard                         40    17:53   45:59   63:52

 1 Peggy Burns                          34    11:41   24:44   36:25
 2 Rachel Sheridan                      21    10:37   25:51   36:28
 3 Tia Accetta                          31    16:07   21:01   37:08
 4 Pam Schlottman                       40    12:02   25:17   37:19
 5 Jessica Hayes                        24    10:05   28:00   38:05
 6 Danielle O'Dell                      30    12:23   25:46   38:09
 7 Lisa Winans                          39    15:02   23:11   38:13
 8 Gaby Croft                           34    11:11   27:12   38:23
 9 Kristen Mueller                      35    11:59   26:48   38:47
10 Mary White                           45    14:37   24:13   38:50
11 Diana Cedeno                         24    14:35   24:21   38:56
12 Danelle Elliott                      23    14:02   25:20   39:22
13 Michelle Keilin                      40    12:30   27:39   40:09
14 Chrissy Gil                          29    15:48   26:00   41:48
15 Elizabeth Searing                    24    13:50   28:06   41:56
16 Aamie Benson                         25    12:19   29:56   42:15
17 Sheryl Felde                         46    15:46   26:42   42:28
18 Celeste Steen                        54    14:40   27:58   42:38
19 Robin Kremer                         37    12:49   30:18   43:07
20 Tina Brown                           34    16:19   27:11   43:30
21 Leslie Marasco                       21    13:00   30:51   43:51
22 Pier Fauver                          38    15:06   28:50   43:56
23 Bizzy Orr                            37    14:24   30:42   45:06
24 Jeanne Snell                         43    16:39   29:13   45:52
25 Alejandra Alvarado                   31    18:30   27:38   46:08
26 Jenna Perryman                       25    13:06   35:13   48:19
27 Helen Bernard                        35    19:26   29:18   48:44
28 Laura Howard                         50    15:05   33:45   48:50
29 Julia Bourne                         19    15:54   34:36   50:30
30 Rain DeCenzo                         36    19:39   30:54   50:33
31 Christina Bourne                     21    12:21   38:16   50:37
32 Sarah Munson                         21    12:05   39:08   51:13
33 Katrina Willey                       30    14:35   36:54   51:29
34 Annie Waits                          55    19:16   32:17   51:33
35 Char Ackerman                        26    17:03   35:23   52:26
36 Kara Vatthauer                       42    16:36   40:41   57:17
37 Stephanie Friend                     43    16:42   42:17   58:59
38 Becca Briggs                         19    14:56   45:30   60:26
39 Kim Logan                            19    13:12   47:34   60:46
40 Kelly McGowan                        22    17:11   43:35   60:46
41 Carol Hubbard                        60    24:34   43:43   68:17

                 Relays
 1 Katherine & Carl                           16:25   25:24   41:49
 2 John & Karol                               10:58   35:49   46:47

Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink