
|
2008 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Monday, June 9, 2007 Age Swim Run Total
1 Jessica Munson 27 12:54 21:11 34:05
2 Susy Bacal 42 11:37 23:00 34:37
3 Hana Feeney 28 11:23 26:06 37:29
4 Jessica Hayes 24 9:17 28:57 38:14
5 Suzanne Hensel 42 15:02 24:03 39:05
6 Rachel Hilgeford 44 13:50 25:38 39:28
7 Elizabeth Searing 24 13:40 27:17 40:47
8 Kristin Wisneski 26 12:24 28:24 40:48
9 Margie Norem 54 14:48 27:05 41:53
10 Sarah Schoenhals 26 11:19 32:01 43:20
11 Sheryl Felde 46 15:26 28:09 43:35
12 Pier Fauver 38 14:33 29:42 44:15
13 Cynthia Sorrensen 17:46 26:46 44:32
14 Anna-Britt Mahler 27 12:24 32:16 44:40
15 Samantha Stevenson 23 14:41 30:02 44:43
16 Aamie Benson 25 15:34 29:19 44:53
17 Ingrid Trebisky 49 17:36 27:26 45:02
18 Gale Greene 38 16:55 29:52 46:47
19 Sue Abramson 44 15:10 31:38 46:48
20 Jenna Perryman 25 13:21 34:34 47:55
21 Helen Bernard 35 18:02 31:52 49:54
22 Kristine Billings 19 10:06 41:45 51:51
23 Kari Angeley 37 15:18 36:42 52:00
24 Keri Billings 17 9:38 42:23 52:01
25 Shelley Cohen 26 16:15 35:59 52:14
26 Carol Hubbard 60 24:00 41:28 65:28
1 Ted Rasomouff 39 10:50 18:18 29:08
2 Robert Seaman 28 13:25 17:23 30:48
3 Jeff Ashbeck 33 9:11 21:39 30:50
4 Ryan Stoughton 26 9:56 21:15 31:11
5 Curt Zacharias 53 10:57 21:20 32:17
6 Mike Waits 24 10:10 22:17 32:27
7 Chris Green 24 11:56 22:17 34:13
8 Kurt Luedtke 48 11:10 23:04 34:14
9 Dustyn Severns 32 12:18 22:17 34:35
10 Scott Cole 24 14:09 20:50 34:59
11 Rick Erkkila 30 12:03 23:15 35:18
12 Paul Robb 48 12:51 23:46 36:37
13 Mike Sengio 26 15:26 21:49 37:15
14 Lionel Meza 41 13:48 23:32 37:20
15 Scott Myers 37 12:50 24:35 37:25
16 Dan Wallace 42 10:52 27:07 37:59
17 Ernie Cruz 18 18:13 20:03 38:16
18 Chris Mooney 49 12:06 26:12 38:18
19 Steve Felde 52 16:56 21:28 38:24
20 Sam Salinas 26 13:24 25:41 39:05
21 Rick Cosgrove 37 9:47 29:40 39:27
22 Corey Potter 23 12:45 26:59 39:44
23 Jeff Sinn 54 12:13 22:01 40:14
24 Matt Rothman 35 14:17 26:22 40:39
25 Allen Bauer 51 15:18 25:29 40:47
26 Doug Everett 43 13:55 27:38 41:33
27 Shane Chism 29 13:30 28:11 41:41
28 Chris Capobianco 36 14:35 27:20 41:55
29 Dale Greene 46 12:16 30:33 42:49
30 Weston Jones 44 13:44 29:47 43:31
31 Dylan Cobean 21 19:44 25:44 45:38
32 Gregory Gaines 34 14:29 32:11 46;40
33 Clarence Johnson 61 15:15 32:22 47:37
34 Collier Hill 34 14:51 33:51 48:42
35 Dakota Greene 16 12:29 36:20 48:49
36 Rex Kremer 37 17:26 31:37 49:03
37 Jason Rominski 29 17:30 32:08 49:38
38 Glen Daw 53 16:45 38:39 55:24
39 Tony Bernard 40 20:14 44:39 64:53
Relays
1 Lauren & Laszlo 11:06 19:19 30:25
2 Butch & Alex 11:12 20:43 31:55
3 Nathan & Tim 10:53 29:03 39:56
Youth - Boys
1 Dylan Major 11 3:40 12:03 15:43
2 RJ Brown 10 4:22 13:37 17:59
3 Jacob Bernal 9 5:33 14:00 19:33
Youth - Girls
1 Tori Brown 8 7:43 14:14 21:57
2 Madison Major 6 5:50 16:21 22:11
3 Ashley Long 8 5:13 18:05 23:18
Youth - Relays
1 Yazzie & Alex 3:06 10:20 13:26
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink