
|
2008 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
July 16 & 18, 2007 Age Swim Run Total
1 Karen Walls 37 10:40 21:20 32:00
2 Peggy Burns 34 11:31 25:04 36:35
3 Mary White 45 12:47 24:21 37:08
4 Tiffany Lawler 23 14:25 24:14 38:39
5 Suzanne Hensel 42 15:00 24:17 39:17
6 Michelle Keilin 40 12:59 27:02 40:01
7 Jennifer Pullen 30 14:54 25:15 40:09
8 Rachel Hilgeford 44 14:14 26:00 40:14
9 Celeste Steen 54 13:44 26:38 40:22
10 Eliabeth Searing 24 13:37 27:08 40:45
11 Nora Blum 23 15:55 25:57 41:52
12 Margie Norem 54 14:37 27:19 41:56
13 Robin Kremer 37 13:09 29:13 42:22
14 Sheryl Felde 46 15:06 27:34 42:40
15 Tina Brown 35 16:01 26:48 42:49
16 Pier Fauver 38 14:46 28:21 43:07
17 Charlene Alentado 44 13:56 29:41 43:37
18 Samantha Stevenson 23 15:06 28:47 43:53
19 Bizzy Orr 36 13:30 30:49 44:19
20 Cynthia Sorrensen 42 16:55 27:57 44:52
21 Jeanne Snell 43 16:09 29:16 45:25
22 Sue Abramson 44 15:46 31:21 47:07
23 Alejandra Alvarado 31 19:28 28:09 47:37
24 Jenna Perryman 25 13:33 34:15 47:48
25 Annie Waits 55 17:43 30:47 48:30
26 Sandy White 44 18:51 30:05 48:56
27 Melissa Fitzgerald 39 20:43 30:07 50:50
28 Kristine Billings 19 10:55 40:13 51:08
29 Kim Logan 19 13:07 38:57 52:04
30 Marissa Moors 34 15:11 37:30 52:41
31 Katie Johnson 26 20:19 34:42 55:01
32 Kelly Myers 29 21:15 33:48 55:03
33 Lynne Destefano 40 19:23 43:35 62:58
34 Carol Hubbard 60 24:10 41:32 65:42
1 Ted Rasoumoff 39 11:27 18:33 30:00
2 Mark Walls 35 9:35 22:21 31:56
3 Mike Frick 41 10:50 21:30 32:20
4 Matt Chamberlain 35 12:18 20:29 32:47
5 Mike Waits 24 10:38 22:16 32:54
6 Clint Hougen 22 10:02 23:16 33:18
7 Rick Erkkila 30 12:00 21:58 33:58
8 Scott Cole 24 14:10 20;45 34:55
9 Scott Smith 41 11:34 23:46 35:20
10 Corey Potter 23 11:39 24:11 35:50
11 Dustyn Severns 32 12:15 23:52 36:07
12 Jeff Orr 37 11:16 25:05 36:21
13 Sam Salinas 26 13:19 23:24 36:43
14 Joe Plassmann 42 13:39 23:05 36:44
15 Chad Brown 26 13:30 23:20 36:50
16 Lionel Meza 41 14:05 22:48 36:53
17 Jordan Bridges 16 10:31 27:39 38:10
18 Steve Felde 52 17:04 21:18 38:22
19 Dan Wallace 41 10:36 27:56 38:32
20 Scott Myers 37 14:00 24:33 38:33
21 Dan McDonald 47 15:04 23:32 38:36
22 Ash Trudinger-Smith 45 13:18 25:55 39:13
23 Chris Mooney 49 12:33 26:49 39:22
24 Shane Chism 30 13:33 26:56 40:29
25 Allen Bauer 51 14:50 24:57 41:01
26 Chris Capobianco 36 14:07 27:19 41:26
27 Freddy Mendoza 32 13:16 29:54 43:10
28 Weston Jones 44 13:46 30:18 44:04
29 Daniel Segovia 19 12:20 32:53 45:13
30 Mike Fenner 59 15:05 30:15 45:20
31 Nate Searing 26 13:52 31:56 45:48
32 Gregory Gaines 34 14:30 32:01 46:31
33 Glen Daw 53 15:50 30:43 46:33
34 Clarence Johnson 61 15:26 31:23 46:49
35 Greg Staab 42 16:52 30:33 47:25
36 Greg Gadarian 57 17:56 29:59 47:55
37 Dylan Cobean 21 21:11 26:57 48:08
39 Jason Rominski 29 16:46 32:14 49:00
39 Adam Davis 31 14:14 35:44 49:58
40 Andy Billings 49 13:33 38:05 51:38
41 Rex Kremer 37 18:23 33:16 51:39
42 Brent Culbertson 19 17:31 34:26 51:57
1 Curt & Chris 10:24 18:56 29:20
2 Butch & Alex 10:30 21:02 31:32
3 Nathan & Ross 10:33 21:15 31:48
4 Eric & Michelle 11:13 23:52 35:05
5 Cori & Gail 14:21 26:58 41:19
Youth
1 Mindy Hensel 12 3:54 8:52 12:46
2 Tori Brown 10 7:00 11:10 18:30
3 Kaiya Erkkila 7 5:19 15:10 20:29
4 Anna Rasoumoff 7 5:38 14:54 20:32
5 Rebecca Gabbatis 9 5:51 14:45 20:36
6 Ashley Long 8 5:09 18:07 23:26
1 Tristan Daniels 8 3:32 9:03 12:35
2 Jacob Gabbitas 10 4:07 9:41 13:48
3 RJ Brown 10 4:40 10:16 14:56
4 Jake Bernal 9 5:09 9:50 14:59
5 Paul Rasoumoff 4 5:46 10:54 16:40
6 Nate Gabbitas 6 6:40 11:56 18:36
7 Aaron Avery 14 6:52 16:50 23:42
8 Quitman Avery 13 6:19 20:25 26:44
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink