
|
2008 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Monday July 23 and Wednesday, July 25
Age Swim Run Total
1 Karen Walls 37 11:27 20:39 32:06
2 Kara Middendorf 29 12:55 21:51 34:46
3 Susy Bacal 42 11:15 24:36 35:51
4 Peggy Burns 34 11:07 25:10 36:27
5 Pam Schlottman 40 12:19 24:15 36:34
6 Gabi Barrillas-Longoria 18 12:23 24:19 36:42
7 Hana Feeney 27 11:01 26:08 37:09
8 Jennifer Pullen 30 13:59 23:41 37:40
9 Suzanne Hensel 42 14:50 23:39 38:29
10 Rachel Hilgeford 44 14:00 25:03 39:03
11 Michelle Keilin 40 12:42 26:48 39:30
12 Elizabeth Searing 24 13:46 26:11 39:57
13 Celeste Steen 54 13:26 27:00 40:26
14 Nora Blum 23 15:21 25:24 40:45
15 Robin Kremer 37 12:20 28:37 40:57
16 Margie Norem 54 14:42 26:51 41:33
17 Cynthia Sorrenson 43 16:14 25:47 42:01
18 Sheryl Felde 46 15:16 27:05 42:21
19 Sarah Schoenhals 26 11:11 31:15 42:26
20 Pier Fauver 38 14:31 28:25 42:56
21 Samantha Stevenson 23 14:39 28:56 43:35
22 Anna-Britt Mahler 27 12:55 31:03 43:58
23 Michelle Closs 23 18:22 25:39 44:01
24 Bizzy Orr 37 14:13 29:56 44:09
25 Tina Brown 35 17:01 27:35 44:36
26 Sandy White 44 17:48 27:17 45:05
27 Sue Abramson 44 16:08 36:24 46:32
28 Jenna Perryman 25 13:16 33:19 46:35
39 Helen Bernard 35 17:47 28:57 46:44
30 Virginia Farwell 44 16:09 32:06 48:15
31 Annie Waits 55 17:00 31:19 48:19
32 Kristine Billings 19 10:33 37:52 48:25
33 Shelley Cohen 26 17:12 34:08 51:20
34 Kim Logan 19 13:00 39:45 52:45
35 Katie Johnson 26 18:19 34:44 53:03
36 Karin Nolan 25 16:47 37:24 54:11
37 Melissa Fitzgerald 39 21:36 32:52 54:28
38 Lynne Destefano 40 17:28 43:04 60:32
39 Ami Kostelnick 47 18:29 43:50 62:19
40 Carol Hubbard 60 24:13 41:47 66:00
1 Mike Waits 24 9:43 21:31 31:14
2 Matt Chamberlain 35 10:46 20:41 31:27
3 Curt Zacharias 53 11:02 20:32 31:34
4 Mark Walls 35 9:48 22:25 32:13
5 Mike Frick 41 10:11 21:11 32:22
6 Dustyn Severns 32 11:52 21:54 33:46
7 Scott Smith 41 11:46 22:44 34:30
8 Kurt Luedtke 48 11:17 23:31 34:48
9 Neil Becwar 37 15:08 20:31 35:39
10 Corey Potter 23 11:41 24:30 36:10
11 Joe Plassmann 42 13:27 23:15 36:42
12 Jeff Orr 37 11:51 24:51 36:42
13 Alan Cordero 20 13:16 23:45 37:01
14 Clint Hougen 22 9:52 27:22 37:14
15 Steve Felde 52 16:30 21:06 37:36
16 Chris Mooney 49 11:45 26:06 37:51
17 Dan McDonald 47 15:40 23:20 39:00
18 Shane Chism 30 13:03 26:12 39:15
19 Allen Bauer 51 14:00 25:33 39:33
20 Jeff Sinn 53 12:10 28:20 40:30
21 Weston Jones 44 13:49 27:02 40:51
22 Collier Hill 34 15:08 25:47 40:55
23 Mike Carey 47 13:14 27:43 40:57
24 Matt Rothman 35 14:41 26:19 41:00
25 Mark Zaetta 40 16:51 24:37 41:28
26 Chris Capobianco 36 14:04 27:35 41:39
27 Matt Valverde 24 18:15 23:57 42:12
28 Freddy Mendoza 33 13:52 29:17 43:09
29 Stephen Brewer 54 15:52 27:44 43:36
30 Dylan Cobean 21 19:14 24:36 43:50
31 Nate Searing 26 13:16 31:09 44:25
32 Clarence Johnson 61 13:26 31:12 44:38
33 Glen Daw 53 15:20 31:25 46:45
34 Gregory Gaines 34 14:41 32:05 46:46
35 Nick Tanner 20 13:32 33:16 46:48
36 Dan Bishop 48 12:24 34:43 47:07
37 Greg Staab 42 17:33 29:53 47:26
38 Andy Billings 49 12:02 35:41 47:43
39 Rex Kremer 37 18:02 29:56 47:58
40 Greg Gadarian 57 18:06 30:55 49:01
41 Todd Blum 24 14:56 35:09 50:05
42 Brent Culbertson 19 17:01 33:51 50:52
43 Tony Bernard 40 18:07 43:32 61:39
1 Nathan & Ross 10:45 20:46 31:31
2 Jim & Tyler 9:54 29:30 39:24
3 Devina & Aljandra 14:34 37:17 41:51
4 Annie & Pam 17:00 31:19 48:19
Youth
1 Mindy Hensel 12 3:43 9:40 13:23
2 Jenny Myers 9 5:04 13:25 18:29
3 Rebecca Gabbatis 9 4:38 14:09 18:47
4 Tori Brown 8 6:22 12:59 19:21
5 Nicole Myers 7 8:03 11:26 19:29
6 Ashley Long 8 5:20 15:41 21:01
1 Tyler Stites 9 3:32 8:44 12:16
2 Erik Orr 8 3:26 8:55 12:21
3 Jacob Gabbatis 10 4:18 8:11 12:29
4 Tristan Daniels 8 3:24 9:06 12:30
5 Nathan Gabbatis 6 3:03 13:34 16:37
6 RJ Brown 10 4:39 12:56 17:35
7 Quitman Avery 13 7:58 17:38 25:36
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink