2008 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
   
    
     Week 2  - Wednesday,  June 4
                                  Age     Swim    Run    Total
  1  Susy Bacal                    43    11:48   22:48   34:36
  2  Kristen Mueller               36    12:10   23:37   35:47
  3  Lauren Wheeler                26    10:44   25:46   36:30
  4  Hana Feeney                   28    11:49   24:50   36:39
  5  Dianne Wygal-Springer         42     9:49   29:00   38:49
  6  Diane Dedek                   55    11:25   27:36   39:01
  7  Nora Greene                   24    13:23   25:39   39:02
  8  Michelle Keilin               41    13:03   27:23   40:26
  9  Celeste Steen                 55    14:00   28:21   41:21
 10  Melanie Hingle                31    16:55   25:01   41:56
 11  Heather Gebauer               28    10:44   31:20   42:04
 12  Cindy Sorrensen               44    15:48   26:21   42:09
 13  Tina Brown                    35    15:55   26:16   42:11
 14  Kathy Ajouz                   27    14:57   27:59   42:56
 15  Rebecca Moore                 35    16:59   25:00   42:59
 16  Tory Angell                   31    15:39   27:23   43:02
 17  Taiya Gehrels                 19    12:00   31:34   43:34
 18  Barbara Dolan                 29    16:02   27:56   43:58
 19  Virginia Farwell              45    15:57   29:47   44:34
 20  Shari Howard                  43    13:07   32:13   45:20
 21  Stacie Hvisc                  29    18:55   26:25   45:20
 22  Sue Abramson                  45    16:37   30:15   46:52
 23  Monica Woods                  26    21:45   26:15   47:00
 24  Juliette Bailey               30    15:32   32:01   47:33
 25  Polly O'Rourke                37    16:23   31:36   47:59
 26  Eve Shapiro                   56    18:53   29:51   48:44
 27  Sarah Munson                  22    12:29   36:56   49:25
 28  Sarah Schoenhals              27    13:04   36:31   49:35
 29  Kelly Watkins                 29    11:20   38:35   49:55
 30  Barrie Meyerson               28    11:58   37:57   49:55
 31  Faith Slocum                  20    12:57   37:12   50:09
 32  Marissa Moors                 35    14:13   36:06   50:19
 33  Beatriz Oshaben               41    19:30   32:12   51:42
 34  Shannon Hildinger             23    13:30   39:39   53:09
 35  Tay Fitzgerald                40    21:30   31:58   53:28
 36  Christina Perez                     24:29   21:53   55:22
 37  Carol Hubbard                 61    23:55   41:21   65:16
     Teri Albertazzi               35    11:35            DNF

  1  Kosuke Amano                  23     8:34   18:09   26:43
  2  Yann Caniou                   25     8:33   20:29   29:02
  3  Chris Green                   25    11:27   19:04   30:31
  4  Mike Frick                    42    10:20   20:44   31:04
  5  Scott Smith                   m     11:33   21:22   32:55
  6  Mark Mastriani                49    11:59   22:31   34:30
  7  Tim Cloninger                 26    13:00   23:43   36:43
  8  Jeff Steiner                  42    11:23   26:05   37:28
  9  Brian Lopez                   25    12:22   25:38   38:00
 10  Craig Boydell                 36    13:43   24:23   38:06
 11  Sam Diffenderfer              26    12:26   25:53   38:19
 12  Drew Droegemeier              25    11:05   27:28   38:33
 13  Scott Myers                   38    12:49   25:48   38:37
 14  Sylvain Lebreton              34    15:30   23:17   38:47
 15  Westley Gebauer               27    13:40   25:08   38:48
 16  Andrew Prehoehl               38    14:39   25:08   39:47
 17  Chris Capobianco              37    14:50   25:41   40:31
 18  Jonathan Barnabe              34    12:08   29:16   41:24
 19  Mark Holcomb                  54    14:58   27:01   41:59
 20  Dale Greene                   47    12:17   30:07   42:24
 21  Lee van Duzer                 31    15:05   29:35   42:30
 22  Stephen Brewer                55    17:20   25:30   42:50
 23  Stuart Wood                   24    13:19   30:23   43:42
 24  Strom Brost                   43    19:19   25:16   44:35
 25  Shane Chism                   30    14:53   29:47   44:40
 26  Chris Konitz                  39    18:53   25:52   44:45
 27  Colin Hurkett                 12    12:10   34:57   47:07
 28  Michael Jordan                34    13:20   39:12   52:32
 29  Gregory Gaines                35    16:16   38:59   55:15
 30  Luis Ortiz                    32    17:17   39:23   56:40
               Relays
  1  Holly & Kyle                        12:58   23:18   36:16
  2  Regan & Tom                         12:05   26:34   38:39
  3  Ahmad & Kelly                       15:35   27:36   43:11
  4  Christina & Matthew                 19:10   28:39   47:49

Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink