
|
2008 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
|
All athletes eligible for the Championship Race on Wednesday, July 30
are listed on the final series standings spreadsheet. YOU MUST
sign-up ahead of time for the Championship Race and if you are
eligible, you will receive an email with sign-up instructions.
If you do not receive an email with sign-up instructions by
Friday, July 25 at 5pm, and are listed as eligible for the
race, please email Rane ASAP at:
rane_az@yahoo.com
Please note that your age group should reflect your current age (not
age at the end of the calendar year). If you find any errors,
please email me at: rane_az@yahoo.com as soon as possible so that
I can make corrections.
|
| 2008 Series Standings | |||||||||||||
| Women | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Best 5 | *Best 4 | ||
| Women 15-19 | |||||||||||||
| 1 LG | Taiya Gehrels | 19 | 43:45 | 43:34 | 45:43 | 43:11 | 45:26 | 43:20 | 46:16 | 3:39:16 | |||
| Women 20-24 | |||||||||||||
| 1 | Jill Van Marche | 23 | 39:50 | 38:41 | 38:12 | 40:09 | 37:27 | 38:03 | 3:12:13 | ||||
| 2 | Nora Greene | 24 | 39:02 | 38:55 | 38:50 | * | 37:36 | 37:56 | 3:12:19 | ||||
| 3 | Kim Logan | 20 | 47:21 | 50:28 | 49:32 | 49:20 | 48:43 | 52:40 | 54:11 | 4:05:24 | |||
| 4 | Rebecca Briggs | 20 | 53:40 | 52:35 | 55:54 | 53:41 | 48:31 | 52:48 | 53:40 | 54:53 | 4:21:14 | ||
| Women 25-29 | |||||||||||||
| 1 | Hana Feeney | 28 | 36:39 | 36:18 | 37:44 | * | 35:05 | 36:43 | 35:32 | 3:00:17 | |||
| 2 | Lauren Wheeler | 26 | 38:45 | 36:30 | 37:00 | 37:33 | * | 37:21 | 37:00 | 3:05:24 | |||
| 3 | Jessica Hayes | 25 | 37:13 | * | 36:26 | 37:33 | 38:04 | 36:20 | 3:05:36 | ||||
| 4 | Kelly Watkins | 29 | 49:55 | 42:14 | 43:46 | 42:17 | 39:56 | 40:51 | 3:29:04 | ||||
| 5 | Kristin Schmidt | 26 | 43:16 | 47:09 | 42:03 | 43:04 | 42:35 | 41:44 | 3:32:42 | ||||
| 6 | Sarah Schoenhals | 27 | 49:35 | 42:24 | 43:46 | * | 42:17 | 40:51 | 3:38:53 | ||||
| 7 | Kathy Ajouz | 27 | 44:49 | 42:56 | 44:14 | * | 44:10 | 43:30 | 3:39:39 | ||||
| 8 | Jenna Perryman | 26 | 45:00 | 44:48 | 44:39 | 42:45 | 45:43 | 3:42:55 | |||||
| 9 | Shelley Cohen | 27 | 48:38 | 49:23 | 46:05 | 45:50 | 47:52 | 3:57:48 | |||||
| Women 30-34 | |||||||||||||
| 1 | Kathy Wilson | 34 | 40:19 | 40:51 | 42:00 | 41:06 | 38:50 | 3:23:06 | |||||
| 2 | Rachel Johnson | 34 | 40:51 | 41:30 | 42:36 | 40:05 | 39:05 | 3:24:07 | |||||
| 3 | Holly Justice | 30 | 41:12 | 41:04 | 42:10 | 40:43 | 40:10 | 3:25:19 | |||||
| 4 | Elaine Seasly | 31 | 42:05 | 42:26 | 41:58 | * | 41:20 | 41:52 | 42:24 | 40:51 | 3:28:06 | ||
| 5 | Barbara Dolan | 30 | 45:41 | 43:58 | 46:03 | * | 44:38 | 44:41 | 48:38 | 3:45:01 | |||
| 6 | Alejandra Alvarado | 32 | 44:57 | 48:15 | 46:24 | * | 47:00 | 45:38 | 3:52:14 | ||||
| 7 | Juliette Bailey | 30 | 49:05 | 47:33 | 46:24 | * | 47:08 | 46:27 | 3:56:37 | ||||
| 8 | Heather Gaines | 34 | 55:37 | 55:51 | 51:54 | 53:07 | 52:40 | 4:29:09 | |||||
| Women 35-39 | |||||||||||||
| 1 | Kristen Mueller | 36 | 35:52 | 35:47 | 35:14 | 35:23 | 35:17 | 36:16 | 2:57:33 | ||||
| 2 | Paula Morrison | 35 | 37:44 | 39:04 | 37:28 | 36:22 | 36:19 | 3:06:57 | |||||
| 3 | Tina Brown | 35 | 41:34 | 42:11 | 43:38 | 43:11 | * | 42:36 | 42:35 | 42:23 | 3:31:54 | ||
| 4 | Pier Fauver | 39 | 43:57 | 43:43 | 43:48 | 43:26 | 43:03 | 3:37:57 | |||||
| 5 | Mary Lucking | 35 | 46:49 | 43:30 | * | 44:51 | 46:00 | 44:50 | 3:46:00 | ||||
| 6 | Bizzy Orr | 38 | 43:58 | 46:11 | 48:09 | 50:09 | 44:04 | 3:52:31 | |||||
| Women 40-44 | |||||||||||||
| 1 OA | Susy Bacal | 43 | 34:39 | 34:26 | 34:28 | 34:37 | 34:58 | 2:53:08 | |||||
| 1 | Pam Schlottman | 41 | 36:18 | 36:02 | * | 36:45 | 35:32 | 35:45 | 3:00:22 | ||||
| 2 | Dianne Wygal-Springer | 42 | 38:49 | 39:57 | 39:22 | * | 40:10 | 38:05 | 3:16:23 | ||||
| 3 | Michelle Keilin | 41 | 41:18 | 40:26 | 41:00 | 41:38 | * | 41:20 | 40:54 | 3:24:58 | |||
| 4 | Cindy Sorrensen | 44 | 43:14 | 42:09 | * | 43:14 | 41:56 | 41:30 | 3:32:03 | ||||
| 5 | Shari Howard | 43 | 45:20 | 43:19 | 41:48 | * | 42:22 | 41:38 | 3:34:27 | ||||
| 6 | Lynne DeStefano | 41 | 53:30 | 51:54 | 52:53 | 54:20 | 53:50 | 4:26:27 | |||||
| Women 45-49 | |||||||||||||
| 1 | Sheryl Felde | 47 | 41:55 | 41:54 | 43:23 | * | 42:46 | 41:35 | 42:32 | 41:37 | 3:29:33 | ||
| 2 | Virginia Farwell | 45 | 42:24 | 44:34 | 45:04 | 46:20 | 44:16 | 3:42:38 | |||||
| 3 | Sandy White | 45 | 45:50 | 45:50 | 44:06 | 44:50 | 45:33 | 44:23 | 3:44:42 | ||||
| 4 | Sue Abramson | 45 | 47:47 | 46:52 | 47:51 | 46:57 | * | 47:28 | 46:32 | 46:35 | 47:11 | 3:54:07 | |
| Women 55-59 | |||||||||||||
| 1 | Celeste Steen | 55 | *43:30 | 41:21 | 42:41 | 43:00 | 43:23 | 45:24 | 3:33:55 | 2:50:25 | |||
| 2 | Margie Norem | 55 | 43:38 | 42:14 | 42:34 | 43:41 | * | 2:52:07 | |||||
| Women 60-64 | |||||||||||||
| 1 | Carol Hubbard | 61 | 64:50 | 65:16 | 63:47 | 65:20 | * | 4:19:13 | |||||
| Men | |||||||||||||
| Men 15-19 | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Best 5 | *Best 4 | ||
| 1 | Joe Cuffari | 18 | 36:50 | 38:54 | 38:17 | 38:21 | 35:20 | 3:07:42 | |||||
| Men 20-24 | |||||||||||||
| 1 | Michael Rascon | 20 | 31:00 | 31:38 | 30:45 | 30:17 | 29:43 | 2:33:23 | |||||
| Men 25-29 | |||||||||||||
| 1 OA | Yann Caniou | 25 | 28:46 | 29:02 | 28:31 | 31:24 | 28:11 | 29:19 | 2:23:49 | ||||
| 1 | Robert Seaman | 29 | 31:04 | 30:09 | 32:27 | 30:15 | * | 30:58 | 31:52 | 31:06 | 2:33:32 | 2:02:26 | |
| 2 | Chris Green | 25 | 31:56 | 30:31 | 30:38 | 33:01 | 32:31 | 33:50 | 30:53 | 35:50 | 2:36:29 | 2:03:58 | |
| 3 | Eric Levario | 26 | 32:23 | * | 33:04 | 31:42 | 31:16 | 31:42 | 2:40:07 | 2:07:03 | |||
| 4 | Kyle Justice | 26 | 35:40 | 36:23 | * | 34:40 | 37:35 | 2:24:18 | |||||
| 5 | Tim Cloninger | 26 | 36:49 | 36:43 | 36:43 | 36:13 | 37:35 | 3:04:03 | 2:26:28 | ||||
| 1 LG | Sam Diffenderfer | 26 | 40:28 | 38:19 | 37:32 | 40:43 | 40:47 | 38:42 | 36:58 | 38:55 | 37:29 | 3:09:00 | |
| 6 | Joshua Reddoch | 27 | 40:43 | 38:03 | 38:54 | 35:56 | 38:41 | 37:35 | 3:09:09 | 2:30:15 | |||
| 7 | Peter Madrigal | 25 | 38:49 | * | 40:20 | 39:24 | 36:24 | 38:30 | 3:12:42 | 2:33:07 | |||
| 8 | Ben Reddoch | 25 | 42:01 | 43:54 | 40:43 | 38:11 | 37:17 | 37:36 | 38:32 | 3:13:37 | 2:31:36 | ||
| 9 | Drew Droegemeier | 25 | 41:02 | 38:33 | 38:55 | 39:13 | 37:54 | 3:15:37 | 2:34:35 | ||||
| 10 | Jason Rominski | 29 | 51:36 | 48:42 | * | 49:29 | 49:56 | 3:19:43 | |||||
| Men 30-34 | |||||||||||||
| 1 | Ted Wallach | 30 | 36:51 | 33:22 | 32:11 | 32:30 | 32:58 | 2:47:52 | 2:11:01 | ||||
| 2 | Brian Grasky | 34 | 38:25 | 32:12 | * | 31:42 | 31:22 | 2:13:41 | |||||
| 3 | Alex Westerholm | 31 | 37:10 | 36:01 | 37:02 | 35:15 | 36:10 | 3:01:38 | 2:24:08 | ||||
| 4 | Shane Chism | 30 | 45:45 | 44:40 | 43:16 | 42:57 | * | 40:52 | 41:38 | 41:07 | 39:05 | 3:25:39 | 2:42:42 |
| 5 | Freddy Mendoza | 33 | 44:12 | 44:12 | 43:28 | 44:10 | 42:09 | 41:49 | 42:56 | 3:33:32 | |||
| 6 | Lee van Duzer | 31 | 42:30 | 43:01 | 43:40 | * | 45:00 | 42:28 | 3:36:39 | ||||
| 7 | Luis Ortiz | 32 | 56:40 | 57:01 | 58:12 | 57:32 | 59:09 | 4:48:34 | |||||
| Men 35-39 | |||||||||||||
| 1 | Gene Hannon | 38 | 35:16 | 33:44 | 34:46 | 34:16 | 33:55 | 33:12 | 32:49 | 2:47:56 | |||
| 2 | Jeff Orr | 38 | 35:05 | 35:30 | 35:08 | 38:55 | 34:21 | 33:52 | 2:53:56 | ||||
| 3 | Bobby Merritt | 36 | 39:36 | 36:23 | 36:33 | 36:09 | 35:22 | 3:04:03 | |||||
| 4 | Scott Myers | 38 | 38:37 | 37:37 | 38:04 | * | 37:34 | 37:03 | 3:08:55 | ||||
| 5 | Rick Cosgrove | 38 | 38:55 | 39:58 | * | 43:06 | 38:20 | 38:13 | 3:18:32 | ||||
| 6 | Chris Capobianco | 37 | 42:31 | 40:31 | 40:16 | * | 39:48 | 39:01 | 40:51 | 39:23 | 3:18:59 | ||
| 7 | Gene Hernandez | 36 | 44:09 | 44:53 | 44:29 | 44:27 | 42:45 | 3:40:43 | |||||
| 8 | Rex Kremer | 37 | 48:03 | 46:12 | 49:05 | * | 50:45 | 49:51 | 4:03:56 | ||||
| 9 | Gregory Gaines | 35 | 56:46 | 55:15 | 53:41 | 56:31 | 53:40 | 53:58 | 54:11 | 57:17 | 53:25 | 4:28:55 | |
| Men 40-44 | |||||||||||||
| 1 | David Rogowski | 40 | 28:38 | * | 28:41 | 29:00 | 29:55 | 28:30 | 2:24:44 | ||||
| 2 | Mike Frick | 42 | 31:04 | 30:06 | 31:15 | * | 30:38 | 30:45 | 31:23 | 2:33:48 | |||
| 3 | Scott Smith | 42 | 38:45 | 32:55 | 34:48 | * | 33:18 | 34:09 | 2:53:55 | ||||
| 4 | Robert Fink | 43 | 41:50 | 41:34 | 42:00 | 39:59 | 40:36 | 3:25:59 | |||||
| Men 45-49 | |||||||||||||
| 1 | Kurt Luedtke | 49 | 35:33 | 36:19 | 33:32 | 34:40 | 33:54 | 33:14 | 2:50:53 | ||||
| 2 | Mark Mastriani | 49 | 34:30 | 36:03 | 34:48 | 34:37 | 34:45 | 34:44 | 2:53:24 | ||||
| 3 | Dan McDonald | 48 | 39:19 | 38:36 | 38:21 | 38:59 | 38:57 | 37:48 | 3:12:41 | ||||
| 4 | Weston Jones | 45 | 41:40 | 40:40 | * | 40:21 | 38:31 | 38:43 | 38:44 | 3:16:59 | |||
| 5 | Gary Kelly | 48 | 44:52 | 42:56 | 42:48 | 43:47 | 43:49 | 3:38:12 | |||||
| 6 | Randy Barras | 49 | 47:13 | 45:54 | 47:06 | 48:37 | 48:20 | 3:57:10 | |||||
| 7 | Steve Kolbow | 46 | 50:52 | 51:55 | 48:00 | 46:01 | 48:45 | 4:05:33 | |||||
| Men 50-54 | |||||||||||||
| 1 | Curt Zacharias | 54 | 37:28 | 34:45 | 32:01 | 32:11 | 31:48 | 31:40 | 2:42:25 | ||||
| 2 | Steve Felde | 52 | 37:50 | 36:52 | 39:11 | 38:27 | 38:10 | 37:49 | 38:21 | 37:58 | 3:08:39 | ||
| 3 | Chris Mooney | 50 | 38:38 | 40:36 | 38:30 | 38:06 | 37:02 | 3:12:52 | |||||
| 4 | Mark Holcomb | 54 | 41:59 | 40:40 | 39:27 | * | 40:14 | 40:41 | 41:16 | 3:22:18 | |||
| Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Best 3 | |||||||
| Youth - Girls | |||||||||||||
| 7-8 | |||||||||||||
| 1 | Eleanor McDonough | 7 | 17:33 | 21:19 | 21:46 | 1:00:38 | |||||||
| 2 | Madison Major | 7 | 22:41 | 22:08 | 22:20 | 24:12 | 1:07:09 | ||||||
| 9-10 | |||||||||||||
| 1 | Delaney Schnell | 9 | 12:54 | 13:03 | 13:12 | 39:09 | |||||||
| 2 | Elizabeth McDonough | 9 | 16:43 | 16:55 | 17:07 | 50:45 | |||||||
| 3 | Ashley Long | 9 | 20:25 | 19:33 | 18:25 | 58:23 | |||||||
| Youth - Boys | |||||||||||||
| 6 & Under | |||||||||||||
| 1 | Paul Rasoumoff | 5 | 18:56 | 18:04 | 17:32 | 54:32 | |||||||
| 2 | Chase Schnell | 6 | 16:08 | 22:46 | 21:06 | 17:34 | 1:00:00 | ||||||
| 7-8 | |||||||||||||
| 1 | Brooks Fail | 8 | 12:58 | 11:20 | 12:01 | 11:44 | 12:00 | 35:04 | |||||
| 9-10 | |||||||||||||
| 1 | Tyler Stites | 10 | 12:36 | 12:12 | 12:17 | 12:44 | 12:28 | 12:12 | 36:41 | ||||
| 2 | Erik Orr | 9 | 12:08 | 13:07 | 12:27 | 13:42 | 37:46 | ||||||
| 11-12 | |||||||||||||
| 1 | Dylan Major | 12 | 14:42 | 15:10 | 14:25 | 16:31 | 44:17 | ||||||
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website sponsored by Carb-BOOM Energy Gels and Hydro-BOOM Electrolyte 5 Sports Drink