
|
2010 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| 2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
| Note to 6.3.09 participants - If your
name has an asterisk (*) next to the final time, this means that your time
may be incorrect as you were in the first wave and stopped to render aid.
If this race is at issue for series standings it will be dropped for you
and for those in your age group. If this doesn't make sense, send me an email and I'll explain further. If your name DOES NOT have an asterisk (*) next to it and your time is incorrect (too slow or too fast) because you stopped/turned around early, please let me know. Thanks to all who stopped to help!! |
Week 2 - Wednesday, June 3
Women Age Race Number Swim Run Total
1 Mo Brooks 38 26 11:50 22:26 34:16*
2 Kristen Metzger 37 7 12:15 23:12 35:27*
3 Hana Feeney 29 87 11:40 24:46 36:26
4 Robin Kremer 39 15 11:44 24:58 36:42*
5 Sarah Schoenhals 28 95 11:05 25:57 37:02
6 Kathy Wilson 35 67 13:51 23:16 37:07
7 Jessica Gallagher 23 92 11:19 28:05 39:24
8 Rachel Johnson 35 79 12:18 27:08 39:26
9 Christine Nelson 25 100 9:59 29:54 39:53
10 Julie Stark 43 52 14:20 25:35 39:55
11 Kara Swierz 34 38 15:00 25:13 40:13
12 Tina Frick 36 46 15:54 24:26 40:20
13 Kate Preble 45 74 13:35 26:56 40:31
14 Diane Dedek 56 27 11:37 29:20 40:57
15 Michelle Keilin 42 81 13:00 28:00 41:00
16 Sue Abramson 46 54 14:36 27:24 42:00
17 Kristine Billings 21 93 11:16 30:59 42:15
18 Carley Collins 33 6 12:10 30:38 42:48
19 Shari Howard 44 75 13:52 29:05 42:57
20 Melissa Ziegler 39 51 15:49 27:11 43:00
21 April Haughey 42 56 15:50 27:42 43:32
22 Kelly Watkins 30 18 12:10 31:37 43:47
23 Sarah Betts 24 65 14:48 29:39 44:27
24 Bizzy Orr 39 83 13:10 31:26 44:36
25 Rachel Holt 32 64 14:14 31:26 45:40
26 Kristine Emory 29 91 11:43 34:21 46:04
27 Jenny Fisher 27 42 16:03 30:47 46:50
28 Jennifer Stoddard 32 32 17:26 30:34 48:00
29 Andrea Smith 32 55 14:47 27:52 48:38
30 Sue Montgomery 52 16 12:33 36:34 49:07
31 Jackie Sinn 56 37 15:27 34:28 49:55
32 Amanda McRae 19 33 15:14 34:57 50:11
33 Kathy Gettig 22 35 18:28 32:32 51:00
34 Lindsay Potter 22 36 18:04 33:24 51:28
35 Galen Smith 35 57 16:32 35:02 51:34
36 Becky Lopez 35 30 18:51 34:06 52:57
37 Stephanie Barry 42 31 18:40 34:26 53:06
38 Bonnie Florez 22 94 12:03 41:08 53:11
39 Anne Turner 40 41 16:51 38:59 55:50
40 Krista Manus 26 45 15:48 40:34 56:22
41 Kristen Fancher 23 1 10:55 54:05 65:00
42 Alison Meadow 35 24 11:21 DNF*
43 Susy Bacal 44 25 11:50 DNF*
Men Age Race Number Swim Run Total
1 Michael Rascon 20 89 11:36 18:10 29:46
2 Leo Carrillo 42 102 9:52 20:29 30:21
3 Mike Frick 44 99 10:08 20:42 30:50
4 Steve Foree 103 9:52 21:42 31:34
5 Matt Trovard 16 19 11:57 20:05 32:01
6 Scott Smith 43 0 11:43 21:06 32:49
7 Eric Levario 27 98 10:08 22:41 32:49
8 Kevin Keller 19 17 11:52 22:01 33:53
9 Jeff Orr 39 88 11:51 22:13 34:04
10 Gene Hannon 39 13 11:40 22:47 34:27*
11 Mark Martin 48 59 14:27 20:16 34:33
12 Kurt Luedtke 50 84 11:28 23:24 34:52
13 Brian Massey 40 97 10:00 25:00 35:00
14 Brian Nath 30 2 12:21 22:41 35:02
15 Michael McClure 41 76 13:11 22:10 35:21
16 Joe Cuffari 19 50 14:43 20:52 35:35
17 Steve Acuna 26 23 12:20 23:30 35:50
18 Ross Foree 86 11;24 24:26 35:50
19 Joe Plassmann 44 68 13:51 22:56 36:47
20 Ben Taylor 17 101 10:37 26:18 36:55
21 Cody Jenkins 25 63 14:59 23:02 37:01
22 Derrick Broka 31 96 10:49 26:13 37:02
23 Chris Mooney 51 85 11:38 25:46 37:24
24 James Forbes 29 71 13:45 23:53 37:38
25 Kristian Watkins 34 80 12:48 24:50 37:38
26 Joey Freeland 27 9 11:30 26:09 37:39
27 Ted Prier 29 61 13:59 23:40 37:39
28 Dan Schnurr 25 70 13:14 25:05 38:19
29 Alex Westerholm 32 43 15:06 23:49 38:55
30 Butch Meisner 38 66 14:54 24:10 39:04
31 Weston Jones 46 73 13:56 25:12 39:08
32 Richard Swedbergh 30 78 13:05 26:11 39:16
33 Jonathan Barnabe 35 53 14:54 24:31 39:25
34 Jeff Sinn 55 12 12:05 27:50 39:55
35 Tom Krieger 23 40 14:30 25:44 40:14
36 Mark Taylor 51 8 11:26 28:50 40:16
37 Tom Elias 38 39 12:43 27:52 40:35
38 Scott Lappin 39 60 14:00 27:18 41:18
39 Shane Chism 31 69 13:55 27:25 41:20
40 Jerry Poplin 29 14 12:00 29:23 41:23*
41 Craig Gillette 40 47 15:27 26:38 42:05
42 Rafael DeZubiria 29 44 15:41 26:43 42:24
43 Mike Schoenhals 62 77 13:20 29:36 42:56
44 Josh Nace 29 48 15:06 29:17 44:23
45 Jack Taylor 15 72 14:35 30:04 44:39
46 Brian Wager 26 3 11:59 33:25 45:24
47 Clarence Johnson 63 62 14:18 33:28 47:46
48 Bob Cisneroz 24 28 15:12 36:27 51:39
49 Bobby Merritt 37 5 12:11 49:29 61:40*
50 Dane Skinner 26 4 12:47 49:13 62:00*
51 Kalgin Koch 22 11 12:15 49:45 62:00*
1 Andy & Colin 20 11:36 22:27 34:03
2 Steve & Dan 49 15:55 20:30 36:25
3 Mona & John 22 12:02 26:47 38:49
4 Nathan & Trevor 21 11:48 30:12 42:00
5 Nick & Kristin 10 12:04 31:26 43:30
6 Erik & Alex 82 12:03 34:10 46:13
7 Dave & Christina 34 14:35 34:22 48:57
8 Emma & Danielle 58 14:38 39:42 54:20
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website
sponsored by
Verve
Energy Drink and Verve Energy Shot- the healthy alternative