2011 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
2010 | 2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
   
 
   
     Week 5 - Wednesday, June 24
                Women              Age     Swim    Run    Total
  1  Peggy Burns                    36    10:15   22:40   32:55
  2  Mo Brooks                      38    12:17   21:30   33:47
  3  Susy Bacal                     44    11:53   24:10   36:03
  4  Caryn Nath                     38    12:27   23:41   36:08
  5  Lauren Wheeler                 27    10:32   26:01   36:33
  6  Hana Feeney                    29    11:26   25:11   36:37
  7  Sarah Schoenhals               28    10:40   26:00   36:40
  8  Robin Kremer                   39    11:32   25:35   37:07
  9  Jessica Gallagher              23    11:00   26:33   37:33
 10  Dana Princiotta                27    12:02   25:43   37:45
 11  Suzanne Hensel                 44    14:32   23:43   38:15
 12  Tammy Lamb                     40    12:59   25:26   38:25
 13  Rachel Johnson                 35    12:34   26:37   39:11
 14  Diane Dedek                    56    11:32   28:31   40:03
 15  Kristen Metzger                37    13:33   26:41   40:14
 16  Katie Voll                     24    13:02   27:36   40:38
 17  Tina Frick                     36    15:52   25:02   40:44
 18  Michelle Keilin                42    13:17   27:53   41:10
 19  Carley Collins                 33    12:02   29:46   41:48
 20  Margie Norem                   56    15:09   26:46   41:55
 21  Kelly Yde                      24    12:22   29:38   42:00
 22  Elaine Seasly                  32    13:58   28:13   42:11
 23  Jennifer Miller                31    11:12   31:16   42:28
 24  Christine Nelson               25    10:35   32:19   42:54
 25  Stephanie Montano              19    16:35   27:14   43:49
 26  Clare Hine                     26    10:23   33:36   43:59
 27  Virgina Farwell                46    15:43   28:43   44:26
 28  Kelly Watkins                  30    11:52   33:00   44:52
 29  Rachel Holt                    32    15:16   29:37   44:53
 30  Sheryl Felde                   48    14:52   30:15   45:07
 31  Ashley Lindsey                 20    16:14   29:21   45:25
 32  Rosie Johnson                  40    13:13   33:06   46:19
 33  Emily Thompson                 24    10:25   36:08   46:33
 34  Estelle Maes                   35    17:34   29:48   47:22
 35  Deann Griesmer                 22    12:25   35:17   47:42
 36  Linda Moore                    47    15:44   32:26   48:10
 37  Kristine Emory                 29    11:27   36:44   48:11
 38  Jennifer Stoddard              32    18:28   29:55   48:23
 39  Anne Hoff                      48    17:41   30:59   48:40
 40  Kaitlin Parker                 20    13:38   35:17   48:55
 41  Andrea Smith                   32    15:07   34:08   49:15
 42  Sue Montgomery                 52    12:41   37:28   50:09
 43  Cindy Wilson                   50    18:05   32:49   50:54
 44  Becky Lopez                    35    18:11   33:02   51:13
 45  Jackie Sinn                    56    17:34   34:27   52:01
 46  Krista Manus                   26    15:09   38:11   53:20
 47  Danielle Walsh                 27    17:11   38:24   55:35
 48  Anne Turner                    40    16:44   39:26   56:10
 49  Jennifer Campbell              30    20:46   35:35   56:21
 50  Tamara Chandler                19    18:05   29:35   57:40
 51  Katie Reynolds                 28    17:15   44:22   61:37
 52  Astrid Meza                    10    16:28   46:10   62:38

                 Men               Age     Swim    Run    Total
  1  Robert Seaman                  30    13:20   17:08   30:28
  2  Matt Trouard                   16    11:22   20:02   31:24
  3  Ted Wallach                    30     9:16   22:26   31:42
  4  Leo Carrillo                   42    10:35   21:17   31:52
  5  Ryan Stoughton                 28    10:10   22:00   32:10
  6  Bryan Massey                   40     9:39   23:13   32:52
  7  Jeff Francone                  36    12:09   20:52   33:01
  8  Brendan Danner                 29     9:52   23:16   33:08
  9  Ross Lamb                      37    11:14   22:20   33:34
 10  Scott Smith                    43    12:32   21:06   33:38
 11  Kevin Keller                   19    11:44   21:55   33:39
 12  Joe Cuffari                    19    12:37   21:05   33:42
 13  Dane Skinner                   26    12:43   21:07   33:50
 14  Shaun Haley                    40    15:09   18:49   33:58
 15  Billy Oliver                   44    11:21   22:40   34:01
 16  Steve Acuna                    26    12:19   21:55   34:14
 17  Paul Brighton                  28    12:03   22:16   34:19
 18  Brian Nath                     31    12:16   22:12   34:28
 19  Kevin Harsley                  37    13:20   21:31   34:51
 20  Butch Meisner                  38    13:27   21:38   35:05
 21  Ken Montaney                   21    10:42   24:23   35:05
 22  Sylvain Lebreton               35    13:16   22:24   35:40
 23  Mark Martin                    48    14:18   21:36   35:54
 24  Dan Schnurr                    25    13:08   22:54   36:02
 25  Scott Myers                    39    12:30   23:48   36:18
 26  Sam Diffenderfer               27    12:32   23:57   36:29
 27  Chris Mooney                   50    11:31   25:45   37:16
 28  Hunter Gilbert                 18    10:34   26:46   37:20
 29  Kristian Watkins               34    12:49   24:35   37:24
 30  Joe Plassmann                  44    13:33   23:55   37:28
 31  Dan McDonald                   49    14:53   22:48   37:41
 32  Rafael DeZubiria               29    13:57   23:49   37:46
 33  Bernal Granados                26    13:43   24:13   37:56
 34  Chris Green                    26    12:26   25:41   38:07
 35  Jerry Poplin                   29    12:06   26:39   38:45
 36  Steve Felde                    54    16:47   22:29   39:06
 37  Michael Schierling             30     1250   26:30   39:20
 38  Scott Koenig                   28    11:09   28:28   39:37
 39  Scott Lappin                   39    13:09   26:32   39:41
 40  Shane Chism                    31    13:59   26:05   40:04
 41  David Jorg                     33    14:03   26:31   40:34
 42  Lee Van Duzer                  32    15:28   25:55   41:23
 43  Jeff Sinn                      55    13:05   28:18   41:23
 44  Jonathan Barnabe               35    16:00   25:48   41:28
 45  Mike Schoenhals                62    13:20   29:00   42:20
 46  Dale Cardy                     36    16:47   25:49   42:36
 47  Casey Armstrong                22    16:55   26:09   43:04
 48  Matt Skinner                   21    15:50   27:43   43:33
 49  Rex Kremer                     39    15:25   28:40   44:05
 50  Mike Urquhart                  46    13:13   30:58   44:11
 51  Mark Montoya                   29    17:44   29:32   47:16
 52  Peter Hochuli                  53    13:08   34:12   47:20
 53  Randy Barras                   50    17:03   30:22   47:25
 54  Clarence Johnson               63    14:40   32:55   47:35
 55  Jeff Chandler                  41    17:58   39:32   57:30
                Relays
  1  Melissa Sinn & Stuart Smith          13:25   26:05   39:30
  2  Julie Andrew & Jill Burris           10:35   30:10   40:45
  3  Alex & Natalie                       13:34   34:15   47:49
  4  Aysia Alaman & Laurel Creamer        20:50   32:17   53:07
  
 




Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by 
Verve Energy Drink and Verve Energy Shot- the healthy alternative

Healthy Energy Drink - Verve Energy Drink  isyourenergydrinkthishealthy.com

www.IsYourEnergyDrinkThisHealthy.com