
|
2011 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| 2010 | 2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Week 8 - Monday, July 13
Women
1 Lauren Wheeler 27 10:36 25:44 36:20
2 Kristen Metzger 37 12:18 24:20 36:38
3 Tammy Lamb 41 13:31 24:01 37:32
4 Kimberly Beisner 25 13:27 25:48 39:15
5 Kelly McLaughlin 40 16:27 23:35 40:02
6 Carley Collins 33 11:18 29:10 40:28
7 Michele Kaseler 33 14:45 26:13 40:58
8 Melissa Millage 31 14:40 28:25 43:05
9 Sue Abramson 46 14:47 28:19 43:06
10 Ashley Fitzharris 31 14:43 28:32 43:15
11 Estelle Maes 35 16:33 27:03 43:36
12 Rosie Johnson 40 13:41 30:41 44:22
13 Sarah Vular 32 17:26 30;01 47:27
14 Jenna Perryman 27 12:16 35:21 47:37
15 Rachelle Cohen 28 14:22 34:46 49:08
16 Jacqui Lloyd 26 17:42 33:56 51:38
17 Kara Vatthauer 44 15:55 37:24 53:19
18 Danielle Walsh 27 16:49 37:11 54:00
19 Kimberli Haas 36 19:06 25:35 54:41
20 Megan McCoy 34 19:06 36:19 55:25
21 Jennifer Henderson 28 19:07 42:22 61:29
22 Katie Reynolds 28 15:42 46:36 62:18
23 Astrid Meza 10 16:05 52:06 68:11
Men
1 Brendan Danner 29 9:43 21:29 31:12
2 Mike Frick 44 9:54 22:05 31:59
3 Bryan Massey 40 9:15 23:40 32:55
4 Ross Lamb 37 10:54 22:13 33:07
5 Kevin Harsley 37 12:37 20:50 33:35
6 Kevin Keller 19 12:19 21:37 33:56
7 Edgar Lewis 30 11:52 22:13 34:05
8 Gene Hannon 39 11:48 22;24 34:12
9 Kent Laughbaum 49 12:01 22:12 34:13
10 Sylvain Lebreton 35 12:43 21:57 34:40
11 Eric Levario 27 10:34 24:11 34:45
12 Andy Bastine 50 12:36 22:35 35:11
13 Mark Biery 40 11:17 24:33 35:50
14 Rafael DeZubiria 29 13:32 22:58 36:30
15 Dane Skinner 26 12:33 25:08 37:41
16 Dan Combs 24 14:00 23:50 37:50
17 Lowell Stadelman 32 13:05 27:36 40:41
18 Gary Kelly 49 13:13 27:42 40:55
19 Robert Fink 45 15:32 25:28 41:00
20 Jeff Sinn 56 12:48 28:26 41:14
21 Edward Dooley 19 10:25 32:01 42:26
22 Richard Lloyd 31 11:54 30:55 42:49
23 Lee Van Duzer 32 15:00 28:17 43:17
24 Steve Kolbow 47 15:16 28:49 44:05
25 Steve Outridge 40 21:03 23:43 44:46
26 Peter Hochuli 53 13:03 31:54 44:57
27 Mark Montoya 29 16:54 30:11 47:05
28 Randy Barras 50 17:19 31:15 48:34
Relays
1 George & Cori Jones 13:51 25:19 39:10
2 Kate Preble & Elisa Hutchison 12:05 34:05 46:10
Youth Girls
1 Sadie Ogle 12 2:20 8:27 10:47
2 Megan Gillespie 11 2:39 9:00 11:39
3 Kat McLaughlin 10 3:15 9:20 12:35
4 Meghan Haas 11 3:40 9:12 12:52
5 Taylor Haas 13 3:29 9:48 13:17
6 Zoe McLaughlin 8 3:52 9:31 13:23
7 Elizabeth Walsh 7 4:01 11:02 15:03
8 Taylor McIntyre 13 4:22 11:07 15:29
9 Hope Benson 13 4:36 11:09 15:45
10 Claire Knipe 11 3:50 13:46 17:36
11 Madison Major 8 4:50 13:10 18:00
12 Tori Brown 10 5:19 13:08 18:27
13 Madeline Riccitello 5 5:59 13:18 19:17
14 Isabel Meza 8 5:33 15:02 20:35
15 Henley Gloy 4 19:12**
Youth Boys
1 Adam Walsh 13 2:38 7:22 10:00
2 Tyler Stites 11 3:20 8:21 11:41
3 Sam Walsh 9 3:19 8:35 11:54
4 Matthew Riccitello 7 4:37 9:04 13:41
5 Dylan Major 13 3:10 10:39 13:49
6 Caden Moors 9 4:31 10:57 15:28
7 RJ Brown 12 4:25 11:07 15:32
8 Landon Ogle 9 3:14 12:41 15:55
9 Collin Benson 11 4:47 11:25 16:12
10 Rudy McCormick 8 4:25 12:58 17:23
11 Hogan Gloy 8 3:38** 14:02 17:40**
12 Colby Moors 7 6:30** 19:04**
13 Duncan O'Connell 5 18:43
14 Remington Kremer 4 27:16
15 Cooper Moors 4 19:04
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website
sponsored by
Verve
Energy Drink and Verve Energy Shot- the healthy alternative