
|
2011 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| 2010 | 2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Week 9 - Monday, July 20
Women
1 Peggy Burns 36 10:07 22:08 32:15
2 Jill Van Marche 24 11:36 24:11 35:47
3 Susy Bacal 44 11:28 24:32 36:00
4 Robin Kremer 39 11:21 25:05 36:26
5 Michelle Kaseler 33 14:21 24:58 39:19
6 Ashley Fitzharris 32 15:32 24:29 40:01
7 Carley Collins 33 11:21 28:48 40:09
8 Kristin Schmidt 27 12:09 29:24 41:33
9 Gabrielle Cristelli 14 10:48 31:19 42:07
10 Melissa Millage 31 12:49 29:38 42:28
11 Sarah Betts 24 13:37 29:12 42:49
12 Sheryl Felde 48 15:26 28:18 43:44
13 Sandy White 46 16:24 27:42 44:06
14 Alex Cristelli 17 10:33 34:06 44:39
15 Kaliandra Coenen 19 15:32 29:34 45:06
16 Sarah Vular 32 17:05 29:21 46:26
17 Rachelle Cohen 28 15:15 32:55 48:10
18 Jenny Fisher 28 17:07 31:34 48:41
19 Kara Vatthauer 44 15:02 35:42 50:44
20 Jennifer Campbell 30 10:06 31:49 50:55
21 Becky Lopez 36 19:04 33:26 52:30
22 Stephanie Barry 42 18:23 34:17 52:40
23 Tamara Chandler 19 18:20 34:29 52:49
24 Krista Manus 26 14:07 38:57 53:04
25 Mimi Witt 53 18:38 39:57 58:35
26 Katie Reynolds 28 15:30 43:24 58:54
27 Astrid Meza 10 16:08 44:56 61:04
Men
1 Robert Seaman 30 13:54 16:53 30:47
2 Matthew Trouard 16 11:46 21:23 33:09
3 Kent Laughbaum 49 12:15 21:54 34:09
4 Billy Keating 22 11:05 23:15 34:20
5 Kevin Keller 19 12:12 22:33 34:45
6 Joey Freeland 27 12:09 22:58 35:07
7 Butch Meisner 38 13:08 22:13 35:21
8 Dane Skinner 26 12:27 24:16 36:43
9 Dan Combs 24 14:01 23:46 37:47
10 Steve Felde 54 16:43 22:06 38:49
11 Chip McLaughlin 39 16:41 22:17 38:58
12 Richard Swedbergh 31 12:52 26:22 39:14
13 Chris Pruden 22 17:30 21:51 39:21
14 Robert Fink 45 15:24 25:55 41:19
15 Craig Gillette 40 14:49 27:09 41:58
16 Dylan Cobean 23 17:23 25:42 43:05
17 Schuyler Witt 21 18:04 25:05 43:09
18 Steve Kolbow 47 15:12 28:17 43:29
19 Rex Kremer 39 15:40 29:33 45:13
20 Clive Haas 40 18:24 28:21 46:45
21 Randy Barras 50 16:35 30:44 47:19
22 Benjamin Gray 24 21:56 26:14 48:10
23 Doug Shasteen 21 18:47 30:38 49:25
24 Jeff Chandler 41 16:56 35:39 52:35
25 Frank Greaney 36 20:39 33:53 54:32
Relays
1 Scott Murray & Jack Shepperd 13:09 25:42 38:51
2 Rich Nickerson & Erik Gafni 15:59 23:06 39:05
Youth - Girls
1 Meghan Haas 11 3:21 9:44 13:05
2 Taylor Haas 13 3:21 9:49 13:10
3 Taylor McIntyre 13 4:14 10:06 14:20
4 Elizabeth Walsh 7 4:09 10:20 14:29
5 Hope Benson 13 4:17 11:27 15:44
6 Monique Ochoa 13 5:00 11:21 16:21
7 Claire Knipe 11 3:50 13:30 17:20
8 Tori Brown 10 5:12 13:08 18:20
9 Isabel Meza 8 5:28 14:19 19:47
10 Alyssa Fisher 10 ** 18:45**
Youth - Boys
1 Adam Walsh 13 2:36 7:33 10:09
2 Sam Walsh 9 3:18 8:41 11:59
3 Landon Ogle 9 3:12 11:32 14:44
4 Collin Benson 11 4:54 11:23 16:17
5 Bryce Harris 10 4:42 11:50 16:32
6 Duncan O'Connell 5 ** 18:30
7 Remington Kremer 4 ** 20:33
Youth - Relays
1 RJ Brown & Mark Fisher 4:06 8:49 12:55
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website
sponsored by
Verve
Energy Drink and Verve Energy Shot- the healthy alternative