
|
2010 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| 2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
| Please check to ensure that age and number of races/times listed is correct. Please note that if you have an "x" by your name under "Week 7", you may race twice during ONE of the upcoming two weeks( Week 8 - July 13 & 15 or Week 9 - July 20 & 22). Those athletes who did not show up last Wednesday (July 8) may NOT race twice during any given remaining week. Also note that you MUST sign up ahead of time if you plan on participating in the Championship Race on July 29. Details on how to sign up will be posted here as well as the City of Tucson Summer Aquathlon 2009 Facebook group page. |
| Series Standings | |||||||||||||
| Age | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Best of 5 | |||
| Girls 14 & Under | |||||||||||||
| Astrid Meza | 10 | 62:38 | 62:11 | 68:11 | 53:19 | 61:04 | 5:07:23 | ||||||
| Women 15-19 | |||||||||||||
| 1 | Stephanie Montano | 19 | 50:24 | 46:32 | 45:56 | 43:49 | 45:50 | 3:52:31 | |||||
| 2 | Tamara Chandler | 18 | 58:29 | 56:00 | 57:40 | 55:19 | x | 57:38 | 4:45:06 | ||||
| Women 20-24 | |||||||||||||
| 1 | Jill van Marche | 24 | 34:44 | 35:41 | 35:20 | 35:51 | 35:57 | 35:47 | 2:57:23 | ||||
| 2 | Jessica Gallagher | 23 | 39:23 | 39:24 | 37:18 | 37:33 | 38:05 | 3:11:43 | |||||
| 3 | Sarah Betts | 24 | 43:55 | 44:27 | 42:56 | 44:15 | 42:49 | 3:38:22 | |||||
| Kristen Fancher | 23 | 65:00 | 47:24 | 46:37 | 47:39 | ||||||||
| Emily Thompson | 24 | 47:12 | 44:39 | 46:33 | 46:05 | ||||||||
| Women 25-29 | |||||||||||||
| 1 | Lauren Wheeler | 27 | 38:27 | 36:53 | 36:05 | 36:33 | 35:38 | x | 36:20 | 3:01:29 | |||
| 2 | Sarah Schoenhals | 28 | 40:58 | 37:02 | 37:09 | 36:40 | 36:54 | 40:02 | 3:07:47 | ||||
| 3 | Kristine Emory | 29 | 47:58 | 46:04 | 46:41 | 46:08 | 48:11 | 46:12 | 46:16 | 3:51:21 | |||
| 4 | Jenny Fisher | 27 | 47:44 | 46:50 | 48:04 | 45:25 | 48:41 | 3:56:44 | |||||
| 5 | Rachelle Cohen | 28 | 49:40 | 47:53 | 49:57 | 49:08 | 48:10 | 4:04:48 | |||||
| 6 | Krista Manus | 26 | 56:54 | 56:22 | 53:24 | 54:33 | 53:20 | 53:14 | x | 50:35 | 53:04 | 4:23:37 | |
| 7 | Katie Reynolds | 28 | 64:34 | 61:37 | 57:33 | 62:18 | 58:54 | 5:04:56 | |||||
| Christine Nelson | 25 | 41:02 | 39:53 | 42:54 | 39:58 | ||||||||
| Jenna Perryman | 27 | 63:45 | 47:10 | 47:04 | 47:37 | ||||||||
| Kristin Schmidt | 27 | 42:20 | 40:21 | x | 41:49 | 41:33 | |||||||
| Hana Feeney | 29 | 38:01 | 36:26 | 36:37 | 47:16 | ||||||||
| Danielle Walsh | 27 | 55:35 | 51:51 | 54:00 | 52:59 | ||||||||
| Women 30-34 | |||||||||||||
| 1 | Carley Collins | 33 | 45:19 | 42:48 | 42:16 | 41:48 | 41:20 | 40:28 | 41:12 | 40:09 | 3:24:57 | ||
| 2 | Elaine Seasly | 32 | 41:20 | 40:53 | 42:05 | 42:11 | 41:31 | x | 42:51 | 3:28:00 | |||
| 3 | Melissa Millage | 31 | 47:21 | 47:13 | 45:14 | 43:05 | 42:28 | 3:45:21 | |||||
| 4 | Sarah Vular | 32 | 51:22 | 49:11 | 47:27 | 46:33 | 46:26 | 4:00:59 | |||||
| 5 | Andrea Smith | 32 | 48:38 | 47:24 | 48:01 | 49:15 | 50:23 | 4:03:41 | |||||
| 6 | Jennifer Campbell | 30 | 59:23 | 55:12 | 56:21 | 58:36 | x | 55:30 | 50:55 | 4:36:34 | |||
| Kelly Watkins | 30 | 43:47 | 42:25 | 44:52 | 47:11 | ||||||||
| Jennifer Stoddard | 32 | 49:37 | 48:00 | 45:22 | 48:23 | ||||||||
| Women 35-39 | |||||||||||||
| 1 | Mo Brooks | 38 | 34:23 | 34:16* | 33:32 | 33:47 | 33:18 | 2:49:16 | |||||
| 2 | Caryn Nath | 38 | 35:50 | 36:25 | 36:09 | 36:08 | 35:18 | X | 35:50 | 2:59:15 | |||
| 3 | Kristen Metzger | 37 | 36:26 | 35:27* | 40:14 | 37:40 | 36:38 | 36:27 | 3:02:38 | ||||
| 4 | Robin Kremer | 39 | 36:42* | 37:21 | 37:07 | 37:22 | 36:10 | 36:26 | 3:03:46 | ||||
| 5 | Rachel Johnson | 35 | 39:26 | 39:27 | 37:25 | 39:11 | 38:32 | 3:14:01 | |||||
| 6 | Tina Frick | 36 | 40:48 | 40:20 | 39:45 | 40:26 | 40:44 | 41:10 | x | 41:12 | 3:22:03 | ||
| 7 | Bizzy Orr | 39 | 44:36 | 43:32 | 45:37 | 43:14 | 46:52 | 3:43:51 | |||||
| 8 | Becky Lopez | 36 | 58:51 | 52:57 | 52:19 | 53:16 | 51:13 | 52:06 | X | 53:20 | 52:30 | 4:21:05 | |
| Alison Meadow | 35 | DNF | 33:50 | 33:33 | x | 34:10 | |||||||
| Women 40-44 | |||||||||||||
| 1 | Susy Bacal | 44 | 36:56 | DNF | 35:53 | 36:03 | 38:35 | x | 36:00 | 3:03:27 | |||
| 2 | Suzanne Hensel | 44 | 38:57 | 38:08 | 37:35 | 38:15 | 37:47 | 3:10:42 | |||||
| 3 | Michelle Keilin | 42 | 41:06 | 41:00 | 43:14 | 40:43 | 41:10 | 40:49 | x | 41:14 | 3:24:48 | ||
| 4 | April Haughey | 42 | 45:06 | 43:32 | 43:02 | 42:47 | 46:09 | 3:40:36 | |||||
| 5 | Kara Vatthauer | 44 | 50:52 | 49:27 | 53:19 | 51:30 | 50:44 | 4:15:15 | |||||
| Anne Turner | 40 | 55:39 | 55:50 | 53:15 | 56:10 | ||||||||
| Stephanie Barry | 42 | 53:06 | 50:13 | x | 53:30 | 52:40 | |||||||
| Tammy Lamb | 40 | 38:25 | 37:17 | 37:32 | 36:37 | ||||||||
| Women 45-49 | |||||||||||||
| 1 | Sue Abramson | 46 | 43:34 | 42:00 | 43:26 | 43:58 | 43:06 | 43:01 | 3:35:07 | ||||
| 2 | Sheryl Felde | 48 | 42:07 | 43:25 | 52:56 | 49:17 | 45:07 | 44:07 | X | 44:23 | 43:44 | 3:37:46 | |
| 3 | Shari Howard | 44 | 44:56 | 42:57 | 43:15 | 45:04 | 42:58 | 44:00 | 3:38:06 | ||||
| Virginia Farwell | 46 | 46:50 | 45:45 | 44:26 | 42:39 | ||||||||
| Women 50-54 | |||||||||||||
| Cindy Wilson | 50 | 49:55* | 50:54 | 48:40 | 48:13 | ||||||||
| Patti Aguilera | 50 | 39:50 | 39:04 | 38:47 | 40:49 | ||||||||
| Women 55-59 | |||||||||||||
| 1 | Diane Dedek | 56 | 40:57 | 40:48 | 40:03 | 39:44 | 40:04 | 3:21:36 | |||||
| 2 | Margie Norem | 56 | 42:18 | 41:17 | 41:26 | 41:55 | 41:54 | 3:28:50 | |||||
| Age | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Best 5 | |||
| Men 15-19 | |||||||||||||
| 1 | Matt Trouard | 16 | 32:01 | 32:04 | 31:24 | x | 32:10 | 33:09 | 2:40:48 | ||||
| 2 | Joe Cuffari | 19 | 34:44 | 35:35 | 34:11 | 33:42 | 32:16 | 2:50:28 | |||||
| 3 | Kevin Keller | 19 | 35:10 | 33:53 | 33:39 | 34:59 | x | 33:56 | 34:45 | 2:51:12 | |||
| Men 20-24 | |||||||||||||
| 1 | Michael Rascon | 20 | 30:10 | 29:46 | 29:40 | 29:21 | x | 29:14 | 2:28:11 | ||||
| 2 | Dan Combs | 24 | 38:05 | 37:13 | 38:00 | 38:47 | 37:33 | 37:50 | 37:47 | 3:08:23 | |||
| Ken Montaney | 21 | 37:35 | 35:17 | 35:05 | 39:46 | x | |||||||
| Men 25-29 | |||||||||||||
| 1 | Eric Levario | 27 | 33:11 | 32:49 | 32:33 | 32:35 | x | 34:45 | 2:45:53 | ||||
| 2 | Dane Skinner | 26 | 33:20 | 62:00* | 34:44 | 33:50 | 34:20 | 37:41 | 34:04 | 36:43 | 2:50:18 | ||
| 3 | Bernal Granados | 26 | 36:35 | 35:59 | 35:26 | 37:56 | 37:23 | 3:03:19 | |||||
| 4 | Chris Green | 26 | 33:11 | 37:55 | 43:23* | 38:07 | 33:07 | X | 3:05:43 | ||||
| 5 | Rafael DeZubiria | 29 | 42:24 | 40:02 | 38:05 | 37:46 | 37:42 | 36:30 | 37:35 | 3:07:38 | |||
| Dan Schnurr | 25 | 38:19 | 38:25 | 37:04 | 36:02 | x | |||||||
| Michael Waits | 26 | 32:19 | 31:16 | 32:07 | 30:56 | ||||||||
| Joey Freeland | 27 | 37:39 | 35:20 | X | 38:40 | 35:07 | |||||||
| Sam Diffenderfer | 27 | 39:57 | 36:33 | 36:29 | 36:38 | x | |||||||
| Mark Montoya | 29 | 47:19 | 47:16 | 45:00 | 47:05 | ||||||||
| Brendan Danner | 29 | 33:08 | 31:18 | 31:12 | 30:55 | ||||||||
| Men 30-34 | |||||||||||||
| 1 | Robert Seaman | 30 | 31:47 | 30:28 | 31:07 | x | 31:22 | 30:47 | 2:35:31 | ||||
| 2 | Brian Nath | 30 | 34:57 | 35:02 | 34:42 | 34:46 | 34:28 | 35:30 | x | 35:42 | 2:53:55 | ||
| 3 | Kristian Watkins | 34 | 38:18 | 37:38 | 37:07 | 37:24 | 40:50 | 3:11:17 | |||||
| 4 | Richard Swedbergh | 30 | 40:10 | 39:16 | 38:52 | 39:40 | 39:14 | 3:17:12 | |||||
| 5 | Shane Chism | 31 | 41:27 | 41:20 | 41:03 | 40:01 | 40:04 | 39:12 | X | 40:14 | 3:20:34 | ||
| 6 | Lee Van Duzer | 32 | 40:28 | 41:07 | 40:56 | 41:23 | 41:37 | x | 43:17 | 3:25:31 | |||
| 7 | Richard Lloyd | 31 | 53:53 | 42:04 | 40:34 | 39:52 | 42:49 | 3:39:12 | |||||
| Men 35-39 | |||||||||||||
| 1 | Gene Hannon | 39 | 35:04 | 34:27* | 33:56 | 34:19 | 34:12 | 2:51:58 | |||||
| 2 | Sylvain Lebreton | 35 | 35:17 | 34:27 | 35:40 | 33:35 | 34:40 | 34:14 | 2:52:13 | ||||
| 3 | Butch Meisner | 38 | 39:04 | 36:23 | 35:54 | 35:05 | 36:06 | x | 35:21 | 2:58:49 | |||
| 4 | Scott Myers | 39 | 37:02 | 36:56 | 35:45 | 35:34 | 36:18 | 36:42 | 3:01:15 | ||||
| 5 | Scott Lappin | 39 | 42:28 | 41:18 | 39:38 | 39:03 | 39:41 | 39:15 | 39:00 | 3:16:37 | |||
| 6 | Sean Wilken | 38 | 42:35 | 40:38 | 39:04 | 38:51 | 43:13 | 3:24:21 | |||||
| 7 | Rex Kremer | 38 | 46:05 | 45:08 | 44:52 | 44:30 | 44:05 | 44:53 | 44:55 | 45:13 | 3:43:15 | ||
| Jonathan Barnabe | 35 | 39:25 | 41:05 | 41:28 | 40:36 | ||||||||
| Kevin Harsley | 37 | 34:51 | 35:06 | 33:35 | 32:55 | ||||||||
| Men 40-44 | |||||||||||||
| 1 | Mike Frick | 44 | 31:25 | 30:50 | 30:40 | 30:48 | x | 31:59 | 2:35:42 | ||||
| 2 | Scott Smith | 43 | 34:01 | 32:49 | 33:16 | 33:20 | 33:38 | 33:09 | x | 35:13 | 2:46:12 | ||
| 3 | Bryan Massey | 40 | 36:41 | 35:00 | 34:55 | 33:19 | 32:52 | 32:55 | 32:24 | 2:46:25 | |||
| 4 | Mark Biery | 40 | 36:02 | 34:55 | 35:59 | 35:50 | 36:56 | 2:59:42 | |||||
| 5 | Joe Plassmann | 44 | 38:45 | 36:47 | 36:46 | 37:28 | 36:22 | 38:26 | 3:05:49 | ||||
| 6 | Craig Gillette | 40 | 42:05 | 40:45 | 41:42 | 41:24 | 41:58 | 3:27:54 | |||||
| 7 | Jeff Chandler | 41 | 61:19 | 57:30 | 57:30 | 56:27 | x | 55:44 | 52:35 | 4:39:46 | |||
| Men 45-49 | |||||||||||||
| 1 | Mark Martin | 48 | 37:15 | 34:33 | 34:48 | 35:54 | 34:26 | x | 35:56 | 2:55:37 | |||
| 2 | Dan McDonald | 49 | 39:20 | 38:02 | 38:00 | 37:50 | 37:41 | 37:27 | 3:08:00 | ||||
| 3 | Weston Jones | 46 | 39:08 | 37:15 | 39:56 | 38:09 | 39:24 | 3:13:52 | |||||
| 4 | Robert Fink | 44 | 43:14 | 41:56 | 41:00 | 40:10 | 41:19 | 3:27:39 | |||||
| 5 | Steve Kolbow | 47 | 44:20 | 43:20 | 43:23 | 43:40 | x | 44:05 | 3:38:48 | ||||
| Men 50-54 | |||||||||||||
| 1 | Kurt Luedtke | 50 | 35:00 | 34:52 | 34:36 | 34:20 | 34:53 | 2:53:41 | |||||
| 2 | Chris Mooney | 51 | 37:24 | 35:42 | 37:16 | 37:04 | x | 37:37 | 3:05:03 | ||||
| 3 | Steve Felde | 54 | 38:59 | 38:31 | 38:17 | 37:13 | 39:06 | 37:28 | x | 39:08 | 38:49 | 3:10:18 | |
| Mark Taylor | 51 | 40:16 | 39:51 | 39:32 | 43:15 | ||||||||
| Peter Hochuli | 53 | 48:13 | 47:20 | 43:44 | x | 44:57 | |||||||
| Men 55-59 | |||||||||||||
| 1 | Jeff Sinn | 55 | 39:55 | 40:01 | 41:23 | 41:14 | 42:28 | 3:25:01 | |||||
| Men 60-64 | |||||||||||||
| 1 | Michael Schoenhals | 62 | 44:32 | 42:56 | 41:56 | 42:20 | 42:16 | 41:20 | 3:30:48 | ||||
| 2 | Clarence Johnson | 63 | 47:20 | 47:46 | 46:16 | 45:58 | 47:35 | x | 46:46 | 3:53:55 | |||
| Youth - Girls | Age | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Best of 3 | ||||||
| 8 & Under | |||||||||||||
| 1 | Madison Major | 8 | 18:04 | 17:44 | 18:00 | 53:48 | |||||||
| Isabel Meza | 8 | 18:35 | 20:35 | 19:47 | 58:57 | ||||||||
| 9-10 | |||||||||||||
| 1 | Delaney Schnell | 10 | 12:08 | 12:06 | 12:40 | 36:54 | |||||||
| 2 | Ashley Long | 10 | 17:01 | 17:37 | 17:56 | 52:34 | |||||||
| 11-12 | |||||||||||||
| 1 | Sadie Ogle | 11 | 12:08 | 10:41 | 10:28 | 10:47 | 31:56 | ||||||
| 2 | Megan Gillespie | 11 | 12:19 | 12:05 | 11:28 | 11:39 | 35:12 | ||||||
| 3 | Claire Knipe | 11 | 18:47 | 17:36 | 17:36 | 17:20 | 52:32 | ||||||
| Youth - Boys | Age | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Best of 3 | ||||||
| 8 & Under | |||||||||||||
| 1 | Matthew Riccitello | 7 | 14:00 | 13:30 | 13:41 | 41:11 | |||||||
| 2 | Paul Rasoumoff | 6 | 14:22 | 14:08 | 14:59 | 43:29 | |||||||
| 3 | Chase Schnell | 7 | 16:47 | 18:33 | 16:59 | 52:19 | |||||||
| 9-10 | |||||||||||||
| Landon Ogle | 9 | 14:52 | 15:55 | 14:44 | 45:31 | ||||||||
| 11-12 | |||||||||||||
| 1 | Tyler Stites | 11 | 12:10 | 11:58 | 11:41 | 35:49 | |||||||
| 13-14 | |||||||||||||
| 1 | Adam Walsh | 13 | 10:41 | 10:00 | 10:09 | 30:49 | |||||||
| 2 | Dylan Major | 13 | 16:02 | 14:15 | 13:49 | 43:56 | |||||||
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website
sponsored by
Verve
Energy Drink and Verve Energy Shot- the healthy alternative