2011 Summer Aquathlon Series

Schedule  |  Results  |  Series Standings | Championship Results | Race Details
Previous  Results
2010 | 2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004
                 Wednesday, June 1
                       Women                 Age     Swim    Run    Total
   1    Peggy Burns                           38    10:09   20:51   31:05
   2    Kristen Metzger                       39    11:44   21:32   33:16
   3    Briana Nute                           21    10:39   23:28   34:07
   4    Jamie Little                          32    13:55   21:23   35:18
   5    Trisha Gratrix                        33    12:31   23:08   35:39
   6    Christina Luis                        32    14:25   21:59   36:24
   7    Michelle Kaseler                      35    14:11   23:19   37:30
   8    Melanie Hingle                        34    15:26   22:22   37:48
   9    Teri Lerew                            45    10:55   27:04   37:59
   10   Christine Nelson                      27    10:31   28:11   38:42
   11   Carley Collins                        35    11:35   27:33   39:08
   12   Christina Eddy                        29    10:33   28:46   39:19
   13   Barb Dolan                            32    14:24   24:59   39:23
   14   Holly Justice                         34    17:09   22:16   39:25
   15   Terri Dobbins                         36    14:48   25:02   39:50
   16   Tina Frick                            38    16:02   23:58   40:00
   17   Lynn Jones                            45    15:00   25:45   40:45
   18   Margie Norem                          58    15:22   25:40   41:02
   19   Christina Kaufman                     33    16:58   24:05   41:03
   20   Melissa Freedman                      33    12:19   28:56   41:15
   21   Caryn Fraser                          40    15:54   25:36   41:30
   22   Marcy Daggett                         37                    41:35
   23   Cindy Schnell                         41    17:37   24:15   41:52
   24   Sandy White                           48    15:37   26:17   41:54
   25   Amy Bosco                             40    14:29   27:31   42:00
   26   Libby Bishop                          35    16:17   26:54   43:11
   27   Amy Dowe                              38    16:23   27:19   43:42
   28   Holly Jindnick                        33    12:47   31:01   43:48
   29   Sue Abramson                          48    16:03   27:47   43:50
   30   Alison Kablack                        38    14:35   29:40   44:15
   31   Kat Salthouse                         22    14:15   30:17   44:32
   32   Sheryl Felde                          50    15:14   29:28   44:42
   33   Jenna Perryman                        29    13:13   31:45   44:58
   34   Eve Shapiro                           59    16:59   28:31   45:30
   35   Rachel Stoddard                       22    17:04   28:36   45:40
   36   Rebecca Gomez                         50    20:12   25:33   45:45
   37   Stacie Lapointe                       35    14:52   31:11   46:03
   38   Terra McCreight                       31    18:10   28:11   46:21
   39   Sharon Sheremeta                      51    16:15   30:09   46:24
   40   Abby Moreno                           21    12:52   33:58   46:50
   41   Marcia Leal                           30    12:27   34:28   46:55
   42   Rebecca Nimrichter                    42    15:02   31:58   47:00
   43   Hallie Luedtke                        20    12:28   34:37   47:05
   44   Maryann Green                         38    14:40   33:00   47:40
   45   Sarah Orzel                           24    12:46   35:39   48:25
   46   Dawn Murrell                          39    16:01   32:26   48:27
   47   Nancy Hill                            48    18:24   34:03   52:27
   48   Melissa Millage                       33    17:09   35:45   52:54
   49   Lori Neptune                          40    24:25   35:54  1:00:19
                        Men
   1    Andy Trouard                          17    10:23   17:57   28:20
   2    Alex Leighton                                9:00   21:21   30:21
   3    Colin Brust                           15    11:15   20:29   31:44
   4    Sean Myers                            43    13:40   18:21   32:01
   5    Kurt Luedtke                          52    11:12   21:14   32:26
   6    Wally Dowe                            40    13:20   20:26   33:46
   7    Keith Elkins                          26    13:23   21:17   34:40
   8    Dan Combs                             26    13:32   21:11   34:43
   9    Rafael DeZubiria                      31    12:30   22:17   34:47
   10   Bernal Granados                       28    13:18   21:41   34:59
   11   Frank Tomizuka                        51    11:05   23:57   35:02
   12   Tim Crist                             46    11:50   23:19   35:09
   13   Joe Plassmann                         36    14:29   20:51   35:20
   14   Jerry Poplin                          31    11:49   24:04   35:53
   15   Chris Kennedy                         28    13:59   22:18   36:17
   16   Brian Smith                           34    14:05   22:16   36:21
   17   Stefan Walz                           40    15:04   21:52   36:56
   18   Jeff Fulks                            29    14:28   22:52   37:20
   19   Steve Felde                           56    16:55   20:31   37:26
   20   Chris Leach                           15    14:35   23:06   37:41
   21   Doug Everett                          47    12:33   25:11   37:44
   22   Derek Wilson                          41    11:58   25:51   37:49
   23   Shane Chism                           33    13:52   24:02   37:54
   24   Sean Wilken                           40    12:10   25:44   37:54
   25   Scott Handler                         24    14:08   24:21   38:29
   26   Steve Johnson                         44    12:51   26:50   39:01
   27   Gibran Merry                          42    13:35   25:30   39:05
   28   Jonathan Hardin                       27    11:45   28:07   39:52
   29   Drew Droegemeier                      27    11:53   28:41   40:34
   30   Gary Kelly                            51    13:32   27:23   40:55
   31   Steve Kolbow                          49    16:32   25:L12  41:44
   32   Weston Jones                          48    15:13   26:46   41:59
   33   Steve Outridge                        41    20:03   22:47   42:50
   34   Jonathan Culp                         29    14:57   27:58   42:55
   35   Allen Bauer                           55    16:35   27:20   43:55
   36   Jesse Nelson                          35    13:29   31:23   44:52
   37   Stephen Brewer                        58    17:44   27:11   44:55
   38   Matt Kaufman                          35    17:27   28:25   45:52
   39   Peter Hochuli                         55    14:06   33:35   47:41
   40   Justin Skidmore                       37    18:44   29:10   47:54
   41   Randy Barras                          52    19:15   28:40   47:55
   42   John Lindskog                         35    12:30   35:28   47:58
   43   Jim Knepler                           43    15:04   33:54   48:58
   44   Calvin Case                           50    19:32   29:58   49:30
   45   Victor Foscato                        61    14:22   36:25   50:47
   46   Josh Gilbrech                         29    17:30   34:55   52:25
   47   Brett Lindskog                        31    13:23   40:04   53:27
   48   Luis Ortiz                            35    16:02   37:39   53:41
   49   David Abeytia                         36    25:44   36:19  1:02:03
                      Relays
   1    Brian & Adam                                11:09   21:28   32:37
   2    Kim & Chelsea                               12:45   26:17   39:02
   3    Sylvain & Jennie                            12:13   28:52   41:05
   4    Elsie & Sebastian                           13:42   29:31   43:13
   5    Joon-Beom & Tomoka                          15:39   29:48   45:27
                   Youth - Girls
   1    Meghan Burns                          8      3:37   11:07   14:44
   2    Madison Major                         10     3:22   12:45   16:07
   3    Gemma Gomez                           12     3:29   14:48   18:17
   4    Katie Burns                           6      5:24   13:01   18:25
   5    Regan Myers                           9      3:47   16:13   20:00
                   Youth - Boys
   1    Christian Cugini                      11     2:48    8:35   11:23
   2    Tyler Stites                          13     2:56    8:59   11:55
   3    John Kinsey                           12     2:44    9:24   12:08
   4    Chase Schnell                         9      2:51    9:31   14:22
   5    Ben Balda                             12     3:54   10:49   14:43
   6    Jordan Merry                          12     3:50   11:13   15:03
   7    Ryan Perham                           9      3:33   12:54   16:27
   8    Diego Abeytia                         11     5:45   17:10   22:55
   9    Duncan O'Connell                      7      5:36   21:47   27:23
   

Presented by City of Tucson Parks and Recreation

Join our email list to learn about new events and other happenings.

Come Swim and Run with us !!
 

Website sponsored by 
Verve Energy Drink and Verve Energy Shot- the healthy alternative

Healthy Energy Drink - Verve Energy Drink  isyourenergydrinkthishealthy.com

www.IsYourEnergyDrinkThisHealthy.com