
|
2011 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| 2010 | 2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Week 3 - June 15
Women Age Swim Run Total
1 Peggy Burns 38 9:43 19:56 29:39
2 Kristen Metzger 39 11:27 21:15 32:42
3 Heather Roesly 20 10:23 22:59 33:22
4 Jessica Honea 18 11:41 24:26 36:07
5 Teri Lerew 45 10:59 25:14 36:13
6 Trisha Gratrix 34 12:46 24:06 36:54
7 Michelle Kaseler 35 14:02 23:11 37:13
8 Priscilla Mendoza 22 18:00 19:14 37:14
9 Nicole Pecha 36 11:45 25:29 37:14
10 Daniella Diamente 32 13:31 23:46 37:17
11 Lisa Winans 43 16:02 21:26 37:28
12 Christine Nelson 27 10:07 27:54 38:01
13 Marcia Moreno 21 10:17 27:44 38:01
14 Melanie Hingle 34 16:37 21:43 38:20
15 Kali Hinderaker 20 13:50 24:33 38:23
16 Margie Norem 58 14:54 23:55 38:49
17 Carley Collins 35 11:33 27:48 39:21
18 Teri Dobbins 36 13:35 25:55 39:30
19 Barb Dolan 33 13:20 26:13 39:33
20 Amy Dillon 32 17:15 22:22 39:37
21 Chistina Kaufman 33 17:00 22:46 39:46
22 Sabine Harrington 19 16:30 23:50 40:20
23 Sandy White 48 15:31 25:11 40:42
24 Cindy Schnell 41 17:37 23:44 41:21
25 Caryn Fraser 40 16:44 24:56 41:40
26 Amy Dowe 38 15:43 26:13 41:56
27 Sheryl Felde 50 14:33 27:57 42:30
28 Lynn Jones 45 15:17 27:20 42:37
29 Carolyn Owens 51 14:36 28:05 42:41
30 Sue Abramson 48 16:10 26:44 42:54
31 Amy Bosco 40 14:00 29:04 43:04
32 Jenna Perryman 29 13:20 30:15 43:35
33 Mischala Crist 39 14:00 29:44 43:44
34 Libby Bishop 36 16:24 27:33 43:57
35 Kris Page-Iverson 42 17:43 26:31 44:14
36 Holly Jindrick 33 13:53 30:35 44:28
37 Marcy Daggett 37 13:47 30:53 44:40
38 Dawn Murrell 39 14:56 31:02 45:58
39 Andrea Smith 34 15:01 31:21 46:22
40 Leah Jongsma 27 14:09 32:46 46:55
41 Katie Schwertz 25 18:11 29:02 47:13
42 Sharon Sheremeta 51 17:15 30:08 47:23
43 Maggie Ethridge 17 12:30 34:56 47:26
44 Marcia Leal 30 13:06 34:21 47:27
45 Sarah Orzel 24 12:39 35:11 47:50
46 Madison Carroll 20 16:06 31:55 48:01
47 Nancy Hill 48 17:24 33:12 50:36
48 Michelle Mahar 24 18:36 32:03 50:39
49 Melissa Millage 33 16:08 35:02 51:10
50 Stephanie Bradshaw 34 18:56 26:37 55:33
51 Sarah Vular 34 19:05 38:21 57:26
52 Pam Schlottman 44 12:23 DNF DNF
Men Age Swim Run Total
1 Bryce Phinney 35 9:57 17:13 27:10
2 Andy Trouard 17 9:52 18:08 28:00
3 Neil Segel 21 10:44 17:25 28:09
4 Sean Myers 43 12:52 18:58 31:50
5 Wally Dowe 41 12:55 19:30 32:25
6 Edgar Lewis 32 12:20 20:49 33:09
7 Patrick Sims 22 11:30 21:47 33:17
8 Sam Diffenderfer 29 11:53 22:21 34:14
9 John-Mark Bantock 22 10:45 23:29 34:14
10 Ignacio Rivera de Rosal 31 10:44 23:33 34:17
11 Frank Tomizuka 51 10:22 23:57 34:19
12 Bernal Granados 28 13:20 21;12 34:32
13 Jeff Fulks 29 13:43 20:51 34:34
14 Mark Biery 42 11:41 23:12 34:53
15 Tim Crist 46 11:58 23:42 35:40
16 Sean Wilken 40 11:12 24:50 36:02
17 Rafael De Zubiria 31 13:12 23:01 36:13
18 Dan McDonald 51 15:22 21:38 37:00
19 Scott Handler 24 13:38 23:30 37:08
20 Jerry Poplin 31 12:44 24:24 37:08
21 Steve Felde 56 16:12 21:06 37:18
22 Marcos Esparza 18 17:46 19:53 37:39
23 Derek Wilson 41 11:56 25:48 37:44
24 Dan McCormick 25 13:27 24:30 37:57
25 Stephen Panter 31 11:18 25:56 38:14
26 Alex Page 16 12:30 26:14 38:44
27 Steve Outridge 41 17:39 21:17 38:56
28 Doug Everett 47 13:54 25:06 39:00
29 James Boehm 15 10:01 29:01 39:02
30 Chris Rogers 31 14:17 24:46 39:03
31 Weston Jones 48 14:13 25:02 39:15
32 Gibran Merry 42 13:40 26:02 39:42
33 Gary Kelly 51 13:38 26:21 39:59
34 Douglas Turito 30 15:33 24:45 40:18
35 Chris Leach 15 14:23 26:02 40:25
36 Jonathan Culp 29 14:28 25:58 40:26
37 Steve Kolbow 49 16:40 25:18 41:58
38 Drew Droegemeier 27 11:55 30:28 42:23
39 Keith Schlottman 47 19:47 22:49 42:36
40 Matt Kaufman 35 17:10 25:34 42:44
41 Tyler Stites 13 12:45 31:34 44:19
42 Peter Hochuli 56 12:35 32:07 44:42
43 MJ 37 13:19 33:04 46:23
44 John Lindskog 35 13:20 33:26 46:46
45 Rich Farrell 27 19:02 29:57 48:59
46 Victor Foscato 61 14:25 26:16 50:41
47 Brett Lindskog 30 13:15 38:33 51:48
Allen Bauer 55 16:00
Relays Swim Run Total
1 Stacy & Jamie 14:06 21:33 35:39
2 Gabriela & Manny 12:24 24:59 37:13
Youth - Girls
1 Rachel Bell 12 2:58 9:34 12:32
2 Emma Gould 12 2:47 9:52 12:39
3 Ellie Black 9 3:40 9:55 13:35
4 Katie Pecha 11 3:18 10:50 14:08
5 Tayley Sweet 11 3:23 11:57 15:20
6 Emily Franklin 4:17 11:10 15:27
7 Ashlyn Bohn 3:55 11:54 15:49
8 Sabina Quiroz 13 5:03 11:25 16:28
9 Meghan Burns 8 3:26 13:36 17:12
10 Katie Burns 6 5:15 12:23 17:38
11 Jade Barnes 5:05 16:10 21:15
12 Samantha Anaya 10 5:24 16:00 21:24
13 Azel Chadon 13 5:40 15:50 21:30
14 Megan Leach 12 4:30 17:28 21:58
Youth - Boys Swim Run Total
1 Christian Cugini 12 2:45 8:33 11:18
2 Ben Black 11 3:08 8:21 11:29
3 Tyler Stites 13 2:58 8:41 11:39
4 Quinton Fitzpatrick 14 2:42 10:07 12:49
5 Jesse Gilmer 4:00 9:04 13:04
6 Keenan Duncan 14 4:28 8:50 13:18
7 Ben Duncan 14 4:14 9:06 13:20
8 Owen Iverson 8 4:40 8:52 13:32
9 Luke Murray 4:01 10:47 14:48
10 Nick Harris 4:36 10:22 14:58
11 Chase Schnell 9 3:01 12:13 15:14
12 Jordan Merry 12 3:42 11:46 15:28
13 Connor Adkisson 13 4:40 11:09 15:49
14 Daniel Yakushevich 14 4:56 10:58 15:54
15 Trevor Caswell 11 3:25 13:16 16:41
16 Mose Geddes 4:53 13:30 18:23
17 David Anaya 11 5:10 14:48 19:58
18 Liam Murray 14 4:28 21:26 25:54
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website
sponsored by
Verve
Energy Drink and Verve Energy Shot- the healthy alternative