
|
2011 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| 2010 | 2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Week 4 - June 22
Women Age Swim Run Total
1Lauren Frisk 28 11:27 20:03 31:30
2Kristen Metzger 39 11:27 21:22 32:49
3Briana Nute 21 10:49 22:09 32:58
4Heather Roesly 21 10:47 25:23 34:10
5Jamie Little 32 13:28 21:48 35:16
6Kimberly Beisner 27 13:02 22:27 35:29
7Nicole Pecha 36 11:44 25:03 36:47
8Greysen Olson 16 11:00 26:25 37:25
9Trisha Gratrix 34 12:48 24:38 37:26
10Lisa Winans 43 16:07 22:14 38:21
11Carley Collins 35 11:40 26:54 38:34
12Michelle Kaseler 35 14:28 24:14 38:42
13Margie Norem 58 14:53 24:08 39:01
14Teri Dobbins 36 14:19 25:32 39:51
15Christina Eddy 29 10:26 29:26 39:52
16Kristen Rothman 31 15:30 24:31 40:01
17Christina Kaufman 33 17:14 23:28 40:42
18Caryn Fraser 40 16:29 24:15 40:44
19Melissa Freedman 33 11:45 29:21 41:06
20Sandy White 48 16:00 25:18 41:18
21Michelle Smith 44 13:30 28:05 41:35
22Cindy Schnell 41 17:43 24:11 41:54
23Lynn Jones 45 15:57 26:01 41:58
24Sheryl Felde 50 14:35 27:36 42:01
25Libby Bishop 36 15:22 26:48 42:10
26Stephanie Montano 21 16:23 26:14 42:37
27Kat Salthouse 22 13:26 29:12 42:38
28Amy Dillon 32 17:01 27:02 44:03
29Katie Schwertz 25 16:44 27:44 44:28
30Leah Jongsma 27 13:50 31:37 45:27
31Stacie LaPointe 35 14:55 30:32 45:27
32Sue Abramson 47 15:59 29:55 45:54
33Dawn Murrell 39 14:53 31:35 46:28
34Andrea Smith 34 14:30 32:14 46:44
35Stephanie Bradshaw 34 10:32 37:30 48:02
36Nancy Hill 48 17:09 31:46 48:55
37Melissa Millage 33 16:02 33:36 49:38
38Rain DeCenzo 40 20:04 29:56 50:00
39Sarah Vular 34 18:29 33:08 51:37
40Michelle Mahar 24 17:15 39:06 56:21
Maggie Ethridge 17 12:35 DNF
Men Age Swim Run Total
1Nathan White 27 9:07 17:41 26:48
2Andy Trouard 17 9:38 17:26 27:04
3Neil Segel 21 10:43 17:32 28:15
4Patrick Sims 22 11:25 19:52 31:17
5Michael Nguyen 21 14:53 16:32 31:25
6Colin Brust 15 10:44 20:50 31:34
7Scott Smith 45 14:00 18:48 32:48
8Kurt Luedtke 52 11:43 21:10 32:53
9James Boehm 15 10:27 23:13 33:40
10James Magras 19 12:08 21:33 33:41
11Jeff Fulks 29 13:13 20:38 33:51
12Wally Dowe 41 13:11 20:45 33:56
13Dan Combs 26 12:57 21:08 34:05
14Edgar Lewis 32 12:33 21:35 34:08
15Bernal Granados 28 13:36 21:01 34:37
16Chris Kennedy 28 13:35 21:05 34:40
17Chip McLaughlin 41 15:05 19:57 35:02
18Scott Handler 24 13:22 22:15 35:37
19Rafael DeZubiria 31 12:38 23:04 35:42
20Mark Biery 42 11:48 23:57 35:45
21Tim Crist 46 12:19 23:37 35:56
22Marcos Esparza 18 16:31 19:30 36:01
23Keith Elkins 26 14:03 22:04 36:07
24Nicholas Doidge 21 11:20 24:50 36:10
25Sean Wilken 40 11:14 24:58 36:12
26Steve Felde 56 15:47 20:56 36:43
27Chris Rogers 31 13:34 23:30 37:04
28Erik Jacobsen 35 13:12 23:56 37:08
29Derek Wilson 41 11:51 25:23 37:14
30Adam McCreight 33 14:41 22:34 37:15
31Dan McDonald 51 14:59 22:26 37:26
32Steven Johnson 44 13:49 23:41 37:30
33Doug Everett 47 12:48 25:17 38:05
34Shane Chism 33 13:34 24:38 38:12
35Gibran Merry 42 13:40 24:33 38:13
36Dan McCormick 25 14:05 24:16 38:21
37Jonathan Culp 29 13:56 25:00 38:56
38Weston Jones 48 14:08 24:49 38:57
39Corey Hass 23 16:07 22:54 39:01
40Jose Villegas 37 19:05 19:56 39:01
41Alex Page 16 13:35 25:51 39:26
42Bill Greer 39 12:10 27:25 39:35
43Keith Schlottman 47 18:53 21:23 40:16
44Steve Outridge 41 19:25 21:05 40:30
45Chris Leach 14 14:00 27:33 41:33
46Steve Kolbow 49 16:21 26:10 42:31
47Matt Kaufman 35 17:51 25:02 43:53
48Jim Knepler 43 14:49 25:06 43:55
49Allen Bauer 55 15:38 28:21 43:59
50Robin Doidge 54 16:12 29:51 46:03
51Rex Kremer 41 16:57 30:16 47:13
52Rich Farrell 27 18:10 29:15 47:25
53Victor Foscato 61 13:53 35:26 49:19
54Chuck Morton 29 16:21 36:09 52:30
55Mike Samitz 51 24:29 30:31 55:00
Matt Wann 29 20:13 DNF
Philip Roberts 29 20:17 DNF
Steven Eddy 29 13:29 DNF
Relays Swim Run Total
1Pam & Josh 12:17 20:13 32:30
2Tyler & Luke & Connor 12:31 22:25 34:56
3Kristin & Mike 12:48 24:05 36:53
4Alison & Holly 14:29 23:50 38:19
5Maryann & Jen 13:20 33:13 46:33
6Martha & Gabby 21:22 47:02 68:24
Youth - Girls Swim Run Total
1Jazz Beam 11 3:23 8:43 12:06
2Katie Pecha 11 3:10 9:47 12:57
3Zoe McLaughlin 10 3:19 9:54 13:13
4Jayring Brust 13 2:44 10:45 13:29
5Madison Major 10 3:24 10:59 14:23
6Tayley Sweet 11 3:17 11:08 14:25
7Lizzy Caputo 4:27 10:03 14:30
8Emily Franklin 4:09 11:51 16:00
9Meghan Burns 8 3:47 12:13 16:00
10Ashlyn Bohn 10 3:45 12:36 16:21
11Claire Knipe 13 3:20 13:10 16:30
12Stephanie Fevrer 3:45 13:59 17:44
13Katie Burns 6 4:56 13:35 18:31
14Alexis Lambert 8 5:33 12:59 18:32
15Lucy McLaughlin 7 4:48 14:09 18:57
16Jade Barnes 5:41 13:53 19:34
17Marley Crist 4:07 17:14 21:21
18Megan Leach 12 5:17 18:46 24:03
Youth - Boys Swim Run Total
1Brooks Fail 11 2:22 8:40 11:02
2Christian Cugini 12 2:49 8:30 11:19
3Tyler Stites 13 2:58 8:24 11:22
4Jesse Gilmer 3:36 7:48 11:24
5John Kinsey 12 2:38 10:17 12:55
6Donovan Caputo 4:24 8:48 13:16
7Nathan Franklin 4:35 8:45 13:20
8Chase Schnell 9 2:48 11:28 14:16
9Luke Murray 4:06 10:22 14:28
10Ryan Pecha 9 4:51 10:27 15:18
11Jordan Merry 12 3:20 12:12 15:32
12Connor Adkisson 13 4:34 10:58 15:32
13Nick Harris 14 4:37 12:46 17:23
14Allen Kimball 12 5:49 12:47 18:36
15Jackson Crist 12 5:01 13:56 18:57
16Bradyn Lambert 6 8:05 12:23 20:28
17Duncan O'Connell 7 6:17 14:28 20:45
18Remington Kremer 6 6:55 14:44 21:39
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website
sponsored by
Verve
Energy Drink and Verve Energy Shot- the healthy alternative