
|
2011 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| 2010 | 2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Week 5 - June 29
Women Age Swim Run Total
1 Peggy Burns 38 10:12 20:10 30:22
2 Lauren Frisk 28 11:47 20:06 31:53
3 Kristen Metzger 39 11:38 22:05 33:43
4 Heather Roesly 21 10:49 23:29 34:18
5 Jamie Little 33 13:37 22:11 35:48
6 Kimberly Beisner 27 13:03 22:53 35:56
7 Kerri Hiley 35 9:21 27:19 36:40
8 Teri Lerew 45 10:49 25:51 36:40
9 Aurora Trujillo 22 15:39 21:22 37:01
10 Jessica Honea 18 10:17 27:10 37:27
11 Lisa Winans 43 16:03 21:34 37:37
12 Marcia Moreno 21 10:38 27:05 37:43
13 Melanie Hingle 34 15:52 22:03 37:55
14 Nicole Pecha 36 11:49 26:29 38:18
15 Michelle Kaseler 35 13:52 24:33 38:25
16 Carley Collins 35 11:28 27:04 38:32
17 Kristen Rothman 32 14:04 24:30 38:34
18 Christina Eddy 29 10:01 28:52 38:53
19 Carol Heffern 28 12:31 26:23 38:54
20 Margie Norem 58 15:02 24:02 39:04
21 Teresa Biache 39 14:17 25:08 39:25
22 Kelly McLaughlin 42 16:46 23:22 40:08
23 Sandy White 48 15:16 25:03 40:19
24 Holly Justice 34 16:39 23:51 40:30
25 Christina Kaufman 33 16:30 24:35 41:05
26 Barb Dolan 33 13:47 27:35 41:22
27 Lynn Jones 45 14:59 26:44 41:43
28 Tina Frick 39 16:14 25:43 41:57
29 Sheryl Felde 50 14:45 27:40 42:25
30 Melissa Freedman 33 12:01 30:29 42:30
31 Avery Honea 16 13:39 28:54 42:33
32 Cindy Schnell 41 18:25 24:23 42:48
33 Stephanie Montano 21 16:31 26:37 43:08
34 Kim Fitzpatrick 41 16:47 26:32 43:29
35 Sue Abramson 48 15:32 28:49 44:21
36 Jenna Perryman 29 13:12 31:33 44:45
37 Carolyn Owens 51 15:32 29:19 44:51
38 Eve Shapiro 59 16:49 28:20 45:09
39 Jeanne Moore 36 11:22 34:16 45:38
40 Leah Jongsma 27 13:35 32:18 45:53
41 Alicia Palmer 25 12:26 34:01 46:27
42 Sarah Orzel 24 13:15 33:42 46:57
43 Andrea Smith 34 15:00 32:06 47:06
44 Marcia Leal 30 12:35 35:59 48:34
45 Hallie Luedtke 20 11:25 37:53 49:18
46 Alison Kablack 38 13:49 35:39 49:28
47 Stacie Lapointe 35 14:25 35:25 49:50
48 Sarah Vular 34 18:41 32:02 50:43
49 Kat Salthouse 22 13:40 37:04 50:44
50 Amber Wooten 32 16:56 34:05 51:01
51 Melissa Millage 32 16:29 34:41 51:10
52 Jen Strosin 34 17:11 34:51 52:02
53 Michelle Mahar 24 16:53 37:17 54:10
54 Emily Herrell 28 13:57 43:01 56:58
Men
1 Nathan White 27 9:01 16:51 25:52
2 Andy Trouard 17 9:50 17:37 27:27
3 Neil Segel 21 10:22 17:19 27:41
4 Patrick Sims 22 10:35 19:35 30:10
5 Sean Myers 43 13:32 19:05 32:37
6 Kurt Luedtke 54 11:31 21:33 33:14
7 Robert Seaman 32 14:00 19:33 33:33
8 Stewart Wooten 22 9:43 23:57 33:40
9 Rob Carruth 50 11:59 21:58 33:57
10 Edgar Lewis 32 12:27 21:31 33:58
11 Rafael DeZubiria 31 12:50 21:22 34:12
12 Butch Meisner 13:12 21:08 34:20
13 Dan Combs 26 13:04 21:20 34:24
14 Jeff Fulks 29 13:45 20:45 34:30
15 James Magras 20 13:13 21:38 34:51
16 Chip McLaughlin 41 14:53 20:19 35:12
17 Gary Honea 44 13:34 21:41 35:15
18 Frank Tomizuka 51 10:10 25:30 35:40
19 Sean Wilken 40 11:33 24:34 36:07
20 Marcos Esparza 18 16:40 19:53 36:33
21 Scott Hottovy 25 12:07 24:29 36:36
22 Steven Johnson 44 12:06 24:30 36:36
23 Dan McDonald 51 15:01 21:42 36:43
24 Derek Wilson 41 12:21 24:49 37:10
25 Michael Schierling 32 12:57 24:23 37:20
26 Mark Biery 42 12:08 25:38 37:46
27 Karl Durfey 33 11:58 26:11 38:09
28 Scott Handler 24 13:00 25:14 38:14
29 Doug Popham 42 13:40 24:36 38:16
30 Shane Chism 33 13:43 24:45 38:28
31 Chris Rogers 31 13:34 24:54 38:28
32 Bernal Granados 28 13:33 25:00 38:33
33 Gibran Merry 42 13:55 24:40 38:35
34 Steve Felde 56 16:07 22:33 38:40
35 Weston Jones 48 14:34 25:02 39:36
36 Keith Schlottman 37 19:03 20:45 39:48
37 Richard Hurst 31 18:55 21:05 40:00
38 Steve Outridge 41 18:40 21:30 40:10
39 Justin Mauser 22 16:28 23:52 40:20
40 Jonathan Culp 29 14:21 26:01 40:22
41 Gary Kelly 51 13:52 26:56 40:48
42 Matt Kaufman 35 16:13 26:21 42:34
43 Allen Bauer 55 15:29 27:37 43:06
44 Stephen Brewer 58 16:33 27:57 44:30
45 Roger Shanley 58 18:20 26:20 44:40
46 Rich Farrell 27 16:53 28:53 45:46
47 Peter Hochuli 55 12:52 33:25 46:17
48 MJ 37 12:25 33:56 46:21
49 Chris Garcia 35 19:03 30:02 49:05
50 Rex Kremer 41 16:02 33:29 49:31
51 Victor Foscato 61 14;14 36:56 51:10
52 Chuck Morton 29 15:20 35:59 51:19
53 Mike Samitz 51 21:58 33:04 55:02
Mike Nguyen 21 14:35 DNF
Michael Hannigan 15 9:09 DNF
Relays
1 Gary & Luke 10:54 18:57 29:51
2 Brian & Chris 13:39 18:13 31:52
3 Pam & Josh 12:35 20:13 32:48
4 Casey & Amanda 33:51
5 Tyler, Donovan & Connor 11:42 25:06 36:48
6 Gabriela & Manny 11:18 26:50 38:08
7 Larry & Kelly 12:49 26:22 39:11
Youth - Girls
1 Jazz Bean 11 3:47 8:08 11:55
2 Rachel Bell 12 3:11 8:49 12:00
3 Katie Pecha 11 3:16 9:19 12:35
4 Olivia Bohn 12 2:59 10:09 13:08
5 Kat McLaughlin 12 3:20 9:50 13:10
6 Zoe McLaughlin 10 3:20 10:04 13:24
7 Ellie Black 9 3:35 10:00 13:35
8 Madison Major 10 3:39 10:31 14:10
9 Makenzie Trouard 12 3:05 11:12 14:17
10 Ashlyn Bohn 10 4:14 10:32 14:46
11 Emily Franklin 4:19 11:09 15:28
12 Lizzy Caputo 4:26 11:45 16:11
13 Claire Knipe 13 3:32 12:44 16:16
14 Sabina Quiroz 13 4:45 11:39 16:24
15 Stephanie Fevrer 3:50 12:57 16:47
16 Noelle Trujillo 4:37 12:53 17:30
17 Alexis Lambert 8 5:25 13:54 19:19
18 Katie Burns 6 4:53 14:45 19:38
19 Megan Leach 12 4:50 16:55 21:45
20 Jade Barnes 6:02 16:15 22:17
21 Rose Trouard 5 37:44
Alexandra Montano 4 DNF DNF
Youth - Boys
1 Christian Cugini 12 2:48 7:52 10:40
2 Tyler Stites 13 2:58 7:57 10:55
3 Ben Black 11 3:03 8:22 11:25
4 John Kinsey 12 2:47 8:54 11:41
5 Nathan Franklin 5:02 6:48 11:50
6 Jesse Gilmer 3:40 8:15 11:55
7 Donovan Caputo 4:13 8:04 12:17
8 Ben Duncan 14 3:57 8:43 12:40
9 Jordan Merry 12 3:52 10:10 14:02
10 Chase Schnell 9 3:02 11:55 14:57
11 Luke Murray 4:00 10:58 14:58
12 Connor Adkisson 13 4:40 10:48 15:28
13 Daniel Yakushevich 4:27 11:44 16:11
14 Sebastian Montano 9 6:44 14:37 20:21
15 Allen Kimball 12 4:40 18:11 22:51
16 Bradyn Lambert 6 7:07 16:04 23:11
17 Remington Kremer 6 32:09
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website
sponsored by
Verve
Energy Drink and Verve Energy Shot- the healthy alternative