
|
2011 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| 2010 | 2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Week 6 - July 6, 2011
Women Age Swim Run Total
1Kristen Metzger 37 11:25 19:47 31:12
2Heather Roesly 21 10:14 21:54 32:08
3Janet Holland 51 12:35 20:18 32:53
4Teri Lerew 45 10:40 23:52 34:32
5Brindy Bringhurst 20 11:08 23:35 34:43
6Kimberly Beisner 27 13:07 22:50 35:57
7Lisa Winans 43 15:59 20:54 36:53
8Chrissy Nelson 27 9:49 27:35 37:24
9Kristen Rothman 31 13:44 23:54 37:38
10Marcia Moreno 21 10:39 17:25 38:04
11Carley Collins 35 11:39 26:31 38:10
12Melissa Freedman 33 11:28 26:45 38:13
13Michelle Kaselar 35 14:15 24:00 38:15
14Trisha Gratrix 34 13:35 25:01 38:36
15Margie Norem 58 14:51 24:19 39:10
16Christina Kaufman 33 15:40 23:49 39:29
17Barb Dolan 33 13:18 26:42 40:00
18Rosie Johnson 42 14:57 25:08 40:05
19Sandy White 48 15:35 24:53 40:28
20Michelle Smith 44 13:08 28:16 41:24
21Amy Dowe 38 16:25 25:56 42:21
22Lynn Jones 45 14:58 27:28 42:36
23Libby Bishop 36 15:53 26:46 42:39
24Marcia Leal 30 11:21 31:28 42:49
25Sheryl Felde 50 15:13 27:37 42:50
26Leah Jongsma 27 13:34 30:03 43:37
27Sue Abramson 48 16:10 27:38 43:48
28Eve Shapiro 59 16:32 27:36 44:08
29Raena Isaacson 30 18:5 25:52 44:48
30Andrea Smith 34 15:18 30:29 45:47
31Amber Wooten 32 15:34 31:05 46:39
32Dawn Murrell 39 15:18 32:24 47:42
33Hallie Luedtke 20 12:00 35:49 47:49
34Sharon Sheremeta 51 16:25 32:07 48:32
35Katie Schwertz 25 17:35 31:22 48:57
36Emily Herrell 28 12:55 36:05 49:00
37Martha Sutton 47 21:50 28:36 50:26
38Michelle Mahar 24 17:07 33:35 50:42
39Sarah Vular 34 18:35 32:12 50:47
40Sarah Orzel 24 13:02 29:50 52:52
41Nancy Hill 48 18:03 37:59 56:02
42Stephanie Mitchell 37 20:48 36:12 57:00
Men Age Swim Run Total
1Nathan White 27 9:01 16:03 25:04
2Andy Trouard 17 9:25 16:41 25:11
3Neil Segel 21 10:30 16:13 26:43
4Michael Rascon 23 11:02 17:19 28:21
5Colin Brust 15 10:18 19:50 30:08
6James Boehm 15 9:38 20:33 30:11
7Sean Myers 43 11:38 18:38 30:16
8Edgar Lewis 32 12:21 19:05 31:26
9Kurt Luedtke 52 11:32 20:26 31:58
10James Magras 19 11:38 20:29 32:07
11David Jones 24 10:54 21:30 32:24
12Scott Smith 45 13:40 19:18 32:58
13Sam Diffenderfer 29 11:47 21:14 33:01
14Frank Tomizuka 51 10:11 23:01 33:12
15Jeff Fulks 29 13:52 19:53 33:45
16Wally Dowe 41 13:04 20:47 33:51
17Rafael DeZubiria 31 13:18 20:40 33:58
18Dan Combs 26 13:00 21:08 34:08
19Sean Wilken 40 11:12 23:14 34:26
20Marcos Esparza 18 15:35 19:53 35:28
21Karl Durfey 33 11:42 24:19 36:01
22Derek Wilson 41 11:45 24:17 36:02
23Joey Freeland 29 12:16 24:10 36:26
24Travis O'Mara 26 10:37 26:11 36:48
25Eric Moore 28 10:52 26:07 36:59
26Steve Felde 56 16:07 21:05 37:12
27Stewart Wooten 22 13:00 24:28 37:28
28Chris Rogers 31 13:24 24:30 37:54
29Dan McCormick 25 13:12 24:54 38:06
30Eddie Richter 15 13:05 25:05 38:10
31Shane Chism 33 14:14 24:02 38:16
32Doug Everett 47 12:57 25:28 38:25
33Matthias Feures 52 13:32 25:20 38:52
34Mike Nguyen 21 14:17 24:43 39:00
35Adam McCreight 33 15:46 23:22 39:08
36Gibran Merry 42 14:40 24:34 39:14
37Keith Schlottman 47 18:44 20:35 39:19
38Steve Outridge 41 18:27 20:53 39:20
39Weston Jones 48 14:45 23:52 39:37
40Jose Villegas 37 14:57 25:08 40:05
41Gary Kelly 50 13:43 26:44 40:27
42Allen Bauer 55 14:55 25:36 40:31
43Jonathan Culp 29 13:48 26:45 40:33
44Roger Shanley 58 18:18 24:41 42:59
45Rich Farrell 27 16:07 27:12 43:19
46Steve Brewer 58 16:31 27:22 43:53
47Peter Hochuli 55 12:58 31:43 44:41
48Michael Martinez 32 18:21 26:31 44:52
49Chris Garcia 35 20:11 29:14 49:25
Relays
1Luke & Scott 10:48 20:13 31:01
2Pam & Josh 12:29 18:36 31:05
3Michael & Jose 12:54 22:04 34:58
4Gabriela & Manny 12:32 25:11 37:43
5Veronica & Ann 14:30 24:06 38:36
6Teri & Lori 13:55 25:31 39:26
Youth - Girls
1Rachel Bell 12 2:53 8:52 11:45
2Jiaying Brust 13 2:43 10:32 13:11
3Emma Gould 12 2:38 10:46 13:24
4Ellie Black 9 3:40 9:48 13:28
5Madison Major 10 3:21 10:26 13:47
6Lizzy Caputo 4:07 10:32 14:39
7Stephanie Fevrer 3:03 11:42 14:45
8Hannah Mattingly 13 3:16 14:03 17:19
9Emily Drum 12 4:40 13:20 18:00
10Sabina Quiroz 13 4:59 13:56 18:55
11Samantha Anaya 10 4:50 15:00 19:50
12Jade Barnes 6:13 13:43 19:56
13Azure Isaacson 9 4:28 17:08 21:36
Youth - Boys
1Christian Cugini 12 2:41 11:50 10:31
2Quinton Fitzpatrick 14 2:55 8:08 11:03
3Donovan Caputo 3:30 8:14 11:44
4John Kinsey 12 2:43 9:14 11:57
5Ben Black 2:09 9:55 12:04
6Ben Duncan 14 3:56 8:25 12:21
7Nathan Franklin 3:23 9:29 12:52
8Max Hanson 9 3:46 9:41 13:27
9Jordan Merry 12 3:18 10:20 13:38
10Victor Hanson 9 3:25 10:21 13:46
11Keenan Duncan 14 4:21 10:26 14:47
12JD Dawn 4:38 10:35 15:13
13Luke Murray 3:53 11:55 15:48
14Nick Harris 4:00 12:16 16:16
15Allen Kimball 12 4:57 14:08 19:05
16Sebastian Montano 9 6:50 12:16 19:06
17Mose Geddes 13 4:20 15:10 19:30
18Reme Kremer 6 8:40 11:20 20:00
19Liam Murray 14 4:53 15:31 20:24
20Duncan O'Connell 7 6:47 14:39 21:26
Youth - Relay
1Melina & Megan 4:43 15:39 20:22
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website
sponsored by
Verve
Energy Drink and Verve Energy Shot- the healthy alternative