
|
2011 Summer Aquathlon Series |
| Schedule | Results | Series Standings | Championship Results | Race Details |
| Previous Results |
| 2010 | 2009 | 2008 | Spring Aquathlon 4-12-08 | 2007 | 2006 | 2005 | 2004 |
Week 7- Monday, July 11
Women
1Peggy Burns 38 9:40 20:14 29:54
2Heather Roesly 21 9:31 22:16 31:47
3Briana Nute 21 10:13 22:16 32:29
4Janet Holland 51 12:23 20:12 32:35
5Brindy Bringhurst 20 10:17 24:12 34:29
6Kimberly Beisner 27 13:07 22:33 35:40
7Trisha Gratrix 34 12:43 24:20 37:03
8Kristen Rothman 31 13:38 23:33 37:11
9Lisa Winans 43 15:46 21:43 37:29
10Christine Nelson 27 9:49 27:48 37:37
11Kat Salthouse 22 14:39 23:40 38:19
12Christina Eddy 29 9:44 28:55 38:39
13Holly Justice 33 15:51 22:55 38:46
14Michelle Kaselar 35 13:20 25:34 38:54
15Barb Dolan 33 14:22 25:03 39:25
16Teri Dobbins 36 14:02 25:53 39:55
17Melissa Freedman 33 12:12 28:36 40:48
18Caryn Fraser 41 15:58 25:06 41:04
19Michelle Smith 44 13:30 27:41 41:11
20Lynn Jones 45 14:25 26:21 41:45
21Amy Dowe 38 15:40 26:09 41:49
22Carolyn Owens 51 14:58 26:54 41:52
23Jenna Perryman 29 13:11 28:53 42:04
24Mischala Crist 40 13:40 28:46 42:26
25Marcia Leal 30 11:58 31:34 43:32
26Libby Bishop 36 16:29 27:18 43:47
27Sheryl Felde 50 15:52 28:42 44:34
28Marcy Daggett 37 13:46 30:58 44:44
29Katie Schwertz 25 17:35 27:11 44:46
30Amy Dillon 32 17:12 27:36 44:48
31Veronica Bray 29 13:49 31:13 45:02
32Stacie LaPointe 35 13:50 31:22 45:12
33Eve Shapiro 59 16:35 28:38 45:13
34Chelsea Rudolph 23 14:10 31:10 45:20
35Alicia Palmer 25 14:15 31:54 46:09
36Katherine Palazzo 24 11:50 34:29 46:19
37Dawn Murrell 39 15:03 31:17 46:20
38Martha Sutton 47 18:00 28:36 46:36
39Hallie Luedtke 20 11:34 35:35 47:09
40Sharon Sheremeta 51 15:59 32:02 48:01
41Leah Jongsma 27 14:45 33:43 48:28
42Sarah Orzel 24 12:12 37:02 49:14
43Jen Strosin 34 17:31 34:53 50:24
44Sarah Vular 34 17:21 33:21 50:42
45Michelle Mahar 24 17:29 33:18 50:47
46Chanel Lambert 17 13:10 45:17 58:27
47Emily Lambert 35 20:23 48:44 69:07
Men
1Nathan White 27 9:05 16:31 25:36
2Neil Segel 21 10:15 17:07 27:22
3Andy Trouard 17 9:31 18:59 28:30
4Antonio Soto 26 9:15 20:27 29:42
5Colin Brust 15 9:48 20:53 30:41
6James Magras 19 11:17 19:42 31:09
7Scott Smith 45 12:13 20:09 32:22
8Sean Myers 43 12:45 19:51 32:36
9Wally Dowe 41 12:25 20:18 32:43
10Edgar Lewis 32 12:50 19:54 32:44
11David Jones 24 10:49 22:34 33:23
12Dan Combs 26 12"30 20:55 33:25
13Sam Diffenderfer 29 11:45 23:01 33:46
14Jeff Fulks 29 13:55 20:02 33:57
15Rafael DeZubiria 31 13:26 20:51 34:17
16Scott Handler 24 13:17 21:45 35:02
17Chip McLaughlin 42 15:17 19:49 35:06
18Frank Tomizuka 51 10:16 25:28 35:44
19Mark Biery 42 12:27 23:28 35:55
20Karl Durfey 33 11:35 24:30 36:05
21Chris Rogers 31 13:38 22:28 36:06
22Sean Wilken 40 11:04 25:05 36:09
23Chris Leach 15 14:13 22:48 37:01
24Tim Crist 46 12:38 24:29 37:07
25Shane Chism 33 13:40 23:27 37:07
26Corey Hass 23 16:00 21:08 37:08
27Steve Felde 56 16:53 21:09 38:02
28Gibran Merry 42 13:40 24:26 38:06
29Matthis Fevrer 52 13:07 25:01 38:08
30Doug Popham 42 13:41 24:46 38:27
31Steve Outridge 42 17:23 21:06 38:29
32Randy Owen 18 15:43 22:49 38:32
33Keith Schlottman 47 18:08 20:28 38:36
34Dan McCormick 25 13:55 25:21 39:16
35Jonathan Culp 29 13:52 25:33 39:25
36Doug Everett 47 13:28 26:20 39:48
37Gary Kelly 51 13:20 26:31 39:51
38Matt Kaufman 35 15:59 25:03 41:02
39Rich Farrell 27 15:34 26:22 41:56
40Peter Hochuli 55 12:26 29:34 42:00
41Steve Kolbow 49 15:52 26:25 42:17
42MJ 37 12:32 30:34 43:06
43Allen Bauer 55 16:48 26:22 43:10
44Jose Salmeron 32 20:27 24:42 45:09
45Chris Garcia 35 18:35 27:25 46:00
Relay
1Lori & Sara 18:40 25:21 44:01
Youth - Girls
1Katie Pecha 11 3:14 9:17 12:31
2Ellie Black 9 3:29 10:01 13:30
3Jiaying Brust 13 2:56 11:03 13:59
4Ashlyn Bohn 10 3:27 11:20 14:47
5Meghan Burns 8 3:44 13:13 16:57
6Alexis Lambert 8 4:57 12:07 17:04
7Stephanie Fevrer 3:07 14:42 17:49
8Megan Leach 12 4:40 15:37 20:17
9Katie Burns 6 4:54 15:37 20:31
Youth - Boys
1Christian Cugini 12 2:51 8:29 11:20
2John Kinsey 12 2:45 8:42 11:27
3Max Hanson 9 3:24 9:41 13:05
4Jordan Merry 12 3:21 9:46 13:07
5Victor Hanson 9 3:32 12:07 15:39
6Duncan O'Connell 7 6:05 13:31 19:36
7Bradyn Lambert 6 6:09 14:11 20:20
8Reme Kremer 6 7:21 14:16 21:37
Presented by City of Tucson Parks and Recreation Join our email list to learn about new events and other happenings. Come Swim and Run with us !! |
Website
sponsored by
Verve
Energy Drink and Verve Energy Shot- the healthy alternative